| Saison wählen: | ||
| Saisontyp wählen: | ||
| Spiel wählen: |
| Datum: 2026-03-15 | 88 | ![]() |
vs. | ![]() |
118 | Link zum Recap |
| Ray | BlobbX |
| Minnesota Timberwolves | ||||||||||||||||||||||
| FBP | PIP | 2nd | Bench | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | TF | LEAD | POSS | PAINT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 (23.9%) | 58 (65.9%) | 4 (4.5%) | 15 (17.0%) | 88 | 33 | 28 | 4 | 0 | 16 | 39/74 (52.7%) | 9/21 (42.9%) | 1/3 (33.3%) | 8 | 8 | 0 | 19:47 | 23/33 (69.7%) | |||||
| STARTER | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Karl-Anthony Towns | 29 | 17 | 7 | 0 | 0 | 0 | 2 | 8/15 (53.3%) | 1/2 (50.0%) | 0/1 (0.0%) | 2 | 0 | -19 | 17 | 26.3% | 14.0 | ||||||
| Zach LaVine | 28 | 32 | 1 | 4 | 0 | 0 | 3 | 14/31 (45.2%) | 4/9 (44.4%) | 0/0 (--) | 1 | 0 | -32 | 34 | 53.2% | 22.6 | ||||||
| Naz Reid | 26 | 8 | 9 | 1 | 2 | 0 | 3 | 4/5 (80.0%) | 0/1 (0.0%) | 0/0 (--) | 0 | 1 | -13 | 8 | 13.5% | 12.8 | ||||||
| Kelly Oubre Jr. | 25 | 5 | 0 | 2 | 0 | 0 | 0 | 2/5 (40.0%) | 0/2 (0.0%) | 1/2 (50.0%) | 0 | 2 | -21 | 6 | 10.3% | 3.9 | ||||||
| Jalen Suggs | 25 | 11 | 2 | 7 | 0 | 0 | 4 | 5/7 (71.4%) | 1/1 (100.0%) | 0/0 (--) | 0 | 3 | -19 | 11 | 19.3% | 13.6 | ||||||
| BANK | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Donte DiVincenzo | 17 | 13 | 1 | 4 | 0 | 0 | 2 | 5/7 (71.4%) | 3/5 (60.0%) | 0/0 (--) | 0 | 0 | 1 | 9 | 23.2% | 27.1 | ||||||
| Kevin Love | 11 | 0 | 1 | 1 | 1 | 0 | 0 | 0/0 (--) | 0/0 (--) | 0/0 (--) | 0 | 0 | -14 | 0 | 0.0% | 7.8 | ||||||
| Moussa Cisse | 10 | 2 | 9 | 3 | 0 | 0 | 0 | 1/2 (50.0%) | 0/0 (--) | 0/0 (--) | 3 | 0 | -8 | 2 | 8.8% | 29.7 | ||||||
| Reed Sheppard | 9 | 0 | 0 | 4 | 1 | 0 | 1 | 0/2 (0.0%) | 0/1 (0.0%) | 0/0 (--) | 0 | 0 | -5 | 3 | 14.6% | 5.6 | ||||||
| Kyle Anderson | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 (--) | 0/0 (--) | 0/0 (--) | 0 | 0 | -6 | 0 | 0.0% | 2.5 | ||||||
| Sion James | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 (--) | 0/0 (--) | 0/0 (--) | 0 | 0 | -6 | 0 | 0.0% | 5.8 | ||||||
| Mike Conley | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 (--) | 0/0 (--) | 0/0 (--) | 0 | 1 | -6 | 1 | 8.8% | -6.1 | ||||||
| Cam Whitmore | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 (--) | 0/0 (--) | 0/0 (--) | 0 | 1 | -2 | 0 | 0.0% | -2.9 | ||||||
| Utah Jazz | ||||||||||||||||||||||
| FBP | PIP | 2nd | Bench | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | TF | LEAD | POSS | PAINT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 (7.6%) | 42 (35.6%) | 8 (6.8%) | 60 (50.8%) | 118 | 35 | 28 | 17 | 3 | 9 | 47/77 (61.0%) | 20/36 (55.6%) | 4/6 (66.7%) | 6 | 2 | 35 | 20:12 | 19/21 (90.5%) | |||||
| STARTER | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Giannis Antetokounmpo | 20 | 17 | 10 | 4 | 3 | 2 | 1 | 8/11 (72.7%) | 1/1 (100.0%) | 0/0 (--) | 2 | 0 | 33 | 12 | 27.1% | 47.6 | ||||||
| Luka Doncic | 18 | 17 | 4 | 11 | 0 | 0 | 0 | 7/10 (70.0%) | 3/3 (100.0%) | 0/0 (--) | 0 | 0 | 30 | 10 | 25.1% | 50.0 | ||||||
| Nickeil Alexander-Walker | 18 | 10 | 0 | 0 | 2 | 0 | 0 | 3/6 (50.0%) | 3/6 (50.0%) | 1/1 (100.0%) | 0 | 0 | 30 | 6 | 16.1% | 20.8 | ||||||
| Peyton Watson | 18 | 8 | 1 | 1 | 2 | 0 | 2 | 3/5 (60.0%) | 2/4 (50.0%) | 0/0 (--) | 0 | 0 | 30 | 7 | 17.5% | 15.4 | ||||||
| Moussa Diabate | 18 | 6 | 5 | 3 | 2 | 0 | 0 | 3/3 (100.0%) | 0/0 (--) | 0/0 (--) | 1 | 0 | 30 | 3 | 7.5% | 26.3 | ||||||
| BANK | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Jamir Watkins | 12 | 7 | 3 | 2 | 2 | 0 | 0 | 3/7 (42.9%) | 1/2 (50.0%) | 0/0 (--) | 0 | 0 | -5 | 7 | 26.3% | 26.0 | ||||||
| Dario Saric | 12 | 9 | 2 | 1 | 1 | 0 | 0 | 4/7 (57.1%) | 1/2 (50.0%) | 0/0 (--) | 1 | 0 | -5 | 7 | 26.3% | 29.2 | ||||||
| Drake Powell | 12 | 9 | 1 | 2 | 2 | 0 | 2 | 3/4 (75.0%) | 1/2 (50.0%) | 2/4 (50.0%) | 1 | 1 | -5 | 8 | 29.2% | 28.8 | ||||||
| Max Strus | 12 | 8 | 0 | 1 | 1 | 0 | 1 | 3/4 (75.0%) | 2/3 (66.7%) | 0/0 (--) | 0 | 1 | 8 | 5 | 18.8% | 23.6 | ||||||
| Vladislav Goldin | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1/3 (33.3%) | 0/0 (--) | 0/0 (--) | 0 | 0 | -5 | 3 | 11.3% | 0.5 | ||||||
| Mohamed Diawara | 11 | 0 | 1 | 2 | 0 | 0 | 0 | 0/2 (0.0%) | 0/2 (0.0%) | 0/0 (--) | 0 | 0 | -8 | 2 | 8.2% | 0.4 | ||||||
| Tobias Harris | 10 | 10 | 4 | 0 | 0 | 0 | 1 | 4/6 (66.7%) | 2/3 (66.7%) | 0/0 (--) | 0 | 1 | 5 | 7 | 31.6% | 29.7 | ||||||
| Isaiah Joe | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 2/4 (50.0%) | 2/4 (50.0%) | 1/1 (100.0%) | 0 | 0 | 5 | 4 | 20.0% | 21.5 | ||||||
| C.J. McCollum | 10 | 8 | 1 | 1 | 2 | 0 | 2 | 3/5 (60.0%) | 2/4 (50.0%) | 0/0 (--) | 0 | 0 | 30 | 7 | 31.6% | 27.7 | ||||||
| Adem Bona | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0/0 (--) | 0/0 (--) | 0/0 (--) | 0 | 0 | 2 | 0 | 0.0% | 6.4 | ||||||

