| Saison wählen: | ||
| Saisontyp wählen: | ||
| Spiel wählen: |
| Datum: 2026-06-10 | 105 | ![]() |
vs. | ![]() |
77 | Link zum Recap |
| BuZen | Ray |
| Denver Nuggets | ||||||||||||||||||||||
| FBP | PIP | 2nd | Bench | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | TF | LEAD | POSS | PAINT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 (27.6%) | 58 (55.2%) | 7 (6.7%) | 31 (29.5%) | 105 | 28 | 28 | 21 | 4 | 8 | 44/72 (61.1%) | 10/18 (55.6%) | 7/13 (53.8%) | 9 | 5 | 30 | 18:03 | 29/37 (78.4%) | |||||
| STARTER | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Kentavious Caldwell-Pope | 27 | 23 | 0 | 6 | 2 | 0 | 2 | 9/18 (50.0%) | 4/9 (44.4%) | 1/2 (50.0%) | 0 | 0 | 16 | 21 | 36.1% | 26.6 | ||||||
| Dejounte Murray | 25 | 12 | 1 | 6 | 6 | 0 | 1 | 5/8 (62.5%) | 2/2 (100.0%) | 0/0 (--) | 1 | 2 | 26 | 9 | 16.8% | 29.9 | ||||||
| Josh Hart | 25 | 8 | 5 | 3 | 4 | 0 | 0 | 4/6 (66.7%) | 0/1 (0.0%) | 0/0 (--) | 0 | 0 | 19 | 6 | 11.2% | 21.9 | ||||||
| Bam Adebayo | 23 | 26 | 9 | 3 | 2 | 0 | 1 | 10/15 (66.7%) | 1/2 (50.0%) | 5/8 (62.5%) | 3 | 1 | 32 | 20 | 39.6% | 44.8 | ||||||
| Mohamed Bamba | 20 | 5 | 2 | 3 | 3 | 2 | 0 | 2/3 (66.7%) | 1/1 (100.0%) | 0/0 (--) | 0 | 1 | 22 | 3 | 7.0% | 22.5 | ||||||
| BANK | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Devin Carter | 20 | 13 | 0 | 3 | 1 | 0 | 3 | 6/9 (66.7%) | 0/0 (--) | 1/3 (33.3%) | 0 | 1 | 6 | 13 | 31.1% | 16.0 | ||||||
| Herbert Jones | 20 | 4 | 3 | 1 | 1 | 0 | 0 | 2/2 (100.0%) | 0/0 (--) | 0/0 (--) | 0 | 0 | 14 | 2 | 4.7% | 12.7 | ||||||
| Nick Richards | 16 | 2 | 5 | 1 | 0 | 2 | 1 | 1/3 (33.3%) | 0/0 (--) | 0/0 (--) | 3 | 0 | -2 | 4 | 11.7% | 11.1 | ||||||
| Carter Bryant | 11 | 5 | 1 | 1 | 0 | 0 | 0 | 2/4 (50.0%) | 1/2 (50.0%) | 0/0 (--) | 1 | 0 | -3 | 4 | 17.0% | 16.6 | ||||||
| Ronald Holland | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1/1 (100.0%) | 0/0 (--) | 0/0 (--) | 0 | 0 | 0 | 1 | 9.3% | 25.8 | ||||||
| Cole Anthony | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 2/3 (66.7%) | 1/1 (100.0%) | 0/0 (--) | 0 | 0 | 2 | 3 | 28.0% | 45.5 | ||||||
| Thomas Bryant | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 (--) | 0/0 (--) | 0/0 (--) | 0 | 0 | 0 | 0 | 0.0% | 0.0 | ||||||
| Minnesota Timberwolves | ||||||||||||||||||||||
| FBP | PIP | 2nd | Bench | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | TF | LEAD | POSS | PAINT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 (14.3%) | 44 (57.1%) | 2 (2.6%) | 23 (29.9%) | 77 | 29 | 27 | 7 | 2 | 23 | 32/53 (60.4%) | 9/14 (64.3%) | 4/6 (66.7%) | 4 | 9 | 2 | 21:55 | 18/27 (66.7%) | |||||
| STARTER | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Zach LaVine | 28 | 25 | 2 | 3 | 0 | 0 | 3 | 10/18 (55.6%) | 3/5 (60.0%) | 2/2 (100.0%) | 0 | 1 | -21 | 22 | 39.7% | 22.3 | ||||||
| Karl-Anthony Towns | 25 | 16 | 10 | 2 | 0 | 0 | 2 | 7/9 (77.8%) | 2/2 (100.0%) | 0/0 (--) | 0 | 1 | -9 | 11 | 22.4% | 23.9 | ||||||
| Jalen Suggs | 25 | 3 | 1 | 6 | 3 | 0 | 7 | 1/4 (25.0%) | 1/2 (50.0%) | 0/0 (--) | 0 | 1 | -30 | 11 | 22.4% | 0.3 | ||||||
| Naz Reid | 24 | 10 | 9 | 4 | 1 | 0 | 2 | 4/7 (57.1%) | 0/0 (--) | 2/2 (100.0%) | 0 | 2 | -25 | 10 | 20.9% | 17.5 | ||||||
| Kelly Oubre Jr. | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0/0 (--) | 0/0 (--) | 0/0 (--) | 0 | 0 | -7 | 0 | 0.0% | 2.2 | ||||||
| BANK | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Donte DiVincenzo | 25 | 12 | 0 | 4 | 0 | 0 | 3 | 5/9 (55.6%) | 2/4 (50.0%) | 0/0 (--) | 0 | 0 | -26 | 12 | 24.4% | 11.8 | ||||||
| Kyle Anderson | 21 | 4 | 2 | 0 | 2 | 0 | 0 | 2/2 (100.0%) | 0/0 (--) | 0/2 (0.0%) | 1 | 3 | -19 | 3 | 7.0% | 9.6 | ||||||
| Reed Sheppard | 16 | 3 | 0 | 6 | 1 | 0 | 3 | 1/1 (100.0%) | 1/1 (100.0%) | 0/0 (--) | 0 | 1 | 2 | 4 | 12.7% | 11.5 | ||||||
| Moussa Cisse | 10 | 4 | 1 | 0 | 0 | 2 | 1 | 2/2 (100.0%) | 0/0 (--) | 0/0 (--) | 1 | 0 | -3 | 3 | 15.3% | 19.6 | ||||||
| Cam Whitmore | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0/1 (0.0%) | 0/0 (--) | 0/0 (--) | 0 | 1 | -2 | 2 | 14.5% | -7.2 | ||||||

