| Saison wählen: | ||
| Saisontyp wählen: | ||
| Spiel wählen: |
| Datum: 2026-06-18 | 102 | ![]() |
vs. | ![]() |
82 | Link zum Recap |
| Losti | Jimmy_Bones |
| Atlanta Hawks | ||||||||||||||||||||||
| FBP | PIP | 2nd | Bench | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | TF | LEAD | POSS | PAINT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 (2.0%) | 48 (47.1%) | 2 (2.0%) | 43 (42.2%) | 102 | 44 | 24 | 9 | 0 | 7 | 42/81 (51.9%) | 14/30 (46.7%) | 4/5 (80.0%) | 4 | 5 | 32 | 22:29 | 17/21 (81.0%) | |||||
| STARTER | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Franz Wagner | 23 | 28 | 8 | 11 | 1 | 0 | 0 | 12/14 (85.7%) | 2/3 (66.7%) | 2/2 (100.0%) | 1 | 0 | 30 | 15 | 28.7% | 62.6 | ||||||
| Luguentz Dort | 19 | 6 | 1 | 0 | 1 | 0 | 0 | 2/4 (50.0%) | 2/4 (50.0%) | 0/0 (--) | 0 | 1 | 28 | 4 | 9.3% | 10.9 | ||||||
| Kon Knueppel | 17 | 23 | 6 | 1 | 0 | 0 | 0 | 8/14 (57.1%) | 7/8 (87.5%) | 0/0 (--) | 0 | 0 | 18 | 14 | 36.5% | 45.9 | ||||||
| Ivica Zubac | 17 | 2 | 7 | 0 | 0 | 0 | 1 | 1/2 (50.0%) | 0/0 (--) | 0/0 (--) | 0 | 1 | 26 | 3 | 7.8% | 3.9 | ||||||
| Tari Eason | 17 | 0 | 2 | 0 | 3 | 0 | 1 | 0/2 (0.0%) | 0/1 (0.0%) | 0/1 (0.0%) | 0 | 2 | 18 | 3 | 9.0% | 0.2 | ||||||
| BANK | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Andrew Wiggins | 21 | 13 | 4 | 2 | 0 | 0 | 1 | 6/8 (75.0%) | 1/2 (50.0%) | 0/0 (--) | 0 | 0 | 3 | 9 | 19.0% | 22.3 | ||||||
| Harrison Barnes | 18 | 2 | 4 | 2 | 0 | 0 | 0 | 1/2 (50.0%) | 0/0 (--) | 0/0 (--) | 1 | 0 | 12 | 2 | 4.9% | 9.2 | ||||||
| Jusuf Nurkic | 18 | 13 | 6 | 0 | 0 | 0 | 1 | 6/18 (33.3%) | 1/6 (16.7%) | 0/0 (--) | 0 | 0 | 4 | 19 | 46.8% | 6.1 | ||||||
| Kris Dunn | 16 | 4 | 1 | 2 | 1 | 0 | 0 | 2/2 (100.0%) | 0/0 (--) | 0/0 (--) | 0 | 0 | 2 | 2 | 5.5% | 16.1 | ||||||
| T.J. McConnell | 13 | 2 | 1 | 4 | 1 | 0 | 1 | 1/7 (14.3%) | 0/3 (0.0%) | 0/0 (--) | 0 | 1 | 0 | 8 | 27.3% | -0.8 | ||||||
| Kevon Looney | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0/2 (0.0%) | 0/1 (0.0%) | 0/0 (--) | 0 | 0 | -10 | 3 | 26.6% | -10.6 | ||||||
| Carlton Carrington | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1/2 (50.0%) | 1/1 (100.0%) | 0/0 (--) | 0 | 1 | -10 | 2 | 17.7% | 13.6 | ||||||
| Jamal Shead | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 1/2 (50.0%) | 0/1 (0.0%) | 0/0 (--) | 0 | 0 | -10 | 2 | 17.7% | 19.3 | ||||||
| Liam McNeeley | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1/1 (100.0%) | 0/0 (--) | 0/0 (--) | 0 | 0 | -10 | 1 | 8.9% | 23.3 | ||||||
| Gary Harris | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0/1 (0.0%) | 0/0 (--) | 2/2 (100.0%) | 0 | 0 | -1 | 2 | 83.4% | 45.4 | ||||||
| Los Angeles Lakers | ||||||||||||||||||||||
| FBP | PIP | 2nd | Bench | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | TF | LEAD | POSS | PAINT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 (30.5%) | 32 (39.0%) | 2 (2.4%) | 34 (41.5%) | 82 | 45 | 21 | 4 | 0 | 15 | 32/81 (39.5%) | 14/41 (34.1%) | 4/4 (100.0%) | 9 | 8 | 3 | 17:29 | 11/20 (55.0%) | |||||
| STARTER | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| James Harden | 25 | 23 | 2 | 2 | 0 | 0 | 3 | 8/20 (40.0%) | 5/14 (35.7%) | 2/2 (100.0%) | 0 | 1 | -24 | 24 | 39.1% | 16.3 | ||||||
| Royce O'Neale | 21 | 6 | 4 | 1 | 1 | 0 | 1 | 2/3 (66.7%) | 2/3 (66.7%) | 0/0 (--) | 0 | 0 | -15 | 4 | 7.8% | 13.1 | ||||||
| Zion Williamson | 21 | 10 | 4 | 2 | 0 | 0 | 1 | 4/11 (36.4%) | 0/2 (0.0%) | 2/2 (100.0%) | 0 | 0 | -19 | 13 | 25.1% | 9.4 | ||||||
| Mitchell Robinson | 21 | 2 | 8 | 1 | 0 | 0 | 1 | 1/3 (33.3%) | 0/0 (--) | 0/0 (--) | 2 | 0 | -18 | 4 | 7.8% | 6.1 | ||||||
| Davion Mitchell | 19 | 7 | 0 | 5 | 1 | 0 | 2 | 3/7 (42.9%) | 1/4 (25.0%) | 0/0 (--) | 0 | 3 | -11 | 9 | 19.4% | 9.7 | ||||||
| BANK | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Tyler Herro | 19 | 13 | 4 | 2 | 0 | 0 | 0 | 5/15 (33.3%) | 3/8 (37.5%) | 0/0 (--) | 1 | 1 | -13 | 15 | 32.3% | 14.4 | ||||||
| Jonathan Kuminga | 17 | 9 | 5 | 2 | 0 | 0 | 1 | 4/9 (44.4%) | 1/3 (33.3%) | 0/0 (--) | 1 | 1 | -11 | 10 | 24.1% | 14.5 | ||||||
| Malik Beasley | 17 | 3 | 0 | 1 | 0 | 0 | 0 | 1/2 (50.0%) | 1/2 (50.0%) | 0/0 (--) | 0 | 0 | 5 | 2 | 4.8% | 6.5 | ||||||
| Collin Gillespie | 13 | 3 | 1 | 1 | 1 | 0 | 3 | 1/5 (20.0%) | 1/5 (20.0%) | 0/0 (--) | 0 | 1 | 8 | 8 | 25.2% | -6.1 | ||||||
| Jakob Pöltl | 12 | 2 | 12 | 1 | 0 | 0 | 1 | 1/3 (33.3%) | 0/0 (--) | 0/0 (--) | 2 | 0 | -8 | 4 | 13.6% | 14.8 | ||||||
| Jaxson Hayes | 7 | 0 | 4 | 2 | 1 | 0 | 0 | 0/0 (--) | 0/0 (--) | 0/0 (--) | 0 | 0 | 6 | 0 | 0.0% | 21.7 | ||||||
| Bronny James Jr. | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 1/2 (50.0%) | 0/0 (--) | 0/0 (--) | 0 | 0 | 0 | 3 | 30.7% | 5.7 | ||||||
| Jarred Vanderbilt | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1/1 (100.0%) | 0/0 (--) | 0/0 (--) | 0 | 0 | 0 | 1 | 10.2% | 17.9 | ||||||

