| Saison wählen: | ||
| Saisontyp wählen: | ||
| Spiel wählen: |
| Datum: 2026-03-30 | 102 | ![]() |
vs. | ![]() |
73 | Link zum Recap |
| Losti | OldSkool |
| Atlanta Hawks | ||||||||||||||||||||||
| FBP | PIP | 2nd | Bench | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | TF | LEAD | POSS | PAINT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 (3.9%) | 68 (66.7%) | 4 (3.9%) | 56 (54.9%) | 102 | 30 | 25 | 6 | 0 | 7 | 47/67 (70.1%) | 8/14 (57.1%) | 0/0 (--) | 3 | 4 | 29 | 20:39 | 21/23 (91.3%) | |||||
| STARTER | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Franz Wagner | 20 | 21 | 5 | 12 | 0 | 0 | 0 | 10/11 (90.9%) | 1/2 (50.0%) | 0/0 (--) | 0 | 0 | 11 | 11 | 29.7% | 56.7 | ||||||
| Ivica Zubac | 14 | 8 | 4 | 0 | 2 | 0 | 1 | 4/5 (80.0%) | 0/0 (--) | 0/0 (--) | 0 | 1 | 19 | 6 | 23.2% | 23.8 | ||||||
| Tari Eason | 14 | 3 | 0 | 1 | 1 | 0 | 0 | 1/2 (50.0%) | 1/2 (50.0%) | 0/0 (--) | 0 | 1 | 14 | 2 | 7.7% | 10.1 | ||||||
| Kon Knueppel | 14 | 14 | 0 | 1 | 0 | 0 | 0 | 5/7 (71.4%) | 4/4 (100.0%) | 0/0 (--) | 0 | 0 | 14 | 7 | 27.0% | 35.3 | ||||||
| Luguentz Dort | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 0/1 (0.0%) | 0/1 (0.0%) | 0/0 (--) | 0 | 1 | 14 | 1 | 3.9% | 1.9 | ||||||
| BANK | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Andrew Wiggins | 22 | 17 | 2 | 1 | 0 | 0 | 2 | 8/11 (72.7%) | 1/1 (100.0%) | 0/0 (--) | 0 | 0 | 13 | 13 | 31.9% | 21.9 | ||||||
| Harrison Barnes | 22 | 5 | 2 | 1 | 0 | 0 | 1 | 2/2 (100.0%) | 1/1 (100.0%) | 0/0 (--) | 0 | 1 | 13 | 3 | 7.4% | 8.2 | ||||||
| Kris Dunn | 22 | 2 | 2 | 1 | 1 | 0 | 0 | 1/2 (50.0%) | 0/1 (0.0%) | 0/0 (--) | 0 | 0 | 13 | 2 | 4.9% | 6.2 | ||||||
| Jusuf Nurkic | 20 | 8 | 7 | 1 | 0 | 0 | 0 | 4/9 (44.4%) | 0/2 (0.0%) | 0/0 (--) | 1 | 1 | 6 | 9 | 24.3% | 12.2 | ||||||
| T.J. McConnell | 16 | 18 | 3 | 4 | 1 | 0 | 1 | 9/12 (75.0%) | 0/0 (--) | 0/0 (--) | 0 | 0 | 16 | 13 | 43.9% | 43.7 | ||||||
| Kevon Looney | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0/0 (--) | 0/0 (--) | 0/0 (--) | 2 | 0 | 4 | 0 | 0.0% | 17.7 | ||||||
| Jamal Shead | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1/1 (100.0%) | 0/0 (--) | 0/0 (--) | 0 | 0 | 2 | 2 | 27.0% | 9.7 | ||||||
| Carlton Carrington | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 (--) | 0/0 (--) | 0/0 (--) | 0 | 0 | 2 | 0 | 0.0% | 0.0 | ||||||
| Gary Harris | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2/3 (66.7%) | 0/0 (--) | 0/0 (--) | 0 | 0 | 2 | 3 | 40.5% | 37.9 | ||||||
| Liam McNeeley | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 (0.0%) | 0/0 (--) | 0/0 (--) | 0 | 0 | 2 | 2 | 27.0% | -19.4 | ||||||
| Houston Rockets | ||||||||||||||||||||||
| FBP | PIP | 2nd | Bench | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | TF | LEAD | POSS | PAINT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 (13.7%) | 56 (76.7%) | 2 (2.7%) | 22 (30.1%) | 73 | 23 | 15 | 4 | 1 | 9 | 32/64 (50.0%) | 2/16 (12.5%) | 7/8 (87.5%) | 6 | 2 | 3 | 19:19 | 22/31 (71.0%) | |||||
| STARTER | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Damian Lillard | 32 | 33 | 1 | 4 | 1 | 0 | 2 | 12/28 (42.9%) | 2/10 (20.0%) | 7/8 (87.5%) | 0 | 1 | -18 | 34 | 54.8% | 23.4 | ||||||
| Marcus Smart | 29 | 6 | 2 | 6 | 0 | 0 | 5 | 3/5 (60.0%) | 0/0 (--) | 0/0 (--) | 1 | 0 | -24 | 10 | 18.0% | 4.9 | ||||||
| Draymond Green | 22 | 2 | 3 | 1 | 0 | 0 | 1 | 1/1 (100.0%) | 0/0 (--) | 0/0 (--) | 0 | 3 | -10 | 2 | 4.8% | 2.2 | ||||||
| Norman Powell | 22 | 8 | 1 | 0 | 0 | 0 | 1 | 4/8 (50.0%) | 0/3 (0.0%) | 0/0 (--) | 0 | 0 | -10 | 9 | 21.4% | 5.6 | ||||||
| Miles Bridges | 14 | 2 | 1 | 1 | 1 | 0 | 0 | 1/2 (50.0%) | 0/0 (--) | 0/0 (--) | 0 | 0 | -18 | 2 | 7.5% | 8.9 | ||||||
| BANK | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Jay Huff | 24 | 4 | 7 | 0 | 2 | 1 | 0 | 2/4 (50.0%) | 0/0 (--) | 0/0 (--) | 2 | 0 | -11 | 4 | 8.7% | 13.6 | ||||||
| Nah'Shon Hyland | 20 | 12 | 0 | 2 | 0 | 0 | 0 | 6/10 (60.0%) | 0/2 (0.0%) | 0/0 (--) | 0 | 0 | -16 | 10 | 26.1% | 17.8 | ||||||
| Justin Edwards | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 (0.0%) | 0/0 (--) | 0/0 (--) | 0 | 0 | -12 | 1 | 4.8% | -3.0 | ||||||
| Guerschon Yabusele | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 1/2 (50.0%) | 0/0 (--) | 0/0 (--) | 1 | 0 | -16 | 2 | 10.5% | 9.6 | ||||||
| Javonte Green | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0/1 (0.0%) | 0/1 (0.0%) | 0/0 (--) | 0 | 0 | -3 | 1 | 5.8% | 2.3 | ||||||
| Haywood Highsmith | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 2/2 (100.0%) | 0/0 (--) | 0/0 (--) | 0 | 0 | -7 | 2 | 14.9% | 20.5 | ||||||

