| Saison wählen: | ||
| Saisontyp wählen: | ||
| Spiel wählen: |
| Datum: 2025-10-04 | 83 | ![]() |
vs. | ![]() |
97 | Link zum Recap |
| daejv | BlobbX |
| Memphis Grizzlies | ||||||||||||||||||||||
| FBP | PIP | 2nd | Bench | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | TF | LEAD | POSS | PAINT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 (15.7%) | 42 (50.6%) | 5 (6.0%) | 8 (9.6%) | 83 | 40 | 20 | 8 | 1 | 18 | 33/69 (47.8%) | 8/23 (34.8%) | 9/11 (81.8%) | 11 | 8 | 0 | 19:50 | 15/24 (62.5%) | |||||
| STARTER | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Paul George | 31 | 21 | 3 | 1 | 1 | 0 | 3 | 9/13 (69.2%) | 3/6 (50.0%) | 0/0 (--) | 0 | 0 | -11 | 16 | 22.5% | 20.0 | ||||||
| Kyrie Irving | 28 | 22 | 4 | 8 | 3 | 0 | 7 | 8/20 (40.0%) | 2/5 (40.0%) | 4/4 (100.0%) | 0 | 3 | -7 | 29 | 44.7% | 17.2 | ||||||
| Coby White | 25 | 10 | 1 | 1 | 0 | 0 | 1 | 5/9 (55.6%) | 0/3 (0.0%) | 0/0 (--) | 0 | 0 | -16 | 10 | 17.4% | 8.9 | ||||||
| Lauri Markkanen | 22 | 16 | 5 | 1 | 0 | 1 | 1 | 6/12 (50.0%) | 1/2 (50.0%) | 3/3 (100.0%) | 1 | 0 | -1 | 14 | 28.3% | 22.4 | ||||||
| Andre Drummond | 21 | 6 | 12 | 2 | 0 | 0 | 2 | 3/4 (75.0%) | 0/0 (--) | 0/2 (0.0%) | 8 | 1 | -19 | 7 | 14.3% | 19.6 | ||||||
| BANK | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Gary Trent Jr. | 22 | 6 | 0 | 1 | 1 | 0 | 1 | 2/8 (25.0%) | 2/7 (28.6%) | 0/0 (--) | 0 | 2 | -3 | 9 | 17.8% | 1.5 | ||||||
| DeAndre Jordan | 19 | 0 | 11 | 3 | 1 | 0 | 1 | 0/1 (0.0%) | 0/0 (--) | 0/0 (--) | 0 | 1 | 3 | 2 | 4.6% | 9.2 | ||||||
| Andre Jackson Jr. | 19 | 0 | 2 | 2 | 1 | 0 | 0 | 0/2 (0.0%) | 0/0 (--) | 0/0 (--) | 0 | 0 | -8 | 2 | 4.6% | 3.3 | ||||||
| Vit Krejci | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 (--) | 0/0 (--) | 0/0 (--) | 0 | 2 | -7 | 1 | 7.3% | -12.3 | ||||||
| Kyle Lowry | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0/0 (--) | 0/0 (--) | 2/2 (100.0%) | 0 | 0 | -2 | 1 | 7.7% | 21.4 | ||||||
| Grant Williams | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 (--) | 0/0 (--) | 0/0 (--) | 0 | 0 | 1 | 0 | 0.0% | 22.5 | ||||||
| Utah Jazz | ||||||||||||||||||||||
| FBP | PIP | 2nd | Bench | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | TF | LEAD | POSS | PAINT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 (10.3%) | 44 (45.4%) | 0 (0.0%) | 42 (43.3%) | 97 | 28 | 20 | 14 | 4 | 11 | 40/69 (58.0%) | 14/35 (40.0%) | 3/4 (75.0%) | 1 | 6 | 32 | 20:09 | 20/23 (87.0%) | |||||
| STARTER | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Peyton Watson | 28 | 5 | 0 | 1 | 3 | 1 | 2 | 2/5 (40.0%) | 1/2 (50.0%) | 0/0 (--) | 0 | 1 | 9 | 7 | 12.2% | 6.4 | ||||||
| Chet Holmgren | 25 | 12 | 7 | 0 | 1 | 1 | 4 | 5/9 (55.6%) | 2/5 (40.0%) | 0/0 (--) | 0 | 2 | -2 | 13 | 25.4% | 10.7 | ||||||
| Luka Doncic | 24 | 21 | 3 | 12 | 1 | 0 | 2 | 9/13 (69.2%) | 1/4 (25.0%) | 2/2 (100.0%) | 0 | 0 | 15 | 16 | 32.4% | 40.6 | ||||||
| Scottie Barnes | 24 | 9 | 3 | 2 | 3 | 1 | 1 | 4/7 (57.1%) | 1/2 (50.0%) | 0/0 (--) | 0 | 1 | 16 | 8 | 16.3% | 18.1 | ||||||
| Isaiah Joe | 21 | 8 | 2 | 0 | 2 | 0 | 0 | 3/6 (50.0%) | 2/5 (40.0%) | 0/0 (--) | 0 | 0 | 10 | 6 | 14.0% | 15.1 | ||||||
| BANK | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Max Strus | 15 | 9 | 2 | 1 | 0 | 0 | 0 | 3/4 (75.0%) | 3/4 (75.0%) | 0/0 (--) | 0 | 0 | 9 | 4 | 13.0% | 24.3 | ||||||
| Adem Bona | 15 | 6 | 7 | 0 | 1 | 1 | 0 | 3/4 (75.0%) | 0/1 (0.0%) | 0/0 (--) | 0 | 0 | 16 | 4 | 13.0% | 23.0 | ||||||
| Drake Powell | 15 | 9 | 0 | 0 | 1 | 0 | 0 | 3/4 (75.0%) | 3/3 (100.0%) | 0/0 (--) | 0 | 0 | 16 | 4 | 13.0% | 23.8 | ||||||
| Anfernee Simons | 14 | 14 | 1 | 4 | 1 | 0 | 0 | 6/14 (42.9%) | 1/8 (12.5%) | 1/2 (50.0%) | 0 | 2 | 4 | 15 | 52.0% | 27.0 | ||||||
| Larry Nance Jr. | 10 | 2 | 1 | 0 | 1 | 0 | 1 | 1/2 (50.0%) | 0/1 (0.0%) | 0/0 (--) | 0 | 1 | 6 | 3 | 14.7% | 3.7 | ||||||
| Bruce Brown | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 (--) | 0/0 (--) | 0/0 (--) | 0 | 0 | -12 | 0 | 0.0% | 0.0 | ||||||
| Micah Peavy | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1/1 (100.0%) | 0/0 (--) | 0/0 (--) | 0 | 0 | -12 | 1 | 12.2% | 17.9 | ||||||
| Jamir Watkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 (--) | 0/0 (--) | 0/0 (--) | 0 | 0 | -5 | 0 | 0.0% | 0.0 | ||||||

