| Saison wählen: | ||
| Saisontyp wählen: | ||
| Spiel wählen: |
| Datum: 2025-11-20 | 115 | ![]() |
vs. | ![]() |
86 | Link zum Recap |
| daejv | Possi |
| Memphis Grizzlies | ||||||||||||||||||||||
| FBP | PIP | 2nd | Bench | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | TF | LEAD | POSS | PAINT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 (17.4%) | 46 (40.0%) | 6 (5.2%) | 49 (42.6%) | 115 | 32 | 32 | 13 | 0 | 12 | 47/74 (63.5%) | 18/30 (60.0%) | 3/5 (60.0%) | 4 | 4 | 30 | 21:22 | 22/34 (64.7%) | |||||
| STARTER | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Kyrie Irving | 27 | 21 | 2 | 11 | 2 | 0 | 3 | 9/22 (40.9%) | 3/9 (33.3%) | 0/0 (--) | 1 | 1 | 19 | 25 | 42.0% | 24.2 | ||||||
| Paul George | 25 | 13 | 2 | 2 | 5 | 0 | 1 | 6/7 (85.7%) | 0/0 (--) | 1/2 (50.0%) | 0 | 0 | 14 | 9 | 16.1% | 27.2 | ||||||
| Lauri Markkanen | 23 | 10 | 5 | 4 | 0 | 0 | 1 | 4/6 (66.7%) | 2/2 (100.0%) | 0/0 (--) | 0 | 1 | 10 | 7 | 13.8% | 18.5 | ||||||
| Coby White | 17 | 12 | 3 | 4 | 1 | 0 | 1 | 5/6 (83.3%) | 2/3 (66.7%) | 0/0 (--) | 0 | 0 | 12 | 7 | 18.7% | 33.2 | ||||||
| Andre Drummond | 16 | 10 | 5 | 0 | 1 | 0 | 0 | 5/6 (83.3%) | 0/0 (--) | 0/1 (0.0%) | 1 | 0 | 12 | 6 | 18.3% | 27.2 | ||||||
| BANK | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Gary Trent Jr. | 25 | 22 | 0 | 4 | 1 | 0 | 1 | 7/8 (87.5%) | 6/7 (85.7%) | 2/2 (100.0%) | 0 | 0 | 18 | 10 | 17.9% | 36.8 | ||||||
| Andre Jackson Jr. | 16 | 7 | 1 | 0 | 1 | 0 | 1 | 3/6 (50.0%) | 1/3 (33.3%) | 0/0 (--) | 1 | 0 | 20 | 7 | 19.8% | 12.0 | ||||||
| DeAndre Jordan | 15 | 0 | 8 | 0 | 0 | 0 | 0 | 0/2 (0.0%) | 0/0 (--) | 0/0 (--) | 0 | 1 | 15 | 2 | 6.0% | 1.2 | ||||||
| Richaun Holmes | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0/0 (--) | 0/0 (--) | 0/0 (--) | 0 | 0 | 2 | 0 | 0.0% | 4.6 | ||||||
| Grant Williams | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 (--) | 0/0 (--) | 0/0 (--) | 0 | 2 | 10 | 1 | 7.6% | -12.3 | ||||||
| Kyle Lowry | 5 | 3 | 0 | 5 | 1 | 0 | 0 | 1/1 (100.0%) | 1/1 (100.0%) | 0/0 (--) | 0 | 1 | 3 | 1 | 9.1% | 58.0 | ||||||
| Vit Krejci | 5 | 15 | 2 | 1 | 0 | 0 | 1 | 6/9 (66.7%) | 3/5 (60.0%) | 0/0 (--) | 1 | 0 | 2 | 10 | 90.7% | 98.0 | ||||||
| Zeke Nnaji | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0/0 (--) | 0/0 (--) | 0/0 (--) | 0 | 0 | 2 | 1 | 9.1% | -6.5 | ||||||
| Cody Williams | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1/1 (100.0%) | 0/0 (--) | 0/0 (--) | 0 | 0 | 2 | 1 | 9.1% | 23.3 | ||||||
| Tristen Newton | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 (--) | 0/0 (--) | 0/0 (--) | 0 | 0 | 4 | 0 | 0.0% | 14.4 | ||||||
| Portland Trail Blazers | ||||||||||||||||||||||
| FBP | PIP | 2nd | Bench | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | TF | LEAD | POSS | PAINT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 (8.1%) | 44 (51.2%) | 0 (0.0%) | 21 (24.4%) | 86 | 27 | 20 | 8 | 3 | 16 | 36/66 (54.5%) | 11/31 (35.5%) | 3/4 (75.0%) | 3 | 11 | 2 | 18:36 | 17/23 (73.9%) | |||||
| STARTER | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Cooper Flagg | 27 | 18 | 4 | 2 | 2 | 0 | 3 | 9/12 (75.0%) | 0/2 (0.0%) | 0/0 (--) | 0 | 1 | -14 | 15 | 26.5% | 22.0 | ||||||
| Dyson Daniels | 26 | 16 | 3 | 3 | 1 | 0 | 4 | 6/8 (75.0%) | 1/2 (50.0%) | 3/4 (75.0%) | 0 | 3 | -21 | 14 | 21.9% | 17.4 | ||||||
| Austin Reaves | 25 | 22 | 0 | 2 | 1 | 0 | 0 | 9/17 (52.9%) | 4/10 (40.0%) | 0/0 (--) | 0 | 3 | -12 | 17 | 32.5% | 24.6 | ||||||
| Ben Simmons | 24 | 4 | 4 | 5 | 4 | 0 | 3 | 2/5 (40.0%) | 0/0 (--) | 0/0 (--) | 1 | 0 | -22 | 8 | 15.9% | 12.7 | ||||||
| P.J. Washington | 23 | 5 | 2 | 4 | 0 | 0 | 1 | 2/4 (50.0%) | 1/3 (33.3%) | 0/0 (--) | 0 | 2 | -7 | 5 | 10.4% | 8.2 | ||||||
| BANK | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Brandin Podziemski | 22 | 2 | 1 | 1 | 0 | 0 | 0 | 1/4 (25.0%) | 0/2 (0.0%) | 0/0 (--) | 0 | 1 | -15 | 4 | 8.7% | 0.0 | ||||||
| Yves Missi | 20 | 0 | 7 | 0 | 0 | 3 | 4 | 0/0 (--) | 0/0 (--) | 0/0 (--) | 0 | 1 | -5 | 4 | 9.6% | -0.5 | ||||||
| Collin Sexton | 15 | 8 | 0 | 2 | 0 | 0 | 0 | 3/8 (37.5%) | 2/6 (33.3%) | 0/0 (--) | 0 | 0 | -17 | 8 | 25.5% | 13.0 | ||||||
| Clint Capela | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0/0 (--) | 0/0 (--) | 0/0 (--) | 0 | 0 | -17 | 0 | 0.0% | 5.4 | ||||||
| Tre Johnson | 9 | 11 | 1 | 1 | 0 | 0 | 1 | 4/8 (50.0%) | 3/6 (50.0%) | 0/0 (--) | 1 | 1 | -15 | 9 | 47.8% | 31.9 | ||||||

