| Saison wählen: | ||
| Saisontyp wählen: | ||
| Spiel wählen: |
| Datum: 2025-11-16 | 96 | ![]() |
vs. | ![]() |
143 | Link zum Recap |
| Jimmy_Bones | daejv |
| Los Angeles Lakers | ||||||||||||||||||||||
| FBP | PIP | 2nd | Bench | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | TF | LEAD | POSS | PAINT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 (11.5%) | 66 (68.8%) | 12 (12.5%) | 36 (37.5%) | 96 | 33 | 22 | 6 | 0 | 10 | 44/85 (51.8%) | 4/20 (20.0%) | 4/8 (50.0%) | 10 | 5 | 0 | 19:08 | 31/42 (73.8%) | |||||
| STARTER | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| James Harden | 24 | 22 | 0 | 3 | 1 | 0 | 3 | 10/21 (47.6%) | 1/5 (20.0%) | 1/1 (100.0%) | 0 | 0 | -20 | 24 | 41.3% | 18.2 | ||||||
| Domantas Sabonis | 22 | 20 | 5 | 2 | 0 | 0 | 2 | 10/18 (55.6%) | 0/1 (0.0%) | 0/0 (--) | 0 | 1 | -47 | 20 | 36.9% | 21.3 | ||||||
| OG Anunoby | 20 | 6 | 4 | 1 | 0 | 0 | 1 | 2/5 (40.0%) | 2/3 (66.7%) | 0/0 (--) | 0 | 0 | -15 | 6 | 12.2% | 8.2 | ||||||
| Davion Mitchell | 19 | 2 | 1 | 5 | 0 | 0 | 1 | 1/2 (50.0%) | 0/0 (--) | 0/0 (--) | 1 | 1 | -17 | 3 | 6.4% | 8.3 | ||||||
| Jarred Vanderbilt | 18 | 10 | 6 | 0 | 2 | 0 | 1 | 5/8 (62.5%) | 0/1 (0.0%) | 0/0 (--) | 3 | 1 | -1 | 9 | 20.3% | 23.6 | ||||||
| BANK | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Royce O'Neale | 22 | 11 | 1 | 0 | 1 | 0 | 0 | 5/7 (71.4%) | 0/2 (0.0%) | 1/1 (100.0%) | 0 | 1 | -46 | 7 | 13.7% | 17.0 | ||||||
| Gary Payton II | 16 | 0 | 0 | 4 | 0 | 0 | 0 | 0/2 (0.0%) | 0/1 (0.0%) | 0/0 (--) | 0 | 0 | -27 | 2 | 5.1% | 3.1 | ||||||
| Miles McBride | 12 | 6 | 0 | 4 | 0 | 0 | 1 | 2/2 (100.0%) | 1/1 (100.0%) | 1/2 (50.0%) | 0 | 1 | -15 | 4 | 13.1% | 22.1 | ||||||
| Day'Ron Sharpe | 10 | 6 | 5 | 0 | 1 | 0 | 0 | 3/4 (75.0%) | 0/0 (--) | 0/0 (--) | 2 | 0 | 5 | 4 | 16.2% | 32.9 | ||||||
| Bronny James Jr. | 10 | 2 | 2 | 2 | 1 | 0 | 0 | 1/2 (50.0%) | 0/1 (0.0%) | 0/0 (--) | 0 | 0 | -15 | 2 | 8.1% | 16.6 | ||||||
| Jordan Clarkson | 9 | 2 | 1 | 1 | 0 | 0 | 1 | 1/5 (20.0%) | 0/2 (0.0%) | 0/2 (0.0%) | 0 | 0 | -17 | 7 | 31.0% | -10.7 | ||||||
| Jaxson Hayes | 8 | 9 | 3 | 0 | 0 | 0 | 0 | 4/6 (66.7%) | 0/0 (--) | 1/2 (50.0%) | 0 | 0 | -5 | 7 | 34.9% | 35.0 | ||||||
| Landry Shamet | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0/3 (0.0%) | 0/3 (0.0%) | 0/0 (--) | 0 | 0 | -14 | 3 | 17.4% | -14.0 | ||||||
| Keshad Johnson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 (--) | 0/0 (--) | 0/0 (--) | 0 | 0 | -1 | 0 | 0.0% | 4.1 | ||||||
| Memphis Grizzlies | ||||||||||||||||||||||
| FBP | PIP | 2nd | Bench | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | TF | LEAD | POSS | PAINT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 (15.4%) | 70 (49.0%) | 3 (2.1%) | 77 (53.8%) | 143 | 36 | 37 | 8 | 2 | 9 | 60/83 (72.3%) | 20/33 (60.6%) | 3/4 (75.0%) | 1 | 9 | 49 | 20:51 | 34/39 (87.2%) | |||||
| STARTER | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Kyrie Irving | 26 | 33 | 2 | 16 | 1 | 0 | 2 | 13/17 (76.5%) | 5/7 (71.4%) | 2/2 (100.0%) | 0 | 3 | 27 | 20 | 32.6% | 57.4 | ||||||
| Paul George | 18 | 8 | 0 | 3 | 1 | 0 | 1 | 4/7 (57.1%) | 0/1 (0.0%) | 0/0 (--) | 0 | 3 | 9 | 8 | 19.0% | 12.9 | ||||||
| Lauri Markkanen | 15 | 7 | 5 | 6 | 1 | 0 | 1 | 3/5 (60.0%) | 1/3 (33.3%) | 0/0 (--) | 0 | 0 | 29 | 6 | 17.1% | 28.5 | ||||||
| Coby White | 15 | 12 | 1 | 1 | 0 | 0 | 0 | 5/9 (55.6%) | 2/5 (40.0%) | 0/0 (--) | 0 | 1 | 1 | 9 | 25.6% | 22.7 | ||||||
| Andre Drummond | 14 | 6 | 4 | 0 | 0 | 0 | 0 | 3/4 (75.0%) | 0/0 (--) | 0/1 (0.0%) | 0 | 1 | 16 | 4 | 13.5% | 14.3 | ||||||
| BANK | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Gary Trent Jr. | 18 | 14 | 2 | 0 | 1 | 0 | 1 | 5/5 (100.0%) | 4/4 (100.0%) | 0/0 (--) | 0 | 2 | 29 | 6 | 14.2% | 29.2 | ||||||
| Andre Jackson Jr. | 17 | 11 | 3 | 0 | 2 | 0 | 0 | 4/6 (66.7%) | 3/5 (60.0%) | 0/0 (--) | 0 | 0 | 30 | 6 | 15.1% | 28.1 | ||||||
| Grant Williams | 15 | 2 | 5 | 0 | 0 | 0 | 1 | 1/1 (100.0%) | 0/0 (--) | 0/0 (--) | 0 | 0 | 2 | 2 | 5.7% | 5.9 | ||||||
| DeAndre Jordan | 13 | 6 | 5 | 0 | 0 | 0 | 0 | 3/3 (100.0%) | 0/0 (--) | 0/0 (--) | 1 | 1 | 15 | 3 | 9.8% | 21.7 | ||||||
| Vit Krejci | 9 | 28 | 1 | 0 | 1 | 0 | 0 | 12/14 (85.7%) | 4/6 (66.7%) | 0/0 (--) | 0 | 0 | 15 | 14 | 66.4% | 113.7 | ||||||
| Zeke Nnaji | 9 | 0 | 4 | 0 | 0 | 1 | 0 | 0/2 (0.0%) | 0/0 (--) | 0/0 (--) | 0 | 0 | 15 | 2 | 9.5% | 1.8 | ||||||
| Cody Williams | 9 | 2 | 1 | 2 | 1 | 1 | 2 | 1/2 (50.0%) | 0/1 (0.0%) | 0/0 (--) | 0 | 0 | 15 | 4 | 19.0% | 10.7 | ||||||
| Tristen Newton | 9 | 0 | 1 | 5 | 0 | 0 | 1 | 0/2 (0.0%) | 0/0 (--) | 0/0 (--) | 0 | 0 | 15 | 3 | 14.2% | 5.2 | ||||||
| Richaun Holmes | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 1/1 (100.0%) | 0/0 (--) | 1/1 (100.0%) | 0 | 0 | 10 | 1 | 7.7% | 16.9 | ||||||
| Kyle Lowry | 5 | 11 | 0 | 4 | 0 | 0 | 0 | 5/5 (100.0%) | 1/1 (100.0%) | 0/0 (--) | 0 | 0 | 7 | 5 | 42.7% | 103.3 | ||||||

