| Saison wählen: | ||
| Saisontyp wählen: | ||
| Spiel wählen: |
| Datum: 2025-10-03 | 96 | ![]() |
vs. | ![]() |
74 | Link zum Recap |
| SlyZ | daejv |
| Los Angeles Clippers | ||||||||||||||||||||||
| FBP | PIP | 2nd | Bench | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | TF | LEAD | POSS | PAINT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 (6.3%) | 38 (39.6%) | 5 (5.2%) | 31 (32.3%) | 96 | 37 | 35 | 4 | 1 | 11 | 39/67 (58.2%) | 15/27 (55.6%) | 3/4 (75.0%) | 4 | 4 | 24 | 20:03 | 18/21 (85.7%) | |||||
| STARTER | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Ausar Thompson | 24 | 23 | 5 | 3 | 2 | 0 | 2 | 11/14 (78.6%) | 0/0 (--) | 1/2 (50.0%) | 0 | 0 | 28 | 17 | 35.3% | 35.8 | ||||||
| P.J. Tucker | 24 | 19 | 5 | 4 | 1 | 0 | 1 | 7/9 (77.8%) | 5/6 (83.3%) | 0/0 (--) | 0 | 2 | 30 | 10 | 20.9% | 33.3 | ||||||
| Jalen Williams | 20 | 13 | 0 | 5 | 0 | 0 | 0 | 5/8 (62.5%) | 3/6 (50.0%) | 0/0 (--) | 0 | 0 | 30 | 8 | 20.1% | 26.7 | ||||||
| Cade Cunningham | 18 | 6 | 0 | 7 | 0 | 0 | 1 | 2/4 (50.0%) | 2/2 (100.0%) | 0/0 (--) | 0 | 1 | 27 | 5 | 13.9% | 17.1 | ||||||
| Moses Brown | 18 | 4 | 8 | 1 | 0 | 0 | 1 | 2/2 (100.0%) | 0/0 (--) | 0/0 (--) | 1 | 0 | 27 | 3 | 8.4% | 13.6 | ||||||
| BANK | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Kyle Kuzma | 20 | 8 | 2 | 6 | 0 | 1 | 2 | 3/14 (21.4%) | 2/6 (33.3%) | 0/0 (--) | 0 | 0 | -9 | 16 | 40.1% | 4.1 | ||||||
| Bojan Bogdanovic | 20 | 10 | 6 | 2 | 0 | 0 | 1 | 3/7 (42.9%) | 2/4 (50.0%) | 2/2 (100.0%) | 0 | 0 | -8 | 9 | 22.3% | 16.7 | ||||||
| C.J. McCollum | 20 | 4 | 0 | 0 | 0 | 0 | 2 | 2/4 (50.0%) | 0/1 (0.0%) | 0/0 (--) | 0 | 0 | -8 | 6 | 15.0% | -0.6 | ||||||
| Dario Saric | 13 | 6 | 6 | 1 | 1 | 0 | 0 | 3/3 (100.0%) | 0/0 (--) | 0/0 (--) | 1 | 1 | -11 | 3 | 11.6% | 28.3 | ||||||
| Scotty Pippen Jr. | 11 | 3 | 0 | 3 | 0 | 0 | 1 | 1/2 (50.0%) | 1/2 (50.0%) | 0/0 (--) | 0 | 1 | -2 | 3 | 13.7% | 10.0 | ||||||
| Sandro Mamukelashvili | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0/0 (--) | 0/0 (--) | 0/0 (--) | 0 | 0 | 3 | 0 | 0.0% | 20.6 | ||||||
| R.J. Luis Jr. | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 (--) | 0/0 (--) | 0/0 (--) | 0 | 0 | 2 | 0 | 0.0% | 0.0 | ||||||
| Derik Queen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 (--) | 0/0 (--) | 0/0 (--) | 0 | 0 | 1 | 0 | 0.0% | 0.0 | ||||||
| Memphis Grizzlies | ||||||||||||||||||||||
| FBP | PIP | 2nd | Bench | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | TF | LEAD | POSS | PAINT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 (9.5%) | 50 (67.6%) | 2 (2.7%) | 4 (5.4%) | 74 | 32 | 18 | 8 | 1 | 8 | 32/72 (44.4%) | 4/23 (17.4%) | 6/6 (100.0%) | 7 | 9 | 0 | 19:55 | 19/28 (67.9%) | |||||
| STARTER | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Paul George | 31 | 12 | 4 | 1 | 0 | 1 | 0 | 6/10 (60.0%) | 0/2 (0.0%) | 0/0 (--) | 1 | 0 | -21 | 10 | 15.6% | 13.9 | ||||||
| Kyrie Irving | 30 | 27 | 1 | 4 | 2 | 0 | 4 | 10/21 (47.6%) | 3/9 (33.3%) | 4/4 (100.0%) | 0 | 2 | -25 | 27 | 43.2% | 21.7 | ||||||
| Lauri Markkanen | 24 | 21 | 3 | 1 | 1 | 0 | 0 | 9/11 (81.8%) | 1/2 (50.0%) | 2/2 (100.0%) | 1 | 0 | -11 | 12 | 24.0% | 34.6 | ||||||
| Andre Drummond | 22 | 6 | 8 | 1 | 1 | 0 | 0 | 3/7 (42.9%) | 0/0 (--) | 0/0 (--) | 1 | 2 | -13 | 7 | 15.4% | 11.3 | ||||||
| Coby White | 20 | 4 | 1 | 2 | 1 | 0 | 0 | 2/10 (20.0%) | 0/4 (0.0%) | 0/0 (--) | 0 | 1 | -19 | 10 | 24.2% | -0.9 | ||||||
| BANK | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Gary Trent Jr. | 23 | 2 | 1 | 5 | 1 | 0 | 0 | 1/8 (12.5%) | 0/4 (0.0%) | 0/0 (--) | 0 | 0 | -5 | 8 | 16.8% | 1.9 | ||||||
| Andre Jackson Jr. | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0/1 (0.0%) | 0/1 (0.0%) | 0/0 (--) | 0 | 2 | -4 | 1 | 2.5% | -2.6 | ||||||
| DeAndre Jordan | 18 | 2 | 11 | 0 | 1 | 0 | 1 | 1/2 (50.0%) | 0/0 (--) | 0/0 (--) | 2 | 1 | -9 | 3 | 8.1% | 11.1 | ||||||
| Kyle Lowry | 7 | 0 | 0 | 4 | 1 | 0 | 1 | 0/0 (--) | 0/0 (--) | 0/0 (--) | 0 | 1 | 5 | 1 | 6.9% | 14.5 | ||||||
| Vit Krejci | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 (0.0%) | 0/1 (0.0%) | 0/0 (--) | 0 | 0 | -10 | 1 | 12.1% | -8.2 | ||||||
| Grant Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 (0.0%) | 0/0 (--) | 0/0 (--) | 0 | 0 | 2 | 1 | 24.2% | -16.3 | ||||||

