| Saison wählen: | ||
| Saisontyp wählen: | ||
| Spiel wählen: |
| Datum: 2025-12-01 | 99 | ![]() |
vs. | ![]() |
133 | Link zum Recap |
| Itchymaru | daejv |
| Cleveland Cavaliers | ||||||||||||||||||||||
| FBP | PIP | 2nd | Bench | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | TF | LEAD | POSS | PAINT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 (23.2%) | 72 (72.7%) | 2 (2.0%) | 29 (29.3%) | 99 | 19 | 20 | 20 | 0 | 14 | 45/82 (54.9%) | 6/26 (23.1%) | 3/3 (100.0%) | 6 | 9 | 0 | 18:37 | 30/36 (83.3%) | |||||
| STARTER | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Devin Booker | 24 | 26 | 0 | 7 | 3 | 0 | 5 | 12/23 (52.2%) | 2/7 (28.6%) | 0/0 (--) | 0 | 1 | -15 | 28 | 48.0% | 28.5 | ||||||
| Jrue Holiday | 24 | 12 | 0 | 8 | 4 | 0 | 1 | 5/5 (100.0%) | 1/2 (50.0%) | 1/1 (100.0%) | 0 | 1 | -18 | 6 | 11.0% | 33.0 | ||||||
| Torrey Craig | 20 | 0 | 2 | 0 | 1 | 0 | 2 | 0/2 (0.0%) | 0/2 (0.0%) | 0/0 (--) | 1 | 1 | -23 | 4 | 8.2% | -4.0 | ||||||
| Zion Williamson | 19 | 24 | 2 | 0 | 4 | 0 | 2 | 12/13 (92.3%) | 0/0 (--) | 0/0 (--) | 0 | 1 | -16 | 15 | 32.4% | 48.8 | ||||||
| Zach Edey | 14 | 8 | 3 | 1 | 1 | 0 | 1 | 3/6 (50.0%) | 0/1 (0.0%) | 2/2 (100.0%) | 1 | 1 | -6 | 8 | 23.1% | 19.0 | ||||||
| BANK | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Tim Hardaway Jr. | 22 | 3 | 3 | 0 | 2 | 0 | 0 | 1/6 (16.7%) | 1/6 (16.7%) | 0/0 (--) | 0 | 0 | -22 | 6 | 11.2% | 3.5 | ||||||
| Ochai Agbaji | 20 | 5 | 0 | 1 | 1 | 0 | 1 | 2/6 (33.3%) | 1/5 (20.0%) | 0/0 (--) | 0 | 1 | -11 | 7 | 14.4% | 3.5 | ||||||
| Wendell Carter Jr. | 18 | 6 | 3 | 0 | 0 | 0 | 0 | 3/4 (75.0%) | 0/0 (--) | 0/0 (--) | 1 | 1 | -16 | 4 | 9.1% | 12.5 | ||||||
| Jonathan Isaac | 15 | 4 | 3 | 0 | 3 | 0 | 0 | 2/4 (50.0%) | 0/0 (--) | 0/0 (--) | 2 | 2 | -18 | 4 | 11.0% | 17.4 | ||||||
| Santi Aldama | 13 | 2 | 2 | 0 | 1 | 0 | 0 | 1/3 (33.3%) | 0/0 (--) | 0/0 (--) | 0 | 0 | -12 | 3 | 9.5% | 5.8 | ||||||
| Kasparas Jakucionis | 11 | 9 | 0 | 3 | 0 | 0 | 2 | 4/10 (40.0%) | 1/3 (33.3%) | 0/0 (--) | 0 | 0 | -13 | 12 | 44.8% | 11.9 | ||||||
| Memphis Grizzlies | ||||||||||||||||||||||
| FBP | PIP | 2nd | Bench | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | TF | LEAD | POSS | PAINT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 (12.0%) | 70 (52.6%) | 2 (1.5%) | 53 (39.8%) | 133 | 37 | 37 | 11 | 1 | 23 | 54/70 (77.1%) | 18/28 (64.3%) | 7/9 (77.8%) | 5 | 7 | 36 | 21:21 | 32/35 (91.4%) | |||||
| STARTER | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Paul George | 26 | 17 | 4 | 3 | 2 | 0 | 3 | 8/11 (72.7%) | 0/1 (0.0%) | 1/1 (100.0%) | 0 | 0 | 22 | 14 | 22.9% | 23.3 | ||||||
| Kyrie Irving | 25 | 35 | 3 | 14 | 1 | 0 | 7 | 15/18 (83.3%) | 5/8 (62.5%) | 0/0 (--) | 0 | 4 | 17 | 25 | 41.3% | 52.2 | ||||||
| Lauri Markkanen | 24 | 10 | 1 | 1 | 3 | 0 | 3 | 3/4 (75.0%) | 1/2 (50.0%) | 3/3 (100.0%) | 0 | 2 | 22 | 8 | 14.3% | 14.8 | ||||||
| Coby White | 19 | 17 | 5 | 8 | 1 | 0 | 1 | 7/12 (58.3%) | 1/3 (33.3%) | 2/2 (100.0%) | 2 | 1 | 7 | 14 | 30.1% | 40.9 | ||||||
| Andre Drummond | 18 | 1 | 4 | 0 | 0 | 0 | 1 | 0/0 (--) | 0/0 (--) | 1/2 (50.0%) | 1 | 0 | 10 | 2 | 4.3% | 2.6 | ||||||
| BANK | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Gary Trent Jr. | 29 | 29 | 2 | 3 | 1 | 0 | 0 | 10/12 (83.3%) | 9/10 (90.0%) | 0/0 (--) | 0 | 0 | 28 | 12 | 17.1% | 41.2 | ||||||
| Andre Jackson Jr. | 18 | 9 | 1 | 0 | 0 | 0 | 2 | 4/4 (100.0%) | 1/1 (100.0%) | 0/1 (0.0%) | 0 | 0 | 19 | 6 | 14.8% | 13.1 | ||||||
| DeAndre Jordan | 16 | 6 | 5 | 2 | 2 | 1 | 2 | 3/3 (100.0%) | 0/0 (--) | 0/0 (--) | 0 | 1 | 15 | 5 | 12.9% | 22.0 | ||||||
| Grant Williams | 9 | 2 | 4 | 1 | 0 | 0 | 0 | 1/1 (100.0%) | 0/0 (--) | 0/0 (--) | 0 | 0 | 2 | 1 | 4.6% | 16.6 | ||||||
| Kyle Lowry | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 1/2 (50.0%) | 0/1 (0.0%) | 0/0 (--) | 0 | 0 | 4 | 2 | 13.8% | 16.1 | ||||||
| Vit Krejci | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 1/1 (100.0%) | 1/1 (100.0%) | 0/0 (--) | 0 | 0 | 5 | 2 | 27.5% | 46.6 | ||||||
| Richaun Holmes | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 (--) | 0/0 (--) | 0/0 (--) | 0 | 0 | 4 | 0 | 0.0% | 8.2 | ||||||
| Zeke Nnaji | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1/1 (100.0%) | 0/0 (--) | 0/0 (--) | 0 | 0 | 5 | 1 | 13.8% | 27.9 | ||||||
| Cody Williams | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0/1 (0.0%) | 0/1 (0.0%) | 0/0 (--) | 0 | 0 | 5 | 2 | 27.5% | -6.8 | ||||||
| Tristen Newton | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0/0 (--) | 0/0 (--) | 0/0 (--) | 0 | 0 | 5 | 1 | 13.8% | -1.3 | ||||||

