| Saison wählen: | ||
| Saisontyp wählen: | ||
| Spiel wählen: |
| Datum: 2025-09-30 | 101 | ![]() |
vs. | ![]() |
115 | Link zum Recap |
| Riddler | Itchymaru |
| Boston Celtics | ||||||||||||||||||||||
| FBP | PIP | 2nd | Bench | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | TF | LEAD | POSS | PAINT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 (10.9%) | 54 (53.5%) | 9 (8.9%) | 27 (26.7%) | 101 | 33 | 31 | 6 | 1 | 17 | 43/74 (58.1%) | 10/27 (37.0%) | 5/6 (83.3%) | 9 | 8 | 10 | 22:14 | 23/29 (79.3%) | |||||
| STARTER | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Shai Gilgeous-Alexander | 32 | 20 | 3 | 12 | 2 | 0 | 9 | 10/19 (52.6%) | 0/4 (0.0%) | 0/0 (--) | 1 | 4 | -20 | 28 | 37.4% | 14.2 | ||||||
| Brandon Ingram | 26 | 32 | 4 | 2 | 0 | 0 | 2 | 13/17 (76.5%) | 3/6 (50.0%) | 3/3 (100.0%) | 0 | 0 | 0 | 20 | 33.4% | 40.9 | ||||||
| Pascal Siakam | 26 | 16 | 3 | 3 | 0 | 0 | 1 | 6/10 (60.0%) | 2/4 (50.0%) | 2/3 (66.7%) | 0 | 1 | -7 | 12 | 20.2% | 19.6 | ||||||
| Quentin Grimes | 23 | 0 | 3 | 1 | 2 | 0 | 1 | 0/6 (0.0%) | 0/5 (0.0%) | 0/0 (--) | 0 | 0 | -19 | 7 | 13.0% | -3.7 | ||||||
| Daniel Gafford | 21 | 6 | 7 | 1 | 0 | 0 | 1 | 3/4 (75.0%) | 0/0 (--) | 0/0 (--) | 2 | 0 | 3 | 5 | 10.2% | 13.9 | ||||||
| BANK | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Luke Kornet | 17 | 4 | 7 | 3 | 0 | 1 | 0 | 2/4 (50.0%) | 0/0 (--) | 0/0 (--) | 4 | 2 | -17 | 4 | 10.1% | 19.8 | ||||||
| Grayson Allen | 17 | 14 | 0 | 5 | 0 | 0 | 0 | 5/7 (71.4%) | 4/5 (80.0%) | 0/0 (--) | 0 | 0 | 5 | 7 | 17.6% | 35.9 | ||||||
| Ryan Dunn | 14 | 5 | 0 | 0 | 1 | 0 | 1 | 2/4 (50.0%) | 1/3 (33.3%) | 0/0 (--) | 0 | 1 | -14 | 5 | 15.3% | 7.6 | ||||||
| Brandon Clarke | 14 | 0 | 3 | 1 | 0 | 0 | 1 | 0/0 (--) | 0/0 (--) | 0/0 (--) | 1 | 0 | -7 | 1 | 3.1% | 2.9 | ||||||
| Keyonte George | 8 | 4 | 1 | 3 | 1 | 0 | 0 | 2/3 (66.7%) | 0/0 (--) | 0/0 (--) | 0 | 0 | 6 | 3 | 16.0% | 31.8 | ||||||
| Thomas Bryant | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 (--) | 0/0 (--) | 0/0 (--) | 0 | 0 | 0 | 0 | 0.0% | 6.1 | ||||||
| Cleveland Cavaliers | ||||||||||||||||||||||
| FBP | PIP | 2nd | Bench | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | TF | LEAD | POSS | PAINT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 (21.7%) | 64 (55.7%) | 37 (32.2%) | 38 (33.0%) | 115 | 26 | 31 | 15 | 1 | 9 | 49/75 (65.3%) | 12/22 (54.5%) | 5/5 (100.0%) | 2 | 6 | 18 | 17:45 | 28/32 (87.5%) | |||||
| STARTER | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Jrue Holiday | 32 | 0 | 3 | 13 | 8 | 0 | 0 | 0/5 (0.0%) | 0/4 (0.0%) | 0/0 (--) | 0 | 2 | 20 | 5 | 7.3% | 18.1 | ||||||
| Devin Booker | 29 | 31 | 0 | 14 | 1 | 0 | 2 | 12/22 (54.5%) | 6/8 (75.0%) | 1/1 (100.0%) | 0 | 1 | 17 | 24 | 39.1% | 40.5 | ||||||
| Zion Williamson | 22 | 35 | 4 | 2 | 1 | 0 | 2 | 16/17 (94.1%) | 0/0 (--) | 3/3 (100.0%) | 1 | 1 | 17 | 20 | 42.9% | 59.0 | ||||||
| Zach Edey | 21 | 8 | 4 | 0 | 1 | 0 | 2 | 4/6 (66.7%) | 0/0 (--) | 0/0 (--) | 0 | 1 | 18 | 8 | 17.7% | 10.0 | ||||||
| Torrey Craig | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 1/3 (33.3%) | 1/2 (50.0%) | 0/0 (--) | 0 | 0 | 27 | 3 | 9.9% | 5.3 | ||||||
| BANK | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Wendell Carter Jr. | 19 | 7 | 4 | 0 | 0 | 1 | 0 | 3/3 (100.0%) | 0/0 (--) | 1/1 (100.0%) | 0 | 0 | -4 | 3 | 8.4% | 17.7 | ||||||
| Jonathan Isaac | 18 | 4 | 5 | 1 | 2 | 0 | 0 | 2/3 (66.7%) | 0/0 (--) | 0/0 (--) | 0 | 2 | -11 | 3 | 7.7% | 14.6 | ||||||
| Ochai Agbaji | 18 | 16 | 1 | 0 | 2 | 0 | 1 | 6/7 (85.7%) | 4/5 (80.0%) | 0/0 (--) | 0 | 0 | -3 | 8 | 20.6% | 34.8 | ||||||
| Tim Hardaway Jr. | 16 | 9 | 0 | 1 | 0 | 0 | 0 | 4/7 (57.1%) | 1/3 (33.3%) | 0/0 (--) | 0 | 0 | 18 | 7 | 20.3% | 16.3 | ||||||
| Santi Aldama | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0/0 (--) | 0/0 (--) | 0/0 (--) | 0 | 1 | -2 | 1 | 5.8% | -5.9 | ||||||
| Kasparas Jakucionis | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1/2 (50.0%) | 0/0 (--) | 0/0 (--) | 0 | 0 | -2 | 2 | 30.9% | 13.0 | ||||||

