| Saison wählen: | ||
| Saisontyp wählen: | ||
| Spiel wählen: |
| Datum: 2025-06-01 | 123 | ![]() |
vs. | ![]() |
139 | Link zum Recap |
| Laser | Jankman8 |
| Milwaukee Bucks | ||||||||||||||||||||||
| FBP | PIP | 2nd | Bench | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | TF | LEAD | POSS | PAINT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 (26.8%) | 58 (47.2%) | 4 (3.3%) | 38 (30.9%) | 123 | 31 | 39 | 9 | 1 | 11 | 48/87 (55.2%) | 18/43 (41.9%) | 9/13 (69.2%) | 6 | 10 | 4 | 19:15 | 28/39 (71.8%) | |||||
| STARTER | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Giannis Antetokounmpo | 32 | 33 | 14 | 14 | 1 | 1 | 4 | 15/20 (75.0%) | 0/0 (--) | 3/5 (60.0%) | 1 | 3 | -8 | 26 | 31.6% | 45.2 | ||||||
| Bradley Beal | 30 | 25 | 1 | 4 | 1 | 0 | 1 | 9/19 (47.4%) | 7/16 (43.8%) | 0/0 (--) | 0 | 1 | -16 | 20 | 25.7% | 24.4 | ||||||
| Jabari Smith Jr. | 26 | 11 | 7 | 3 | 1 | 0 | 1 | 4/6 (66.7%) | 0/0 (--) | 3/4 (75.0%) | 2 | 1 | -10 | 9 | 13.0% | 20.0 | ||||||
| Malcolm Brogdon | 19 | 9 | 0 | 3 | 3 | 0 | 1 | 3/9 (33.3%) | 3/9 (33.3%) | 0/0 (--) | 0 | 2 | -8 | 10 | 20.3% | 15.6 | ||||||
| Nickeil Alexander-Walker | 18 | 7 | 0 | 1 | 0 | 0 | 0 | 3/8 (37.5%) | 1/6 (16.7%) | 0/0 (--) | 0 | 1 | -22 | 8 | 17.1% | 6.1 | ||||||
| BANK | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Kelly Oubre Jr. | 24 | 3 | 3 | 3 | 0 | 0 | 2 | 1/5 (20.0%) | 0/1 (0.0%) | 1/1 (100.0%) | 0 | 1 | -2 | 7 | 12.0% | 0.0 | ||||||
| Jordan Poole | 22 | 19 | 1 | 8 | 2 | 0 | 0 | 7/11 (63.6%) | 5/7 (71.4%) | 0/0 (--) | 0 | 2 | -8 | 11 | 19.3% | 40.5 | ||||||
| Bobby Portis | 13 | 3 | 3 | 1 | 0 | 0 | 1 | 1/2 (50.0%) | 0/0 (--) | 1/1 (100.0%) | 1 | 0 | -10 | 3 | 10.2% | 9.2 | ||||||
| R.J. Hampton | 11 | 10 | 0 | 1 | 1 | 0 | 1 | 4/5 (80.0%) | 1/2 (50.0%) | 1/2 (50.0%) | 0 | 1 | 0 | 7 | 24.1% | 30.3 | ||||||
| Gary Harris | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 1/2 (50.0%) | 1/2 (50.0%) | 0/0 (--) | 0 | 1 | 4 | 2 | 8.6% | 10.7 | ||||||
| New Orleans Pelicans | ||||||||||||||||||||||
| FBP | PIP | 2nd | Bench | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | TF | LEAD | POSS | PAINT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 (16.5%) | 66 (47.5%) | 6 (4.3%) | 65 (46.8%) | 139 | 47 | 31 | 7 | 3 | 11 | 55/88 (62.5%) | 15/34 (44.1%) | 14/16 (87.5%) | 10 | 14 | 18 | 20:43 | 32/38 (84.2%) | |||||
| STARTER | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Luke Kennard | 31 | 17 | 0 | 2 | 0 | 0 | 0 | 6/12 (50.0%) | 5/10 (50.0%) | 0/0 (--) | 0 | 1 | 18 | 12 | 14.6% | 15.9 | ||||||
| Victor Wembanyama | 26 | 32 | 21 | 0 | 1 | 2 | 1 | 15/19 (78.9%) | 1/2 (50.0%) | 1/1 (100.0%) | 3 | 4 | 17 | 20 | 29.7% | 52.0 | ||||||
| Tari Eason | 21 | 5 | 11 | 1 | 0 | 0 | 1 | 1/3 (33.3%) | 1/2 (50.0%) | 2/2 (100.0%) | 1 | 1 | 5 | 5 | 8.8% | 12.0 | ||||||
| Khris Middleton | 20 | 9 | 0 | 3 | 0 | 0 | 0 | 4/7 (57.1%) | 1/3 (33.3%) | 0/0 (--) | 0 | 1 | 12 | 7 | 13.2% | 15.2 | ||||||
| Anthony Black | 15 | 11 | 1 | 7 | 0 | 0 | 3 | 5/7 (71.4%) | 1/2 (50.0%) | 0/0 (--) | 0 | 2 | 16 | 10 | 25.1% | 25.8 | ||||||
| BANK | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Damian Lillard | 25 | 35 | 3 | 10 | 3 | 0 | 3 | 14/21 (66.7%) | 3/7 (42.9%) | 4/4 (100.0%) | 0 | 1 | 1 | 26 | 38.9% | 54.8 | ||||||
| Tobias Harris | 21 | 7 | 0 | 2 | 1 | 0 | 0 | 3/7 (42.9%) | 1/4 (25.0%) | 0/0 (--) | 0 | 1 | 4 | 7 | 12.6% | 10.3 | ||||||
| G.G. Jackson | 21 | 9 | 0 | 2 | 1 | 1 | 1 | 3/4 (75.0%) | 0/0 (--) | 3/5 (60.0%) | 0 | 1 | 16 | 7 | 12.9% | 16.3 | ||||||
| Goga Bitadze | 12 | 7 | 6 | 2 | 1 | 0 | 1 | 2/4 (50.0%) | 1/2 (50.0%) | 2/2 (100.0%) | 1 | 2 | -5 | 6 | 18.5% | 26.8 | ||||||
| Kevin McCullar Jr. | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 2/3 (66.7%) | 1/2 (50.0%) | 0/0 (--) | 0 | 0 | 1 | 3 | 18.9% | 25.6 | ||||||
| Vasilije Micic | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0/1 (0.0%) | 0/0 (--) | 2/2 (100.0%) | 0 | 0 | -3 | 2 | 14.2% | 14.9 | ||||||
| Marcus Sasser | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 (--) | 0/0 (--) | 0/0 (--) | 0 | 0 | -1 | 0 | 0.0% | 14.4 | ||||||
| Cam Christie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 (--) | 0/0 (--) | 0/0 (--) | 0 | 0 | -1 | 0 | 0.0% | 0.0 | ||||||

