| Saison wählen: | ||
| Saisontyp wählen: | ||
| Spiel wählen: |
| Datum: 2025-06-03 | 108 | ![]() |
vs. | ![]() |
88 | Link zum Recap |
| Jimmy_Bones | daejv |
| Los Angeles Lakers | ||||||||||||||||||||||
| FBP | PIP | 2nd | Bench | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | TF | LEAD | POSS | PAINT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 (22.2%) | 68 (63.0%) | 25 (23.1%) | 37 (34.3%) | 108 | 51 | 25 | 7 | 2 | 7 | 46/90 (51.1%) | 8/30 (26.7%) | 8/8 (100.0%) | 17 | 13 | 28 | 17:39 | 31/42 (73.8%) | |||||
| STARTER | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| James Harden | 29 | 21 | 2 | 2 | 3 | 0 | 1 | 9/16 (56.3%) | 3/8 (37.5%) | 0/0 (--) | 1 | 0 | 27 | 17 | 23.3% | 25.4 | ||||||
| Davion Mitchell | 25 | 7 | 3 | 6 | 0 | 0 | 1 | 2/5 (40.0%) | 1/2 (50.0%) | 2/2 (100.0%) | 2 | 1 | 8 | 7 | 11.0% | 14.3 | ||||||
| Joel Embiid | 25 | 20 | 20 | 2 | 1 | 1 | 2 | 9/17 (52.9%) | 0/2 (0.0%) | 2/2 (100.0%) | 1 | 4 | 17 | 20 | 31.6% | 28.6 | ||||||
| Rui Hachimura | 21 | 10 | 5 | 3 | 0 | 0 | 0 | 4/12 (33.3%) | 1/5 (20.0%) | 1/1 (100.0%) | 1 | 0 | 15 | 12 | 23.6% | 13.1 | ||||||
| OG Anunoby | 21 | 13 | 3 | 3 | 2 | 0 | 0 | 5/11 (45.5%) | 3/7 (42.9%) | 0/0 (--) | 1 | 3 | 8 | 11 | 20.8% | 23.0 | ||||||
| BANK | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Obi Toppin | 21 | 17 | 6 | 2 | 1 | 1 | 1 | 7/14 (50.0%) | 0/4 (0.0%) | 3/3 (100.0%) | 4 | 2 | 0 | 16 | 30.9% | 28.9 | ||||||
| Miles McBride | 21 | 0 | 0 | 3 | 0 | 0 | 2 | 0/4 (0.0%) | 0/2 (0.0%) | 0/0 (--) | 0 | 0 | 9 | 6 | 11.4% | -6.4 | ||||||
| Jarred Vanderbilt | 18 | 6 | 2 | 3 | 0 | 0 | 0 | 3/4 (75.0%) | 0/0 (--) | 0/0 (--) | 1 | 1 | 17 | 4 | 8.8% | 16.6 | ||||||
| Udoka Azubuike | 15 | 10 | 9 | 0 | 0 | 0 | 0 | 5/5 (100.0%) | 0/0 (--) | 0/0 (--) | 6 | 2 | 3 | 5 | 13.3% | 37.5 | ||||||
| Bronny James Jr. | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2/2 (100.0%) | 0/0 (--) | 0/0 (--) | 0 | 0 | -4 | 2 | 19.9% | 43.0 | ||||||
| Memphis Grizzlies | ||||||||||||||||||||||
| FBP | PIP | 2nd | Bench | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | TF | LEAD | POSS | PAINT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 (18.2%) | 48 (54.5%) | 6 (6.8%) | 34 (38.6%) | 88 | 39 | 25 | 5 | 3 | 10 | 34/73 (46.6%) | 9/30 (30.0%) | 11/18 (61.1%) | 12 | 13 | 4 | 22:19 | 22/32 (68.8%) | |||||
| STARTER | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Andre Jackson Jr. | 24 | 8 | 2 | 1 | 2 | 0 | 0 | 3/8 (37.5%) | 2/4 (50.0%) | 0/0 (--) | 1 | 2 | -11 | 8 | 14.7% | 11.4 | ||||||
| Lauri Markkanen | 24 | 13 | 5 | 1 | 0 | 0 | 1 | 5/13 (38.5%) | 1/6 (16.7%) | 2/2 (100.0%) | 1 | 0 | -13 | 15 | 27.3% | 11.8 | ||||||
| Kyrie Irving | 23 | 19 | 3 | 2 | 0 | 0 | 1 | 6/18 (33.3%) | 2/8 (25.0%) | 5/5 (100.0%) | 1 | 3 | -24 | 21 | 40.6% | 15.1 | ||||||
| Coby White | 23 | 5 | 1 | 4 | 0 | 1 | 2 | 2/4 (50.0%) | 1/3 (33.3%) | 0/0 (--) | 0 | 1 | 4 | 6 | 11.5% | 7.7 | ||||||
| Andre Drummond | 22 | 9 | 14 | 2 | 0 | 1 | 0 | 4/6 (66.7%) | 0/0 (--) | 1/5 (20.0%) | 4 | 0 | -7 | 8 | 16.4% | 24.4 | ||||||
| BANK | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Patrick Williams | 19 | 2 | 2 | 1 | 0 | 0 | 1 | 1/3 (33.3%) | 0/1 (0.0%) | 0/0 (--) | 0 | 1 | -17 | 4 | 9.3% | 0.0 | ||||||
| Gary Trent Jr. | 17 | 10 | 0 | 6 | 0 | 0 | 1 | 4/8 (50.0%) | 2/6 (33.3%) | 0/0 (--) | 0 | 1 | -18 | 9 | 23.3% | 21.0 | ||||||
| DeAndre Jordan | 14 | 8 | 3 | 0 | 0 | 1 | 1 | 4/6 (66.7%) | 0/0 (--) | 0/0 (--) | 0 | 2 | -17 | 7 | 22.0% | 15.5 | ||||||
| Kyle Lowry | 9 | 0 | 1 | 4 | 2 | 0 | 0 | 0/0 (--) | 0/0 (--) | 0/2 (0.0%) | 0 | 2 | -10 | 1 | 4.3% | 17.3 | ||||||
| Larry Nance Jr. | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0/1 (0.0%) | 0/0 (--) | 0/0 (--) | 0 | 0 | -7 | 1 | 8.8% | 8.2 | ||||||
| Zeke Nnaji | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1/1 (100.0%) | 0/0 (--) | 0/0 (--) | 0 | 0 | 4 | 1 | 11.0% | 24.0 | ||||||
| Vit Krejci | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0/0 (--) | 0/0 (--) | 0/0 (--) | 0 | 0 | 4 | 0 | 0.0% | 10.3 | ||||||
| Cody Williams | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 3/3 (100.0%) | 0/0 (--) | 3/4 (75.0%) | 0 | 0 | 4 | 6 | 63.4% | 67.6 | ||||||
| Tristen Newton | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 1/2 (50.0%) | 1/2 (50.0%) | 0/0 (--) | 0 | 0 | 4 | 2 | 22.0% | 35.0 | ||||||

