| Saison wählen: | ||
| Saisontyp wählen: | ||
| Spiel wählen: |
| Datum: 2025-06-18 | 120 | ![]() |
vs. | ![]() |
103 | Link zum Recap |
| Itchymaru | The_Nafets |
| Cleveland Cavaliers | ||||||||||||||||||||||
| FBP | PIP | 2nd | Bench | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | TF | LEAD | POSS | PAINT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 (19.2%) | 70 (58.3%) | 17 (14.2%) | 39 (32.5%) | 120 | 50 | 31 | 5 | 3 | 7 | 50/88 (56.8%) | 14/35 (40.0%) | 6/10 (60.0%) | 16 | 6 | 25 | 18:51 | 27/34 (79.4%) | |||||
| STARTER | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Jrue Holiday | 35 | 14 | 2 | 16 | 2 | 0 | 3 | 5/10 (50.0%) | 4/8 (50.0%) | 0/0 (--) | 0 | 2 | 15 | 13 | 14.9% | 22.3 | ||||||
| Devin Booker | 30 | 43 | 1 | 2 | 0 | 0 | 1 | 17/34 (50.0%) | 8/20 (40.0%) | 1/2 (50.0%) | 0 | 0 | 17 | 36 | 48.1% | 35.1 | ||||||
| Zach Edey | 27 | 24 | 13 | 1 | 0 | 0 | 0 | 11/16 (68.8%) | 1/3 (33.3%) | 1/2 (50.0%) | 3 | 0 | 12 | 17 | 25.2% | 34.8 | ||||||
| Torrey Craig | 14 | 0 | 2 | 1 | 0 | 1 | 0 | 0/0 (--) | 0/0 (--) | 0/0 (--) | 0 | 0 | 7 | 0 | 0.0% | 6.1 | ||||||
| Jonathan Isaac | 13 | 0 | 2 | 2 | 0 | 2 | 0 | 0/0 (--) | 0/0 (--) | 0/0 (--) | 0 | 1 | -4 | 0 | 0.0% | 10.3 | ||||||
| BANK | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Ochai Agbaji | 26 | 5 | 6 | 4 | 1 | 0 | 1 | 2/3 (66.7%) | 1/1 (100.0%) | 0/0 (--) | 2 | 1 | 10 | 4 | 6.2% | 14.2 | ||||||
| Zion Williamson | 21 | 20 | 7 | 2 | 2 | 0 | 0 | 9/17 (52.9%) | 0/2 (0.0%) | 2/4 (50.0%) | 4 | 1 | 13 | 19 | 35.9% | 34.7 | ||||||
| Gary Payton II | 15 | 0 | 2 | 2 | 0 | 0 | 1 | 0/1 (0.0%) | 0/1 (0.0%) | 0/0 (--) | 1 | 1 | 2 | 2 | 5.4% | 0.7 | ||||||
| Wendell Carter Jr. | 13 | 10 | 9 | 0 | 0 | 0 | 0 | 4/5 (80.0%) | 0/0 (--) | 2/2 (100.0%) | 2 | 0 | 5 | 6 | 18.2% | 37.1 | ||||||
| P.J. Washington | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 2/2 (100.0%) | 0/0 (--) | 0/0 (--) | 1 | 0 | 8 | 2 | 13.4% | 38.2 | ||||||
| Miami Heat | ||||||||||||||||||||||
| FBP | PIP | 2nd | Bench | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | TF | LEAD | POSS | PAINT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 (24.3%) | 50 (48.5%) | 8 (7.8%) | 22 (21.4%) | 103 | 31 | 34 | 6 | 3 | 9 | 43/81 (53.1%) | 15/36 (41.7%) | 2/3 (66.7%) | 5 | 9 | 5 | 21:07 | 21/30 (70.0%) | |||||
| STARTER | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Russell Westbrook | 29 | 16 | 6 | 13 | 1 | 0 | 1 | 6/8 (75.0%) | 2/3 (66.7%) | 2/2 (100.0%) | 1 | 1 | -4 | 10 | 14.9% | 33.9 | ||||||
| Jimmy Butler | 29 | 25 | 0 | 2 | 2 | 1 | 3 | 11/20 (55.0%) | 3/8 (37.5%) | 0/1 (0.0%) | 0 | 2 | 4 | 23 | 35.4% | 21.5 | ||||||
| De'Andre Hunter | 28 | 13 | 2 | 4 | 0 | 0 | 2 | 5/13 (38.5%) | 3/8 (37.5%) | 0/0 (--) | 0 | 1 | 0 | 15 | 23.5% | 9.4 | ||||||
| R.J. Barrett | 27 | 14 | 2 | 4 | 1 | 0 | 1 | 6/10 (60.0%) | 2/5 (40.0%) | 0/0 (--) | 0 | 1 | -7 | 11 | 17.8% | 18.9 | ||||||
| Chris Boucher | 27 | 13 | 9 | 2 | 0 | 1 | 0 | 6/11 (54.5%) | 1/3 (33.3%) | 0/0 (--) | 1 | 0 | -8 | 11 | 17.8% | 19.6 | ||||||
| BANK | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Matisse Thybulle | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 (--) | 0/0 (--) | 0/0 (--) | 0 | 1 | -16 | 0 | 0.0% | -0.2 | ||||||
| Marcus Morris | 11 | 5 | 2 | 2 | 0 | 0 | 0 | 2/5 (40.0%) | 1/2 (50.0%) | 0/0 (--) | 0 | 0 | -21 | 5 | 19.9% | 15.5 | ||||||
| Spencer Dinwiddie | 10 | 3 | 1 | 5 | 2 | 0 | 0 | 1/1 (100.0%) | 1/1 (100.0%) | 0/0 (--) | 0 | 1 | -13 | 1 | 4.4% | 34.7 | ||||||
| Onyeka Okongwu | 8 | 4 | 4 | 0 | 0 | 1 | 1 | 2/5 (40.0%) | 0/0 (--) | 0/0 (--) | 2 | 3 | -8 | 6 | 32.9% | 10.0 | ||||||
| Alec Burks | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 2/5 (40.0%) | 2/5 (40.0%) | 0/0 (--) | 0 | 1 | -6 | 5 | 27.4% | 18.3 | ||||||
| Haywood Highsmith | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1/2 (50.0%) | 0/1 (0.0%) | 0/0 (--) | 0 | 0 | -5 | 2 | 17.5% | 16.0 | ||||||
| Kevin Love | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1/1 (100.0%) | 0/0 (--) | 0/0 (--) | 0 | 0 | -1 | 1 | 8.8% | 19.2 | ||||||

