| Saison wählen: | ||
| Saisontyp wählen: | ||
| Spiel wählen: |
| Datum: 2025-06-07 | 110 | ![]() |
vs. | ![]() |
95 | Link zum Recap |
| Eggsibit | Laser |
| Boston Celtics | ||||||||||||||||||||||
| FBP | PIP | 2nd | Bench | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | TF | LEAD | POSS | PAINT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 (22.7%) | 40 (36.4%) | 2 (1.8%) | 39 (35.5%) | 110 | 42 | 23 | 6 | 5 | 11 | 41/78 (52.6%) | 14/36 (38.9%) | 14/15 (93.3%) | 3 | 14 | 28 | 20:57 | 20/27 (74.1%) | |||||
| STARTER | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Nicolas Claxton | 28 | 4 | 21 | 4 | 0 | 4 | 0 | 1/2 (50.0%) | 0/0 (--) | 2/2 (100.0%) | 0 | 1 | 16 | 3 | 4.3% | 21.7 | ||||||
| Jaden McDaniels | 28 | 8 | 1 | 4 | 0 | 0 | 2 | 3/4 (75.0%) | 0/0 (--) | 2/2 (100.0%) | 0 | 2 | 13 | 7 | 10.3% | 9.6 | ||||||
| Donovan Mitchell | 26 | 37 | 1 | 5 | 1 | 0 | 2 | 15/29 (51.7%) | 5/13 (38.5%) | 2/2 (100.0%) | 1 | 0 | 23 | 32 | 51.3% | 40.1 | ||||||
| Paolo Banchero | 24 | 18 | 6 | 2 | 2 | 0 | 1 | 7/12 (58.3%) | 1/2 (50.0%) | 3/3 (100.0%) | 1 | 1 | 5 | 14 | 25.0% | 28.4 | ||||||
| Vince Williams Jr. | 20 | 4 | 2 | 1 | 1 | 0 | 2 | 1/1 (100.0%) | 0/0 (--) | 2/2 (100.0%) | 0 | 1 | 8 | 4 | 8.1% | 7.2 | ||||||
| BANK | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Ty Jerome | 23 | 19 | 2 | 3 | 2 | 0 | 2 | 7/16 (43.8%) | 4/11 (36.4%) | 1/1 (100.0%) | 0 | 3 | 5 | 18 | 33.5% | 21.2 | ||||||
| Cameron Johnson | 21 | 8 | 2 | 1 | 0 | 1 | 1 | 3/7 (42.9%) | 2/5 (40.0%) | 0/0 (--) | 0 | 2 | 13 | 8 | 15.9% | 8.7 | ||||||
| Toumani Camara | 13 | 0 | 2 | 3 | 0 | 0 | 0 | 0/1 (0.0%) | 0/1 (0.0%) | 0/0 (--) | 1 | 2 | 2 | 1 | 3.2% | 5.4 | ||||||
| Mason Plumlee | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 1/1 (100.0%) | 0/0 (--) | 2/3 (66.7%) | 0 | 1 | 16 | 2 | 13.9% | 22.2 | ||||||
| T.J. Warren | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1/2 (50.0%) | 0/1 (0.0%) | 0/0 (--) | 0 | 1 | -9 | 2 | 16.7% | 9.8 | ||||||
| Eric Gordon | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 2/3 (66.7%) | 2/3 (66.7%) | 0/0 (--) | 0 | 0 | -9 | 3 | 25.1% | 39.4 | ||||||
| Milwaukee Bucks | ||||||||||||||||||||||
| FBP | PIP | 2nd | Bench | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | TF | LEAD | POSS | PAINT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 (13.7%) | 74 (77.9%) | 12 (12.6%) | 26 (27.4%) | 95 | 45 | 21 | 8 | 2 | 12 | 42/84 (50.0%) | 4/18 (22.2%) | 7/14 (50.0%) | 10 | 12 | 0 | 19:02 | 31/49 (63.3%) | |||||
| STARTER | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Giannis Antetokounmpo | 31 | 31 | 14 | 6 | 1 | 1 | 4 | 15/28 (53.6%) | 0/0 (--) | 1/6 (16.7%) | 3 | 4 | -6 | 35 | 43.8% | 27.5 | ||||||
| Bradley Beal | 29 | 21 | 4 | 2 | 0 | 0 | 0 | 8/17 (47.1%) | 3/9 (33.3%) | 2/2 (100.0%) | 0 | 2 | -3 | 18 | 24.1% | 19.5 | ||||||
| Jabari Smith Jr. | 27 | 8 | 6 | 1 | 1 | 1 | 0 | 3/5 (60.0%) | 0/1 (0.0%) | 2/2 (100.0%) | 1 | 0 | -6 | 6 | 8.5% | 15.8 | ||||||
| Malcolm Brogdon | 23 | 4 | 0 | 4 | 4 | 0 | 1 | 2/6 (33.3%) | 0/2 (0.0%) | 0/0 (--) | 0 | 3 | -19 | 7 | 11.9% | 9.6 | ||||||
| Nickeil Alexander-Walker | 22 | 5 | 3 | 2 | 1 | 0 | 1 | 2/3 (66.7%) | 1/2 (50.0%) | 0/0 (--) | 0 | 1 | -9 | 4 | 7.1% | 10.6 | ||||||
| BANK | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Kelly Oubre Jr. | 18 | 8 | 3 | 0 | 0 | 0 | 3 | 4/7 (57.1%) | 0/1 (0.0%) | 0/1 (0.0%) | 1 | 1 | -16 | 10 | 22.7% | 4.4 | ||||||
| Jordan Poole | 17 | 7 | 2 | 2 | 0 | 0 | 1 | 3/9 (33.3%) | 0/2 (0.0%) | 1/1 (100.0%) | 0 | 1 | 4 | 10 | 24.0% | 4.8 | ||||||
| Bobby Portis | 13 | 2 | 7 | 1 | 0 | 0 | 1 | 1/2 (50.0%) | 0/0 (--) | 0/0 (--) | 1 | 2 | -10 | 3 | 9.0% | 7.7 | ||||||
| R.J. Hampton | 11 | 9 | 2 | 3 | 1 | 0 | 1 | 4/6 (66.7%) | 0/0 (--) | 1/2 (50.0%) | 0 | 1 | 0 | 8 | 28.0% | 30.9 | ||||||
| Gary Harris | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 (0.0%) | 0/1 (0.0%) | 0/0 (--) | 0 | 0 | 2 | 1 | 4.4% | -3.6 | ||||||

