| Saison wählen: | ||
| Saisontyp wählen: | ||
| Spiel wählen: |
| Datum: 2024-10-21 | 106 | ![]() |
vs. | ![]() |
97 | Link zum Recap |
| SlyZ | daejv |
| Atlanta Hawks | ||||||||||||||||||||||
| FBP | PIP | 2nd | Bench | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | TF | LEAD | POSS | PAINT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 (13.2%) | 36 (34.0%) | 4 (3.8%) | 27 (25.5%) | 106 | 31 | 30 | 7 | 3 | 8 | 39/68 (57.4%) | 18/38 (47.4%) | 10/10 (100.0%) | 3 | 12 | 11 | 20:02 | 14/18 (77.8%) | |||||
| STARTER | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Cade Cunningham | 30 | 31 | 3 | 9 | 1 | 0 | 3 | 10/18 (55.6%) | 3/9 (33.3%) | 8/8 (100.0%) | 0 | 3 | 9 | 25 | 40.7% | 35.3 | ||||||
| Jalen Williams | 30 | 38 | 4 | 3 | 0 | 0 | 1 | 13/21 (61.9%) | 10/17 (58.8%) | 2/2 (100.0%) | 1 | 2 | 17 | 23 | 37.9% | 42.0 | ||||||
| Anfernee Simons | 28 | 6 | 2 | 9 | 1 | 0 | 1 | 3/5 (60.0%) | 0/0 (--) | 0/0 (--) | 1 | 1 | 1 | 6 | 10.7% | 15.7 | ||||||
| Clint Capela | 27 | 2 | 9 | 1 | 3 | 0 | 0 | 1/1 (100.0%) | 0/0 (--) | 0/0 (--) | 0 | 2 | 15 | 1 | 1.8% | 11.7 | ||||||
| Ausar Thompson | 19 | 2 | 1 | 3 | 1 | 0 | 0 | 1/2 (50.0%) | 0/0 (--) | 0/0 (--) | 0 | 0 | 5 | 2 | 5.2% | 9.6 | ||||||
| BANK | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Kyle Kuzma | 21 | 13 | 4 | 0 | 0 | 1 | 1 | 5/9 (55.6%) | 3/6 (50.0%) | 0/0 (--) | 0 | 1 | 1 | 10 | 23.7% | 18.1 | ||||||
| Matas Buzelis | 12 | 5 | 2 | 0 | 1 | 1 | 0 | 2/5 (40.0%) | 1/3 (33.3%) | 0/0 (--) | 0 | 0 | -1 | 5 | 20.7% | 15.9 | ||||||
| Dennis Smith Jr. | 9 | 3 | 1 | 4 | 0 | 0 | 1 | 1/2 (50.0%) | 1/2 (50.0%) | 0/0 (--) | 0 | 3 | 6 | 3 | 16.6% | 13.6 | ||||||
| Jonathan Isaac | 9 | 2 | 3 | 0 | 0 | 1 | 1 | 1/2 (50.0%) | 0/1 (0.0%) | 0/0 (--) | 0 | 0 | 1 | 3 | 16.6% | 7.0 | ||||||
| Jabari Smith Jr. | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 1/2 (50.0%) | 0/0 (--) | 0/0 (--) | 0 | 1 | 0 | 2 | 12.4% | 8.2 | ||||||
| Drew Eubanks | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 (--) | 0/0 (--) | 0/0 (--) | 0 | 0 | -6 | 0 | 0.0% | 0.0 | ||||||
| Adem Bona | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1/1 (100.0%) | 0/0 (--) | 0/0 (--) | 0 | 0 | -3 | 1 | 24.9% | 35.8 | ||||||
| Memphis Grizzlies | ||||||||||||||||||||||
| FBP | PIP | 2nd | Bench | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | TF | LEAD | POSS | PAINT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 (12.4%) | 46 (47.4%) | 2 (2.1%) | 23 (23.7%) | 97 | 33 | 29 | 7 | 2 | 10 | 38/68 (55.9%) | 13/29 (44.8%) | 8/13 (61.5%) | 7 | 12 | 14 | 19:56 | 21/32 (65.6%) | |||||
| STARTER | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Patrick Williams | 30 | 9 | 5 | 0 | 1 | 0 | 0 | 4/5 (80.0%) | 0/1 (0.0%) | 1/2 (50.0%) | 1 | 1 | -12 | 6 | 9.4% | 12.9 | ||||||
| Coby White | 29 | 18 | 1 | 5 | 0 | 0 | 0 | 6/16 (37.5%) | 3/8 (37.5%) | 3/3 (100.0%) | 0 | 2 | -12 | 17 | 28.5% | 16.5 | ||||||
| Lauri Markkanen | 26 | 21 | 5 | 3 | 1 | 0 | 0 | 8/11 (72.7%) | 2/4 (50.0%) | 3/3 (100.0%) | 0 | 1 | 0 | 12 | 22.6% | 33.0 | ||||||
| Jarrett Allen | 24 | 10 | 7 | 1 | 0 | 1 | 4 | 5/8 (62.5%) | 0/0 (--) | 0/1 (0.0%) | 1 | 1 | -6 | 12 | 24.8% | 9.0 | ||||||
| Gary Trent Jr. | 22 | 16 | 0 | 6 | 1 | 0 | 2 | 5/9 (55.6%) | 5/8 (62.5%) | 1/4 (25.0%) | 0 | 1 | -3 | 13 | 27.7% | 24.8 | ||||||
| BANK | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Kyle Lowry | 28 | 12 | 1 | 11 | 3 | 0 | 3 | 5/11 (45.5%) | 2/5 (40.0%) | 0/0 (--) | 0 | 5 | -3 | 14 | 23.9% | 18.1 | ||||||
| Danny Green | 16 | 5 | 4 | 0 | 0 | 0 | 0 | 2/3 (66.7%) | 1/2 (50.0%) | 0/0 (--) | 0 | 1 | 2 | 3 | 9.0% | 11.8 | ||||||
| Jusuf Nurkic | 16 | 6 | 4 | 1 | 1 | 0 | 0 | 3/4 (75.0%) | 0/0 (--) | 0/0 (--) | 0 | 0 | -3 | 4 | 11.9% | 19.1 | ||||||
| Vit Krejci | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0/1 (0.0%) | 0/1 (0.0%) | 0/0 (--) | 0 | 0 | -5 | 1 | 8.0% | 4.2 | ||||||
| Zeke Nnaji | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 (--) | 0/0 (--) | 0/0 (--) | 0 | 0 | -3 | 0 | 0.0% | 10.9 | ||||||

