Saison wählen:
Saisontyp wählen:
Spiel wählen:

Datum: 2023-10-16 109 vs. 96 Link zum Recap
jk31 Jankman8
Indiana Pacers
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
12 (11.0%) 40 (36.7%) 10 (9.2%) 23 (21.1%) 109 41 30 12 1 10 41/79 (51.9%) 17/25 (68.0%) 10/14 (71.4%) 14 7 15 20:48 17/25 (68.0%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Bruce Brown 30 11 2 2 2 0 1 4/7 (57.1%) 2/4 (50.0%) 1/1 (100.0%) 0 0 9 8 11.8% 14.7
Tobias Harris 29 24 5 1 4 0 1 9/11 (81.8%) 6/6 (100.0%) 0/0 (--) 1 1 10 12 17.4% 36.9
Tyrese Haliburton 27 5 1 8 0 0 4 2/9 (22.2%) 1/4 (25.0%) 0/0 (--) 0 2 4 13 20.2% -0.3
George Hill 27 23 1 5 1 0 2 9/18 (50.0%) 3/4 (75.0%) 2/2 (100.0%) 1 1 21 21 32.5% 25.0
Kristaps Porzingis 25 23 11 3 2 1 0 8/13 (61.5%) 3/3 (100.0%) 4/5 (80.0%) 1 1 19 15 25.6% 41.1
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Christian Braun 20 8 1 2 1 0 0 3/5 (60.0%) 2/4 (50.0%) 0/0 (--) 0 1 -3 5 10.5% 16.8
Amen Thompson 14 7 3 5 1 0 0 2/8 (25.0%) 0/0 (--) 3/6 (50.0%) 3 0 10 11 31.9% 21.5
Mason Plumlee 12 4 8 0 0 0 1 2/4 (50.0%) 0/0 (--) 0/0 (--) 3 1 -3 5 17.5% 14.8
John Collins 7 2 1 0 1 0 0 1/1 (100.0%) 0/0 (--) 0/0 (--) 0 0 -1 1 6.0% 18.4
T.J. McConnell 6 0 2 4 0 0 1 0/1 (0.0%) 0/0 (--) 0/0 (--) 1 0 2 2 14.0% 13.8
Joe Ingles 3 0 0 0 0 0 0 0/0 (--) 0/0 (--) 0/0 (--) 0 0 -1 0 0.0% 0.0
Kobe Bufkin 3 0 1 0 0 0 0 0/1 (0.0%) 0/0 (--) 0/0 (--) 0 0 -1 1 14.0% -6.8
Isaiah Jackson 3 2 1 0 0 0 0 1/1 (100.0%) 0/0 (--) 0/0 (--) 0 1 -1 1 14.0% 23.2
New Orleans Pelicans
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
8 (8.3%) 56 (58.3%) 8 (8.3%) 39 (40.6%) 96 37 30 7 0 16 40/73 (54.8%) 8/20 (40.0%) 8/12 (66.7%) 9 9 0 19:11 18/26 (69.2%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Victor Wembanyama 28 20 9 8 1 0 5 9/13 (69.2%) 0/2 (0.0%) 2/2 (100.0%) 0 1 -11 19 28.6% 26.4
Domantas Sabonis 26 14 9 2 1 0 2 6/11 (54.5%) 1/3 (33.3%) 1/1 (100.0%) 3 1 -21 13 21.9% 19.9
Anthony Black 24 4 0 5 1 0 2 2/6 (33.3%) 0/0 (--) 0/2 (0.0%) 0 2 -9 9 15.7% 2.1
Khris Middleton 24 14 2 1 2 0 1 5/12 (41.7%) 4/6 (66.7%) 0/0 (--) 0 4 -1 13 23.0% 14.3
Dariq Whitehead 19 5 0 2 0 0 0 2/5 (40.0%) 0/1 (0.0%) 1/2 (50.0%) 0 1 -11 6 13.1% 5.8
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Jordan Clarkson 22 22 1 2 1 0 0 9/13 (69.2%) 2/5 (40.0%) 2/2 (100.0%) 0 0 -2 14 26.8% 36.0
Vasilije Micic 17 5 1 8 0 0 2 2/3 (66.7%) 0/1 (0.0%) 1/1 (100.0%) 0 0 -4 5 13.6% 17.8
Terrence Ross 14 5 2 0 0 0 0 2/5 (40.0%) 1/1 (100.0%) 0/0 (--) 1 2 -6 5 15.2% 7.5
Jakob Pöltl 13 3 9 1 0 0 3 1/2 (50.0%) 0/0 (--) 1/2 (50.0%) 3 0 7 6 19.2% 9.8
Tari Eason 9 4 1 0 0 0 0 2/3 (66.7%) 0/1 (0.0%) 0/0 (--) 1 0 -2 3 14.1% 15.9
Paul Reed 4 0 0 0 0 0 0 0/0 (--) 0/0 (--) 0/0 (--) 0 0 0 0 0.0% 0.0
Patrick Baldwin Jr. 4 0 1 0 1 0 0 0/0 (--) 0/0 (--) 0/0 (--) 0 0 -6 0 0.0% 14.3
Goga Bitadze 3 0 1 1 0 0 0 0/0 (--) 0/0 (--) 0/0 (--) 0 0 1 0 0.0% 13.7