Saison wählen:
Saisontyp wählen:
Spiel wählen:

Datum: 2023-04-16 79 vs. 64 Link zum Recap
Ray liproqq
Minnesota Timberwolves
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
22 (27.8%) 64 (81.0%) 6 (7.6%) 7 (8.9%) 79 49 32 13 0 11 35/71 (49.3%) 1/14 (7.1%) 8/13 (61.5%) 10 9 15 18:18 26/36 (72.2%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Zach LaVine 31 43 3 4 2 0 0 20/33 (60.6%) 1/6 (16.7%) 2/3 (66.7%) 0 0 23 34 50.5% 43.7
Donte DiVincenzo 31 8 3 7 2 0 1 3/6 (50.0%) 0/2 (0.0%) 2/4 (50.0%) 1 2 23 9 12.9% 14.1
Bam Adebayo 27 12 20 8 2 0 2 6/8 (75.0%) 0/0 (--) 0/0 (--) 3 0 32 10 16.9% 33.4
Brandon Clarke 23 9 4 0 2 0 0 4/6 (66.7%) 0/1 (0.0%) 1/2 (50.0%) 1 1 24 7 13.6% 16.9
Jalen Suggs 13 0 1 4 0 0 2 0/1 (0.0%) 0/1 (0.0%) 0/0 (--) 0 0 20 3 10.5% 0.4
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Ricky Rubio 22 0 5 8 1 0 3 0/4 (0.0%) 0/1 (0.0%) 0/0 (--) 0 2 -3 7 14.5% 2.0
Kevin Love 16 0 2 0 0 0 1 0/7 (0.0%) 0/2 (0.0%) 0/0 (--) 0 1 -11 8 22.8% -16.5
Gorgui Dieng 14 3 4 0 0 0 1 1/3 (33.3%) 0/0 (--) 1/2 (50.0%) 1 0 -17 5 15.9% 3.8
Aleksej Pokusevski 13 2 2 0 1 0 0 1/2 (50.0%) 0/1 (0.0%) 0/0 (--) 0 1 -6 2 7.0% 7.2
Anthony Lamb 10 2 1 0 2 0 0 0/1 (0.0%) 0/0 (--) 2/2 (100.0%) 0 0 -8 2 8.6% 14.8
Tre Jones 6 0 0 1 1 0 1 0/0 (--) 0/0 (--) 0/0 (--) 0 2 -2 1 7.6% 0.0
Toronto Raptors
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
8 (12.5%) 34 (53.1%) 6 (9.4%) 15 (23.4%) 64 42 16 8 3 15 26/73 (35.6%) 4/30 (13.3%) 8/11 (72.7%) 11 10 8 21:41 15/21 (71.4%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
LaMelo Ball 34 9 6 9 2 0 6 4/15 (26.7%) 0/7 (0.0%) 1/2 (50.0%) 0 1 -13 22 27.7% 2.6
Anthony Edwards 31 30 4 2 1 0 3 13/21 (61.9%) 2/8 (25.0%) 2/2 (100.0%) 0 2 -5 25 34.6% 26.5
Mike Conley 21 2 1 3 1 0 1 0/9 (0.0%) 0/4 (0.0%) 2/2 (100.0%) 0 3 -16 11 22.3% -7.6
Jaren Jackson Jr. 21 3 4 0 2 0 1 1/5 (20.0%) 0/2 (0.0%) 1/2 (50.0%) 1 0 -19 7 14.1% 3.7
Jonas Valanciunas 18 5 5 0 0 1 1 2/5 (40.0%) 1/2 (50.0%) 0/0 (--) 2 0 -10 6 14.4% 9.9
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Evan Mobley 29 6 18 0 1 2 1 3/7 (42.9%) 0/1 (0.0%) 0/1 (0.0%) 5 3 -1 8 12.5% 14.2
Patrick Beverley 18 5 1 1 0 0 1 2/5 (40.0%) 1/4 (25.0%) 0/0 (--) 0 1 -5 6 14.4% 3.9
Max Strus 16 4 0 1 1 0 1 1/2 (50.0%) 0/1 (0.0%) 2/2 (100.0%) 0 0 -7 4 10.4% 9.1
Caleb Martin 16 0 2 0 0 0 0 0/4 (0.0%) 0/1 (0.0%) 0/0 (--) 2 0 1 4 10.8% -4.1