Saison wählen:
Saisontyp wählen:
Spiel wählen:

Datum: 2023-03-17 93 vs. 90 Link zum Recap
McLean jk31
Chicago Bulls
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
8 (8.6%) 52 (55.9%) 11 (11.8%) 18 (19.4%) 93 36 34 6 4 10 38/71 (53.5%) 8/24 (33.3%) 9/11 (81.8%) 8 24 3 21:27 24/31 (77.4%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Devin Vassell 31 11 4 2 1 0 1 5/12 (41.7%) 1/6 (16.7%) 0/0 (--) 0 2 5 13 19.5% 8.1
Jayson Tatum 29 25 2 3 1 0 1 10/17 (58.8%) 4/8 (50.0%) 1/2 (50.0%) 1 5 2 19 30.3% 25.6
Fred VanVleet 28 18 4 7 0 0 1 8/9 (88.9%) 0/1 (0.0%) 2/2 (100.0%) 1 3 17 11 18.1% 28.6
Jusuf Nurkic 24 17 7 2 0 0 2 6/9 (66.7%) 2/3 (66.7%) 3/4 (75.0%) 0 5 15 13 24.8% 20.9
Draymond Green 24 4 5 8 1 0 1 2/6 (33.3%) 0/1 (0.0%) 0/0 (--) 1 0 10 7 13.6% 13.6
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Danilo Gallinari 17 4 4 1 2 0 0 2/6 (33.3%) 0/1 (0.0%) 0/0 (--) 2 1 -6 6 16.4% 12.2
Alperen Sengün 17 4 4 4 1 4 0 2/6 (33.3%) 0/2 (0.0%) 0/0 (--) 1 1 -12 6 16.4% 21.1
Kris Dunn 16 2 4 4 0 0 2 0/1 (0.0%) 0/0 (--) 2/2 (100.0%) 0 5 -12 4 11.3% 3.0
Nah'Shon Hyland 11 2 0 1 0 0 1 1/3 (33.3%) 0/1 (0.0%) 0/0 (--) 0 1 -14 4 16.9% -2.2
Danny Green 9 6 0 2 0 0 1 2/2 (100.0%) 1/1 (100.0%) 1/1 (100.0%) 0 1 10 3 17.8% 24.9
Indiana Pacers
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
12 (13.3%) 28 (31.1%) 9 (10.0%) 24 (26.7%) 90 44 15 7 2 7 26/66 (39.4%) 7/25 (28.0%) 31/36 (86.1%) 17 8 13 18:32 11/17 (64.7%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Josh Richardson 31 2 1 0 1 1 3 1/3 (33.3%) 0/1 (0.0%) 0/0 (--) 0 1 -11 6 8.7% -1.7
Tobias Harris 30 18 3 2 1 1 1 5/14 (35.7%) 3/7 (42.9%) 5/6 (83.3%) 0 0 -19 18 26.5% 16.6
Saddiq Bey 29 5 6 3 0 0 0 2/7 (28.6%) 1/3 (33.3%) 0/0 (--) 4 0 0 7 10.9% 9.1
Myles Turner 29 13 14 2 0 0 0 5/7 (71.4%) 1/3 (33.3%) 2/4 (50.0%) 1 2 -1 9 13.6% 20.7
Tyrese Haliburton 28 28 3 4 2 0 1 8/21 (38.1%) 2/9 (22.2%) 10/12 (83.3%) 2 2 1 27 43.9% 28.6
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Bruce Brown 22 4 4 1 2 0 0 0/3 (0.0%) 0/1 (0.0%) 4/4 (100.0%) 2 3 14 5 9.7% 10.2
Reggie Jackson 15 4 1 3 1 0 0 0/1 (0.0%) 0/1 (0.0%) 4/4 (100.0%) 0 2 -1 3 8.3% 15.9
Daniel Theis 12 6 4 0 0 0 2 2/3 (66.7%) 0/0 (--) 2/2 (100.0%) 1 0 -2 6 22.1% 14.0
Lance Stephenson 8 10 0 0 0 0 0 3/7 (42.9%) 0/0 (--) 4/4 (100.0%) 0 0 5 9 49.3% 30.0
Moritz Wagner 1 0 0 0 0 0 0 0/0 (--) 0/0 (--) 0/0 (--) 0 0 -1 0 0.0% 0.0