Saison wählen:
Saisontyp wählen:
Spiel wählen:

Datum: 2022-10-13 56 vs. 83 Link zum Recap
Ray Bune55
Minnesota Timberwolves
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
4 (7.1%) 38 (67.9%) 11 (19.6%) 20 (35.7%) 56 55 18 3 2 10 23/70 (32.9%) 3/15 (20.0%) 7/21 (33.3%) 24 8 2 20:32 16/24 (66.7%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Devin Vassell 32 4 5 1 0 0 2 2/9 (22.2%) 0/1 (0.0%) 0/0 (--) 0 0 -14 11 15.4% -2.7
Zach LaVine 28 16 3 3 0 0 1 6/14 (42.9%) 3/5 (60.0%) 1/2 (50.0%) 2 2 -12 16 25.4% 14.7
Pascal Siakam 28 9 5 6 2 0 0 3/9 (33.3%) 0/1 (0.0%) 3/9 (33.3%) 0 0 -12 13 20.7% 12.9
Ricky Rubio 26 2 6 4 0 0 4 1/3 (33.3%) 0/2 (0.0%) 0/0 (--) 0 1 -12 7 12.1% 0.1
Christian Wood 21 5 5 2 0 1 0 2/3 (66.7%) 0/0 (--) 1/2 (50.0%) 3 1 -16 4 8.3% 15.8
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Day'Ron Sharpe 19 12 15 0 0 1 1 6/12 (50.0%) 0/0 (--) 0/4 (0.0%) 8 0 -13 15 34.8% 26.4
Jalen Suggs 15 4 2 2 1 0 0 2/4 (50.0%) 0/0 (--) 0/0 (--) 0 1 -15 4 12.0% 12.7
Brandon Clarke 10 3 4 0 0 0 0 1/2 (50.0%) 0/0 (--) 1/2 (50.0%) 3 1 -11 3 12.9% 15.7
Jaylen Nowell 9 0 1 0 0 0 0 0/7 (0.0%) 0/2 (0.0%) 0/0 (--) 0 1 -13 7 34.9% -25.6
Juan Hernangomez 8 0 1 0 0 0 0 0/4 (0.0%) 0/1 (0.0%) 0/0 (--) 0 0 -8 4 22.4% -14.8
Ousmane Dieng 7 1 0 0 0 0 1 0/1 (0.0%) 0/1 (0.0%) 1/2 (50.0%) 0 1 -12 3 18.4% -9.9
Tre Mann 4 0 0 0 0 0 0 0/2 (0.0%) 0/2 (0.0%) 0/0 (--) 0 0 -2 2 22.4% -16.3
Sacramento Kings
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
6 (7.2%) 28 (33.7%) 11 (13.3%) 32 (38.6%) 83 49 25 5 1 5 36/78 (46.2%) 9/28 (32.1%) 2/3 (66.7%) 12 11 29 19:27 14/18 (77.8%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Norman Powell 20 9 0 0 1 0 0 4/10 (40.0%) 1/4 (25.0%) 0/1 (0.0%) 0 0 15 10 24.8% 8.1
De'Aaron Fox 18 12 1 6 0 0 2 5/6 (83.3%) 2/2 (100.0%) 0/0 (--) 0 0 14 8 21.1% 28.2
James Wiseman 18 10 10 4 0 1 0 5/7 (71.4%) 0/0 (--) 0/0 (--) 4 2 14 7 18.4% 34.2
Otto Porter Jr. 18 15 7 4 0 0 0 6/7 (85.7%) 3/4 (75.0%) 0/0 (--) 2 1 14 7 18.4% 41.9
Gordon Hayward 17 5 1 2 0 0 1 2/8 (25.0%) 1/3 (33.3%) 0/0 (--) 0 0 13 9 25.1% 0.9
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Patrick Williams 19 9 8 1 1 0 0 4/7 (57.1%) 1/4 (25.0%) 0/0 (--) 1 1 11 7 17.5% 21.6
Collin Sexton 19 4 2 0 0 0 1 2/3 (66.7%) 0/1 (0.0%) 0/0 (--) 0 1 19 4 10.0% 4.0
Trey Murphy 17 2 5 3 0 0 0 1/3 (33.3%) 0/1 (0.0%) 0/0 (--) 0 0 15 3 8.4% 9.1
Jose Alvarado 14 2 2 0 2 0 0 1/5 (20.0%) 0/3 (0.0%) 0/0 (--) 0 1 3 5 16.9% 2.9
Jaden McDaniels 12 4 4 1 0 0 0 2/5 (40.0%) 0/2 (0.0%) 0/0 (--) 1 2 1 5 19.8% 9.6
Jaden Ivey 12 4 1 3 1 0 0 2/8 (25.0%) 0/3 (0.0%) 0/0 (--) 1 1 3 8 31.6% 8.1
Ömer Yurtseven 12 3 4 0 0 0 1 1/6 (16.7%) 1/1 (100.0%) 0/0 (--) 2 2 3 7 27.7% -2.7
Onyeka Okongwu 11 4 3 1 0 0 0 1/3 (33.3%) 0/0 (--) 2/2 (100.0%) 0 1 10 4 16.7% 12.3