| Saison wählen: | ||
| Saisontyp wählen: | ||
| Spiel wählen: |
| Datum: 2022-12-20 | 65 | ![]() |
vs. | ![]() |
78 | Link zum Recap |
| Willi | Riddler |
| Milwaukee Bucks | ||||||||||||||||||||||
| FBP | PIP | 2nd | Bench | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | TF | LEAD | POSS | PAINT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 (15.4%) | 34 (52.3%) | 3 (4.6%) | 18 (27.7%) | 65 | 36 | 18 | 8 | 1 | 13 | 27/67 (40.3%) | 4/16 (25.0%) | 7/13 (53.8%) | 10 | 14 | 3 | 21:13 | 15/19 (78.9%) | |||||
| STARTER | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Kyrie Irving | 32 | 14 | 4 | 7 | 1 | 0 | 5 | 7/18 (38.9%) | 0/3 (0.0%) | 0/0 (--) | 1 | 3 | -14 | 23 | 33.5% | 6.0 | ||||||
| Luguentz Dort | 28 | 5 | 1 | 3 | 0 | 0 | 0 | 2/4 (50.0%) | 1/2 (50.0%) | 0/0 (--) | 0 | 1 | 1 | 4 | 6.7% | 7.3 | ||||||
| John Collins | 28 | 9 | 10 | 2 | 1 | 0 | 0 | 4/14 (28.6%) | 0/3 (0.0%) | 1/3 (33.3%) | 1 | 3 | -3 | 15 | 25.5% | 6.0 | ||||||
| Wendell Carter Jr. | 28 | 16 | 8 | 0 | 2 | 1 | 3 | 6/9 (66.7%) | 2/2 (100.0%) | 2/4 (50.0%) | 3 | 5 | -3 | 14 | 22.9% | 19.2 | ||||||
| Andre Iguodala | 16 | 4 | 4 | 2 | 1 | 0 | 0 | 1/3 (33.3%) | 0/0 (--) | 2/2 (100.0%) | 1 | 1 | -11 | 4 | 11.3% | 15.1 | ||||||
| BANK | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Payton Pritchard | 19 | 3 | 0 | 2 | 0 | 0 | 0 | 1/8 (12.5%) | 1/5 (20.0%) | 0/0 (--) | 0 | 0 | 3 | 8 | 19.6% | -3.0 | ||||||
| Grant Williams | 12 | 3 | 1 | 0 | 2 | 0 | 0 | 1/3 (33.3%) | 0/0 (--) | 1/2 (50.0%) | 0 | 0 | -10 | 4 | 15.1% | 10.9 | ||||||
| Dennis Smith Jr. | 10 | 2 | 1 | 2 | 1 | 0 | 2 | 1/3 (33.3%) | 0/1 (0.0%) | 0/0 (--) | 0 | 1 | -10 | 5 | 23.3% | 1.7 | ||||||
| Terrence Ross | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1/2 (50.0%) | 0/0 (--) | 0/0 (--) | 0 | 0 | -8 | 2 | 9.3% | 5.1 | ||||||
| Isaiah Roby | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 2/2 (100.0%) | 0/0 (--) | 1/2 (50.0%) | 1 | 0 | -9 | 3 | 14.9% | 22.0 | ||||||
| Udoka Azubuike | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 (--) | 0/0 (--) | 0/0 (--) | 0 | 0 | -1 | 0 | 0.0% | 0.0 | ||||||
| Romeo Langford | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0/0 (--) | 0/0 (--) | 0/0 (--) | 0 | 0 | -1 | 1 | 15.6% | -10.9 | ||||||
| Louis Williams | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1/1 (100.0%) | 0/0 (--) | 0/0 (--) | 0 | 0 | 1 | 1 | 23.3% | 35.8 | ||||||
| San Antonio Spurs | ||||||||||||||||||||||
| FBP | PIP | 2nd | Bench | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | TF | LEAD | POSS | PAINT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 (9.0%) | 34 (43.6%) | 4 (5.1%) | 9 (11.5%) | 78 | 50 | 19 | 7 | 2 | 14 | 30/59 (50.8%) | 9/22 (40.9%) | 9/20 (45.0%) | 14 | 9 | 20 | 18:46 | 14/19 (73.7%) | |||||
| STARTER | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Shai Gilgeous-Alexander | 29 | 25 | 3 | 4 | 1 | 0 | 1 | 10/19 (52.6%) | 3/9 (33.3%) | 2/2 (100.0%) | 0 | 2 | 14 | 21 | 35.2% | 26.0 | ||||||
| Chris Boucher | 28 | 5 | 9 | 1 | 1 | 1 | 1 | 2/6 (33.3%) | 0/1 (0.0%) | 1/2 (50.0%) | 0 | 5 | 8 | 8 | 13.8% | 4.8 | ||||||
| Damian Lillard | 27 | 23 | 2 | 6 | 2 | 0 | 3 | 9/15 (60.0%) | 4/6 (66.7%) | 1/2 (50.0%) | 0 | 0 | 4 | 19 | 34.2% | 29.5 | ||||||
| Kristaps Porzingis | 24 | 16 | 9 | 1 | 2 | 0 | 1 | 5/6 (83.3%) | 2/2 (100.0%) | 4/4 (100.0%) | 0 | 0 | 10 | 9 | 17.8% | 31.3 | ||||||
| Isaac Okoro | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 (0.0%) | 0/1 (0.0%) | 0/0 (--) | 0 | 1 | 2 | 2 | 4.7% | -4.4 | ||||||
| BANK | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Evan Fournier | 18 | 0 | 2 | 3 | 1 | 1 | 0 | 0/1 (0.0%) | 0/0 (--) | 0/0 (--) | 0 | 1 | 15 | 1 | 2.7% | 7.9 | ||||||
| Kevin Porter Jr. | 16 | 4 | 1 | 3 | 0 | 0 | 0 | 2/4 (50.0%) | 0/2 (0.0%) | 0/0 (--) | 0 | 0 | 5 | 4 | 12.2% | 11.1 | ||||||
| DeAndre Jordan | 15 | 4 | 10 | 1 | 0 | 0 | 5 | 2/4 (50.0%) | 0/0 (--) | 0/4 (0.0%) | 5 | 0 | 9 | 11 | 35.1% | 2.7 | ||||||
| Kenyon Martin Jr. | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0/2 (0.0%) | 0/0 (--) | 0/4 (0.0%) | 1 | 0 | 5 | 4 | 14.1% | -6.7 | ||||||
| Jeremy Sochan | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 0/1 (0.0%) | 0/1 (0.0%) | 1/2 (50.0%) | 0 | 1 | -1 | 3 | 11.7% | -4.8 | ||||||
| Tacko Fall | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 (--) | 0/0 (--) | 0/0 (--) | 0 | 0 | -6 | 0 | 0.0% | 6.1 | ||||||

