| Saison wählen: | ||
| Saisontyp wählen: | ||
| Spiel wählen: |
| Datum: 2023-01-08 | 92 | ![]() |
vs. | ![]() |
61 | Link zum Recap |
| jk31 | Willi |
| Indiana Pacers | ||||||||||||||||||||||
| FBP | PIP | 2nd | Bench | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | TF | LEAD | POSS | PAINT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 (0.0%) | 40 (43.5%) | 7 (7.6%) | 52 (56.5%) | 92 | 41 | 23 | 8 | 4 | 6 | 37/70 (52.9%) | 7/18 (38.9%) | 11/15 (73.3%) | 6 | 12 | 35 | 19:24 | 19/23 (82.6%) | |||||
| STARTER | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Myles Turner | 23 | 16 | 11 | 0 | 2 | 2 | 2 | 6/9 (66.7%) | 2/3 (66.7%) | 2/2 (100.0%) | 0 | 0 | 15 | 12 | 25.0% | 30.3 | ||||||
| Desmond Bane | 19 | 2 | 2 | 2 | 0 | 0 | 0 | 1/5 (20.0%) | 0/0 (--) | 0/0 (--) | 0 | 1 | 19 | 5 | 12.7% | 0.5 | ||||||
| Pat Connaughton | 15 | 6 | 1 | 2 | 0 | 0 | 0 | 1/3 (33.3%) | 0/2 (0.0%) | 4/4 (100.0%) | 0 | 0 | 17 | 5 | 15.4% | 15.5 | ||||||
| Tyrese Haliburton | 12 | 12 | 0 | 4 | 0 | 0 | 1 | 5/6 (83.3%) | 2/2 (100.0%) | 0/0 (--) | 0 | 1 | 17 | 7 | 28.2% | 39.0 | ||||||
| Ben Simmons | 12 | 4 | 4 | 1 | 1 | 1 | 0 | 1/2 (50.0%) | 0/0 (--) | 2/4 (50.0%) | 1 | 1 | 21 | 4 | 15.2% | 20.4 | ||||||
| BANK | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Christian Braun | 24 | 6 | 1 | 4 | 0 | 0 | 0 | 3/8 (37.5%) | 0/3 (0.0%) | 0/2 (0.0%) | 0 | 1 | 11 | 9 | 17.9% | 5.5 | ||||||
| Tobias Harris | 20 | 15 | 5 | 2 | 1 | 0 | 0 | 6/13 (46.2%) | 3/4 (75.0%) | 0/0 (--) | 0 | 0 | 15 | 13 | 31.5% | 24.7 | ||||||
| Reggie Jackson | 20 | 0 | 1 | 6 | 0 | 0 | 2 | 0/2 (0.0%) | 0/1 (0.0%) | 0/0 (--) | 0 | 3 | 21 | 4 | 9.7% | -0.6 | ||||||
| Jalen Smith | 20 | 10 | 10 | 1 | 2 | 0 | 0 | 5/7 (71.4%) | 0/0 (--) | 0/0 (--) | 2 | 2 | 16 | 7 | 16.9% | 27.3 | ||||||
| LaMarcus Aldridge | 14 | 14 | 1 | 1 | 0 | 1 | 1 | 6/10 (60.0%) | 0/1 (0.0%) | 2/2 (100.0%) | 0 | 0 | 12 | 12 | 41.1% | 29.0 | ||||||
| Austin Rivers | 13 | 5 | 0 | 0 | 1 | 0 | 0 | 2/3 (66.7%) | 0/1 (0.0%) | 1/1 (100.0%) | 0 | 2 | -2 | 3 | 12.8% | 12.8 | ||||||
| David Nwaba | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 1/2 (50.0%) | 0/1 (0.0%) | 0/0 (--) | 1 | 1 | -7 | 2 | 12.1% | 12.8 | ||||||
| Solomon Hill | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 (--) | 0/0 (--) | 0/0 (--) | 1 | 0 | 0 | 0 | 0.0% | 7.5 | ||||||
| Milwaukee Bucks | ||||||||||||||||||||||
| FBP | PIP | 2nd | Bench | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | TF | LEAD | POSS | PAINT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 (0.0%) | 26 (42.6%) | 10 (16.4%) | 4 (6.6%) | 61 | 43 | 19 | 4 | 0 | 14 | 24/70 (34.3%) | 2/17 (11.8%) | 11/12 (91.7%) | 12 | 14 | 0 | 20:35 | 10/20 (50.0%) | |||||
| STARTER | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Kyrie Irving | 31 | 19 | 2 | 9 | 2 | 0 | 5 | 5/16 (31.3%) | 1/2 (50.0%) | 8/8 (100.0%) | 0 | 2 | -23 | 25 | 35.4% | 15.3 | ||||||
| Luguentz Dort | 31 | 5 | 5 | 2 | 0 | 0 | 0 | 2/7 (28.6%) | 1/5 (20.0%) | 0/0 (--) | 1 | 0 | -20 | 7 | 10.1% | 5.2 | ||||||
| John Collins | 30 | 19 | 10 | 0 | 0 | 0 | 0 | 8/14 (57.1%) | 0/0 (--) | 3/4 (75.0%) | 2 | 2 | -21 | 16 | 23.5% | 20.4 | ||||||
| Wendell Carter Jr. | 27 | 10 | 9 | 0 | 1 | 0 | 3 | 5/11 (45.5%) | 0/3 (0.0%) | 0/0 (--) | 1 | 2 | -18 | 14 | 23.2% | 6.5 | ||||||
| Andre Iguodala | 14 | 0 | 2 | 4 | 0 | 0 | 2 | 0/3 (0.0%) | 0/1 (0.0%) | 0/0 (--) | 1 | 1 | -8 | 5 | 16.0% | -3.0 | ||||||
| BANK | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Payton Pritchard | 27 | 4 | 2 | 2 | 0 | 0 | 1 | 2/7 (28.6%) | 0/1 (0.0%) | 0/0 (--) | 1 | 5 | -18 | 8 | 13.3% | -1.3 | ||||||
| Terrence Ross | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0/3 (0.0%) | 0/3 (0.0%) | 0/0 (--) | 0 | 0 | -11 | 3 | 14.9% | -5.9 | ||||||
| Isaiah Roby | 9 | 0 | 5 | 0 | 0 | 0 | 1 | 0/3 (0.0%) | 0/2 (0.0%) | 0/0 (--) | 2 | 1 | -10 | 4 | 19.9% | -6.1 | ||||||
| Grant Williams | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 2/4 (50.0%) | 0/0 (--) | 0/0 (--) | 0 | 1 | -7 | 4 | 22.4% | 13.1 | ||||||
| Udoka Azubuike | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0/2 (0.0%) | 0/0 (--) | 0/0 (--) | 2 | 0 | -6 | 2 | 14.9% | 4.1 | ||||||
| Dennis Smith Jr. | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0/0 (--) | 0/0 (--) | 0/0 (--) | 0 | 0 | -9 | 1 | 14.9% | -10.9 | ||||||
| Louis Williams | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 (--) | 0/0 (--) | 0/0 (--) | 0 | 0 | -2 | 1 | 14.9% | -5.3 | ||||||
| Romeo Langford | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 (--) | 0/0 (--) | 0/0 (--) | 0 | 0 | -2 | 0 | 0.0% | 0.0 | ||||||

