Saison wählen:
Saisontyp wählen:
Spiel wählen:

Datum: 2022-10-21 114 vs. 62 Link zum Recap
Lexi Ray
Houston Rockets
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
4 (3.5%) 48 (42.1%) 3 (2.6%) 73 (64.0%) 114 38 38 9 0 11 47/65 (72.3%) 19/31 (61.3%) 1/5 (20.0%) 3 6 53 21:16 22/25 (88.0%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Franz Wagner 15 8 1 0 0 0 2 3/5 (60.0%) 2/4 (50.0%) 0/0 (--) 0 1 21 7 23.9% 9.6
Dejounte Murray 12 11 1 3 0 0 0 5/6 (83.3%) 1/2 (50.0%) 0/0 (--) 0 1 28 6 25.6% 37.8
Harrison Barnes 11 10 3 2 1 0 0 4/4 (100.0%) 2/2 (100.0%) 0/0 (--) 0 0 24 4 18.6% 46.6
Stephen Curry 9 12 0 2 0 0 0 4/4 (100.0%) 4/4 (100.0%) 0/0 (--) 0 0 17 4 22.7% 57.4
Rudy Gobert 9 0 4 1 0 0 0 0/0 (--) 0/0 (--) 0/0 (--) 1 0 17 0 0.0% 10.9
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Delon Wright 24 10 1 12 1 0 4 4/4 (100.0%) 2/2 (100.0%) 0/0 (--) 0 1 25 8 17.1% 24.3
Derrick Jones Jr. 22 19 7 2 1 0 1 8/11 (72.7%) 3/5 (60.0%) 0/0 (--) 0 2 28 12 27.9% 32.7
Cameron Reddish 22 11 0 4 1 0 1 4/8 (50.0%) 2/4 (50.0%) 1/2 (50.0%) 0 0 23 10 23.0% 17.3
Richaun Holmes 20 16 11 0 2 0 1 8/8 (100.0%) 0/0 (--) 0/1 (0.0%) 0 2 23 9 24.1% 35.4
Chuma Okeke 19 3 2 4 0 0 0 1/2 (50.0%) 1/2 (50.0%) 0/0 (--) 0 1 15 2 5.4% 10.9
Tyrell Terry 18 7 1 7 1 0 1 3/6 (50.0%) 1/2 (50.0%) 0/0 (--) 0 0 15 7 19.9% 20.8
Jericho Sims 13 4 4 1 1 0 0 2/3 (66.7%) 0/0 (--) 0/2 (0.0%) 0 0 12 4 15.3% 15.4
DeAndre' Bembry 13 3 1 0 1 0 0 1/4 (25.0%) 1/4 (25.0%) 0/0 (--) 0 0 12 4 15.7% 5.7
Minnesota Timberwolves
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
8 (12.9%) 38 (61.3%) 6 (9.7%) 27 (43.5%) 62 26 20 7 1 13 26/63 (41.3%) 5/25 (20.0%) 5/10 (50.0%) 7 9 2 18:43 15/19 (78.9%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Zach LaVine 28 13 2 3 0 0 6 5/10 (50.0%) 0/2 (0.0%) 3/4 (75.0%) 0 0 -27 18 31.6% 4.9
Devin Vassell 23 7 2 3 2 0 0 3/9 (33.3%) 1/6 (16.7%) 0/0 (--) 2 1 -25 9 19.5% 12.6
Pascal Siakam 22 9 0 3 0 0 0 4/6 (66.7%) 1/3 (33.3%) 0/0 (--) 0 0 -24 6 13.6% 15.9
Day'Ron Sharpe 19 4 4 0 1 0 0 2/3 (66.7%) 0/0 (--) 0/2 (0.0%) 2 0 -28 4 10.2% 11.1
Jalen Suggs 15 4 1 2 1 0 1 2/3 (66.7%) 0/1 (0.0%) 0/0 (--) 0 0 -24 4 13.3% 12.0
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Christian Wood 22 6 9 2 1 0 1 3/8 (37.5%) 0/0 (--) 0/0 (--) 0 1 -24 9 20.4% 9.3
Jaylen Nowell 18 7 0 1 1 0 0 2/5 (40.0%) 2/5 (40.0%) 1/2 (50.0%) 0 1 -27 6 16.3% 11.8
Tre Mann 16 5 1 3 0 1 0 2/6 (33.3%) 1/4 (25.0%) 0/0 (--) 0 2 -17 6 18.7% 9.9
Ousmane Dieng 12 2 2 0 0 0 4 1/3 (33.3%) 0/0 (--) 0/0 (--) 0 1 -20 7 29.0% -13.6
Ricky Rubio 11 0 0 2 1 0 0 0/3 (0.0%) 0/1 (0.0%) 0/0 (--) 0 2 -16 3 13.6% -2.2
Juan Hernangomez 11 2 0 1 0 0 1 1/5 (20.0%) 0/3 (0.0%) 0/0 (--) 0 1 -17 6 27.1% -8.1
Brandon Clarke 8 3 2 0 0 0 0 1/2 (50.0%) 0/0 (--) 1/2 (50.0%) 1 0 -11 3 17.9% 13.3