| Saison wählen: | ||
| Saisontyp wählen: | ||
| Spiel wählen: |
| Datum: 2022-10-04 | 88 | ![]() |
vs. | ![]() |
95 | Link zum Recap |
| Nico | jeb |
| Atlanta Hawks | ||||||||||||||||||||||
| FBP | PIP | 2nd | Bench | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | TF | LEAD | POSS | PAINT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 (9.1%) | 48 (54.5%) | 7 (8.0%) | 18 (20.5%) | 88 | 35 | 26 | 5 | 4 | 10 | 37/77 (48.1%) | 13/41 (31.7%) | 2/2 (100.0%) | 9 | 17 | 11 | 18:01 | 22/24 (91.7%) | |||||
| STARTER | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Trae Young | 31 | 17 | 4 | 9 | 0 | 0 | 3 | 7/22 (31.8%) | 3/14 (21.4%) | 0/0 (--) | 1 | 1 | -10 | 25 | 36.7% | 10.4 | ||||||
| Jarrett Allen | 31 | 10 | 16 | 0 | 0 | 3 | 1 | 4/8 (50.0%) | 0/2 (0.0%) | 2/2 (100.0%) | 6 | 3 | 7 | 10 | 14.5% | 18.1 | ||||||
| Lonzo Ball | 30 | 22 | 1 | 7 | 1 | 0 | 2 | 9/15 (60.0%) | 4/9 (44.4%) | 0/0 (--) | 0 | 2 | 9 | 17 | 25.8% | 25.4 | ||||||
| Gary Payton II | 28 | 8 | 2 | 2 | 3 | 0 | 0 | 3/7 (42.9%) | 2/6 (33.3%) | 0/0 (--) | 0 | 3 | -4 | 7 | 11.4% | 12.3 | ||||||
| Robert Covington | 25 | 13 | 6 | 0 | 1 | 1 | 2 | 5/9 (55.6%) | 3/7 (42.9%) | 0/0 (--) | 0 | 5 | 7 | 11 | 20.0% | 13.9 | ||||||
| BANK | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Jonathan Kuminga | 22 | 8 | 2 | 1 | 0 | 0 | 1 | 4/4 (100.0%) | 0/0 (--) | 0/0 (--) | 0 | 5 | -10 | 5 | 10.3% | 10.2 | ||||||
| Deni Avdija | 13 | 8 | 0 | 2 | 0 | 0 | 0 | 4/5 (80.0%) | 0/1 (0.0%) | 0/0 (--) | 0 | 0 | -4 | 5 | 17.5% | 24.0 | ||||||
| Bryce McGowens | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1/5 (20.0%) | 0/2 (0.0%) | 0/0 (--) | 0 | 0 | -8 | 5 | 25.3% | -6.6 | ||||||
| Gabe Vincent | 8 | 0 | 0 | 4 | 0 | 0 | 1 | 0/1 (0.0%) | 1/0 (--) | 0/0 (--) | 0 | 0 | -10 | 2 | 11.4% | 10.1 | ||||||
| Tony Bradley Jr. | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0/1 (0.0%) | 0/0 (--) | 0/0 (--) | 1 | 0 | -12 | 1 | 7.6% | 4.8 | ||||||
| Tony Snell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 (--) | 0/0 (--) | 0/0 (--) | 0 | 0 | 0 | 0 | 0.0% | 0.0 | ||||||
| Portland Trail Blazers | ||||||||||||||||||||||
| FBP | PIP | 2nd | Bench | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | TF | LEAD | POSS | PAINT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 (6.3%) | 58 (61.1%) | 14 (14.7%) | 48 (50.5%) | 95 | 48 | 22 | 6 | 4 | 11 | 37/75 (49.3%) | 6/19 (31.6%) | 15/21 (71.4%) | 17 | 10 | 11 | 21:58 | 22/32 (68.8%) | |||||
| STARTER | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| De'Anthony Melton | 27 | 2 | 2 | 4 | 3 | 0 | 1 | 1/5 (20.0%) | 0/2 (0.0%) | 0/2 (0.0%) | 0 | 1 | 10 | 7 | 10.7% | 4.6 | ||||||
| Cade Cunningham | 27 | 10 | 2 | 3 | 0 | 3 | 3 | 4/12 (33.3%) | 0/3 (0.0%) | 2/2 (100.0%) | 0 | 5 | 6 | 16 | 24.7% | 3.9 | ||||||
| Anfernee Simons | 26 | 18 | 1 | 7 | 1 | 0 | 2 | 9/14 (64.3%) | 0/0 (--) | 0/0 (--) | 0 | 1 | -4 | 16 | 25.8% | 24.5 | ||||||
| Clint Capela | 25 | 4 | 15 | 0 | 0 | 0 | 0 | 2/2 (100.0%) | 0/0 (--) | 0/0 (--) | 3 | 0 | 3 | 2 | 3.4% | 15.5 | ||||||
| Jonathan Isaac | 24 | 13 | 5 | 1 | 1 | 0 | 0 | 4/9 (44.4%) | 2/5 (40.0%) | 3/4 (75.0%) | 2 | 4 | 5 | 11 | 18.8% | 17.8 | ||||||
| BANK | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Jabari Smith Jr. | 21 | 28 | 4 | 2 | 0 | 1 | 1 | 10/18 (55.6%) | 2/4 (50.0%) | 6/8 (75.0%) | 0 | 0 | 10 | 23 | 45.0% | 39.8 | ||||||
| Terence Davis | 17 | 8 | 1 | 0 | 0 | 0 | 0 | 2/4 (50.0%) | 2/4 (50.0%) | 2/3 (66.7%) | 0 | 0 | -11 | 5 | 13.1% | 14.0 | ||||||
| Tristan Thompson | 16 | 6 | 12 | 1 | 0 | 0 | 1 | 3/4 (75.0%) | 0/0 (--) | 0/0 (--) | 6 | 0 | 4 | 5 | 13.1% | 27.2 | ||||||
| Davion Mitchell | 14 | 2 | 0 | 3 | 1 | 0 | 0 | 1/3 (33.3%) | 0/0 (--) | 0/0 (--) | 0 | 1 | 12 | 3 | 9.0% | 8.8 | ||||||
| Terance Mann | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 1/3 (33.3%) | 0/1 (0.0%) | 2/2 (100.0%) | 0 | 0 | 1 | 4 | 23.3% | 16.2 | ||||||
| Eric Paschall | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 (0.0%) | 0/0 (--) | 0/0 (--) | 0 | 0 | -1 | 1 | 14.0% | -10.9 | ||||||

