| Saison wählen: | ||
| Saisontyp wählen: | ||
| Spiel wählen: |
| Datum: 2023-01-10 | 112 | ![]() |
vs. | ![]() |
62 | Link zum Recap |
| Nico | Willi |
| Atlanta Hawks | ||||||||||||||||||||||
| FBP | PIP | 2nd | Bench | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | TF | LEAD | POSS | PAINT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 (12.5%) | 52 (46.4%) | 6 (5.4%) | 12 (10.7%) | 112 | 49 | 25 | 8 | 4 | 9 | 47/88 (53.4%) | 13/33 (39.4%) | 5/6 (83.3%) | 12 | 7 | 42 | 19:35 | 23/28 (82.1%) | |||||
| STARTER | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Deni Avdija | 27 | 13 | 5 | 5 | 0 | 0 | 0 | 6/12 (50.0%) | 1/3 (33.3%) | 0/0 (--) | 2 | 0 | 35 | 12 | 19.6% | 19.4 | ||||||
| Robert Covington | 26 | 23 | 8 | 1 | 2 | 1 | 0 | 8/8 (100.0%) | 7/7 (100.0%) | 0/0 (--) | 0 | 1 | 37 | 8 | 13.6% | 42.7 | ||||||
| Lonzo Ball | 24 | 17 | 7 | 12 | 2 | 0 | 3 | 7/10 (70.0%) | 1/2 (50.0%) | 2/2 (100.0%) | 2 | 3 | 34 | 14 | 25.5% | 37.9 | ||||||
| Jarrett Allen | 22 | 16 | 9 | 2 | 0 | 2 | 1 | 7/12 (58.3%) | 0/1 (0.0%) | 2/2 (100.0%) | 2 | 0 | 26 | 14 | 27.8% | 29.3 | ||||||
| Trae Young | 16 | 19 | 0 | 4 | 1 | 0 | 3 | 7/16 (43.8%) | 4/10 (40.0%) | 1/2 (50.0%) | 0 | 1 | 19 | 20 | 54.8% | 25.8 | ||||||
| BANK | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Jonathan Kuminga | 26 | 16 | 4 | 0 | 0 | 0 | 0 | 8/13 (61.5%) | 0/1 (0.0%) | 0/0 (--) | 1 | 2 | 5 | 13 | 22.1% | 17.3 | ||||||
| Gary Payton II | 24 | 6 | 3 | 0 | 0 | 1 | 1 | 3/10 (30.0%) | 0/6 (0.0%) | 0/0 (--) | 1 | 1 | 0 | 11 | 20.2% | 0.7 | ||||||
| Bryce McGowens | 24 | 0 | 1 | 1 | 2 | 0 | 0 | 0/5 (0.0%) | 0/3 (0.0%) | 0/0 (--) | 0 | 0 | 23 | 5 | 9.2% | -1.3 | ||||||
| Tony Bradley Jr. | 16 | 2 | 6 | 0 | 1 | 0 | 0 | 1/2 (50.0%) | 0/0 (--) | 0/0 (--) | 2 | 0 | 11 | 2 | 5.5% | 12.4 | ||||||
| Milwaukee Bucks | ||||||||||||||||||||||
| FBP | PIP | 2nd | Bench | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | TF | LEAD | POSS | PAINT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 (21.0%) | 38 (61.3%) | 6 (9.7%) | 6 (9.7%) | 62 | 39 | 11 | 9 | 0 | 14 | 27/70 (38.6%) | 5/21 (23.8%) | 3/7 (42.9%) | 12 | 7 | 0 | 20:24 | 14/27 (51.9%) | |||||
| STARTER | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Kyrie Irving | 32 | 30 | 5 | 6 | 0 | 0 | 6 | 12/27 (44.4%) | 4/12 (33.3%) | 2/2 (100.0%) | 2 | 4 | -20 | 34 | 47.6% | 17.8 | ||||||
| Luguentz Dort | 31 | 5 | 2 | 0 | 1 | 0 | 1 | 2/6 (33.3%) | 1/5 (20.0%) | 0/0 (--) | 0 | 0 | -29 | 7 | 10.2% | 2.6 | ||||||
| John Collins | 30 | 6 | 3 | 2 | 1 | 0 | 1 | 3/10 (30.0%) | 0/0 (--) | 0/2 (0.0%) | 0 | 2 | -26 | 12 | 17.8% | 0.6 | ||||||
| Wendell Carter Jr. | 27 | 12 | 16 | 1 | 4 | 0 | 1 | 6/13 (46.2%) | 0/1 (0.0%) | 0/1 (0.0%) | 5 | 0 | -13 | 14 | 24.0% | 23.9 | ||||||
| Andre Iguodala | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0/2 (0.0%) | 0/0 (--) | 0/0 (--) | 0 | 0 | -13 | 2 | 6.9% | -3.1 | ||||||
| BANK | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Payton Pritchard | 22 | 4 | 0 | 1 | 1 | 0 | 1 | 2/7 (28.6%) | 0/3 (0.0%) | 0/0 (--) | 0 | 1 | -29 | 8 | 16.4% | -0.3 | ||||||
| Dennis Smith Jr. | 19 | 2 | 1 | 0 | 0 | 0 | 2 | 1/2 (50.0%) | 0/0 (--) | 0/0 (--) | 1 | 1 | -20 | 4 | 9.5% | -1.7 | ||||||
| Grant Williams | 14 | 3 | 2 | 1 | 2 | 0 | 1 | 1/3 (33.3%) | 0/0 (--) | 1/2 (50.0%) | 1 | 2 | -10 | 5 | 15.7% | 8.5 | ||||||

