| Saison wählen: | ||
| Saisontyp wählen: | ||
| Spiel wählen: |
| Datum: 2021-03-24 | 113 | ![]() |
vs. | ![]() |
117 | Link zum Recap |
| Losti | Hubi |
| Brooklyn Nets | ||||||||||||||||||||||
| FBP | PIP | 2nd | Bench | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | TF | LEAD | POSS | PAINT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 (11.5%) | 60 (53.1%) | 2 (1.8%) | 56 (49.6%) | 113 | 29 | 34 | 9 | 2 | 4 | 45/81 (55.6%) | 10/28 (35.7%) | 13/13 (100.0%) | 10 | 13 | 4 | 19:52 | 23/29 (79.3%) | |||||
| STARTER | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Bam Adebayo | 30 | 33 | 14 | 1 | 1 | 0 | 0 | 15/23 (65.2%) | 0/0 (--) | 3/3 (100.0%) | 4 | 4 | -1 | 24 | 35.7% | 40.0 | ||||||
| Mikal Bridges | 27 | 12 | 1 | 4 | 2 | 0 | 0 | 5/10 (50.0%) | 2/6 (33.3%) | 0/0 (--) | 0 | 3 | 0 | 10 | 16.3% | 16.9 | ||||||
| LaMelo Ball | 25 | 10 | 3 | 10 | 1 | 0 | 1 | 5/10 (50.0%) | 0/3 (0.0%) | 0/0 (--) | 2 | 1 | 0 | 11 | 19.4% | 21.9 | ||||||
| Al-Farouq Aminu | 18 | 2 | 0 | 4 | 0 | 1 | 1 | 1/1 (100.0%) | 0/0 (--) | 0/0 (--) | 0 | 0 | -9 | 2 | 4.9% | 9.7 | ||||||
| De'Anthony Melton | 13 | 0 | 0 | 4 | 2 | 0 | 1 | 0/3 (0.0%) | 0/3 (0.0%) | 0/0 (--) | 0 | 1 | -10 | 4 | 13.6% | 3.7 | ||||||
| BANK | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Fred VanVleet | 25 | 18 | 2 | 5 | 2 | 0 | 0 | 6/10 (60.0%) | 1/3 (33.3%) | 5/5 (100.0%) | 0 | 0 | 2 | 12 | 21.5% | 31.8 | ||||||
| Aaron Gordon | 24 | 7 | 1 | 3 | 0 | 1 | 0 | 3/6 (50.0%) | 1/2 (50.0%) | 0/0 (--) | 0 | 0 | 4 | 6 | 11.0% | 12.1 | ||||||
| Seth Curry | 18 | 20 | 2 | 1 | 0 | 0 | 1 | 6/11 (54.5%) | 6/10 (60.0%) | 2/2 (100.0%) | 1 | 2 | 0 | 13 | 31.6% | 33.5 | ||||||
| P.J. Washington | 13 | 2 | 0 | 1 | 1 | 0 | 0 | 1/4 (25.0%) | 0/1 (0.0%) | 0/0 (--) | 0 | 0 | -3 | 4 | 13.6% | 3.6 | ||||||
| Marquese Chriss | 11 | 9 | 2 | 1 | 0 | 0 | 0 | 3/3 (100.0%) | 0/0 (--) | 3/3 (100.0%) | 0 | 2 | -3 | 4 | 17.3% | 32.4 | ||||||
| Houston Rockets | ||||||||||||||||||||||
| FBP | PIP | 2nd | Bench | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | TF | LEAD | POSS | PAINT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 (12.0%) | 64 (54.7%) | 13 (11.1%) | 23 (19.7%) | 117 | 35 | 34 | 4 | 2 | 11 | 48/74 (64.9%) | 12/22 (54.5%) | 9/11 (81.8%) | 9 | 11 | 10 | 20:07 | 26/34 (76.5%) | |||||
| STARTER | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Brandon Ingram | 30 | 36 | 2 | 7 | 0 | 0 | 2 | 13/20 (65.0%) | 4/7 (57.1%) | 6/6 (100.0%) | 1 | 1 | 0 | 25 | 36.6% | 41.7 | ||||||
| Gordon Hayward | 30 | 15 | 4 | 3 | 0 | 0 | 1 | 6/11 (54.5%) | 2/3 (66.7%) | 1/1 (100.0%) | 0 | 0 | 12 | 12 | 18.5% | 16.1 | ||||||
| Kentavious Caldwell-Pope | 27 | 10 | 1 | 4 | 1 | 0 | 0 | 4/9 (44.4%) | 2/5 (40.0%) | 0/0 (--) | 1 | 1 | 8 | 9 | 14.8% | 14.4 | ||||||
| Terry Rozier III | 26 | 14 | 1 | 7 | 1 | 0 | 2 | 6/7 (85.7%) | 2/2 (100.0%) | 0/0 (--) | 0 | 1 | 17 | 9 | 15.4% | 24.6 | ||||||
| Dwight Howard | 26 | 19 | 16 | 1 | 1 | 1 | 1 | 9/10 (90.0%) | 0/0 (--) | 1/3 (33.3%) | 3 | 4 | 15 | 12 | 21.1% | 33.8 | ||||||
| BANK | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Jordan Clarkson | 18 | 18 | 1 | 5 | 0 | 0 | 2 | 8/12 (66.7%) | 1/3 (33.3%) | 1/1 (100.0%) | 1 | 1 | -6 | 14 | 35.7% | 33.2 | ||||||
| Chris Boucher | 17 | 2 | 2 | 2 | 1 | 1 | 1 | 1/1 (100.0%) | 0/0 (--) | 0/0 (--) | 0 | 2 | -2 | 2 | 5.2% | 9.3 | ||||||
| Delon Wright | 15 | 3 | 2 | 5 | 0 | 0 | 2 | 1/3 (33.3%) | 1/2 (50.0%) | 0/0 (--) | 1 | 1 | -13 | 5 | 14.8% | 9.0 | ||||||
| Richaun Holmes | 15 | 0 | 5 | 0 | 0 | 0 | 0 | 0/1 (0.0%) | 0/0 (--) | 0/0 (--) | 1 | 1 | -11 | 1 | 3.0% | 2.3 | ||||||

