| Saison wählen: | ||
| Saisontyp wählen: | ||
| Spiel wählen: |
| Datum: 2021-05-04 | 120 | ![]() |
vs. | ![]() |
71 | Link zum Recap |
| BuZen | Jimmy_Bones |
| Dallas Mavericks | ||||||||||||||||||||||
| FBP | PIP | 2nd | Bench | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | TF | LEAD | POSS | PAINT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 (6.7%) | 70 (58.3%) | 2 (1.7%) | 34 (28.3%) | 120 | 41 | 32 | 4 | 3 | 5 | 52/85 (61.2%) | 14/30 (46.7%) | 2/2 (100.0%) | 3 | 7 | 18 | 19:58 | 29/37 (78.4%) | |||||
| STARTER | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Luka Doncic | 26 | 25 | 7 | 10 | 0 | 0 | 1 | 11/19 (57.9%) | 1/4 (25.0%) | 2/2 (100.0%) | 1 | 0 | 11 | 21 | 35.3% | 38.4 | ||||||
| Paul George | 26 | 34 | 3 | 5 | 0 | 0 | 0 | 14/19 (73.7%) | 6/10 (60.0%) | 0/0 (--) | 0 | 2 | 13 | 19 | 32.2% | 48.1 | ||||||
| Karl-Anthony Towns | 26 | 19 | 17 | 0 | 1 | 1 | 0 | 8/16 (50.0%) | 3/7 (42.9%) | 0/0 (--) | 1 | 1 | 18 | 16 | 27.1% | 28.2 | ||||||
| Luguentz Dort | 24 | 8 | 1 | 1 | 0 | 0 | 0 | 4/4 (100.0%) | 0/0 (--) | 0/0 (--) | 0 | 0 | 10 | 4 | 7.3% | 13.6 | ||||||
| Josh Richardson | 21 | 0 | 0 | 3 | 0 | 0 | 0 | 0/1 (0.0%) | 0/0 (--) | 0/0 (--) | 0 | 3 | 6 | 1 | 2.1% | 0.5 | ||||||
| BANK | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Matisse Thybulle | 17 | 4 | 2 | 0 | 1 | 1 | 0 | 2/3 (66.7%) | 0/0 (--) | 0/0 (--) | 0 | 1 | 12 | 3 | 7.8% | 11.7 | ||||||
| Mohamed Bamba | 15 | 12 | 6 | 2 | 1 | 1 | 1 | 6/11 (54.5%) | 0/2 (0.0%) | 0/0 (--) | 1 | 0 | -5 | 12 | 35.2% | 30.0 | ||||||
| Shabazz Napier | 15 | 3 | 2 | 9 | 0 | 0 | 2 | 1/1 (100.0%) | 1/1 (100.0%) | 0/0 (--) | 0 | 0 | 2 | 3 | 8.8% | 20.6 | ||||||
| R.J. Barrett | 14 | 10 | 2 | 2 | 1 | 0 | 1 | 4/7 (57.1%) | 2/3 (66.7%) | 0/0 (--) | 0 | 0 | -1 | 8 | 25.2% | 25.5 | ||||||
| Skal Labissiere | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 1/2 (50.0%) | 0/1 (0.0%) | 0/0 (--) | 0 | 0 | 1 | 2 | 6.8% | 3.0 | ||||||
| Cameron Payne | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1/2 (50.0%) | 1/2 (50.0%) | 0/0 (--) | 0 | 0 | -1 | 2 | 14.7% | 13.7 | ||||||
| Los Angeles Lakers | ||||||||||||||||||||||
| FBP | PIP | 2nd | Bench | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | TF | LEAD | POSS | PAINT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 (28.2%) | 46 (64.8%) | 15 (21.1%) | 14 (19.7%) | 71 | 48 | 13 | 4 | 5 | 5 | 29/62 (46.8%) | 9/23 (39.1%) | 4/5 (80.0%) | 18 | 9 | 6 | 20:01 | 19/27 (70.4%) | |||||
| STARTER | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Bradley Beal | 30 | 35 | 1 | 1 | 0 | 0 | 1 | 13/24 (54.2%) | 5/9 (55.6%) | 4/4 (100.0%) | 0 | 0 | -13 | 27 | 33.4% | 31.3 | ||||||
| Rudy Gobert | 27 | 8 | 16 | 3 | 0 | 3 | 0 | 4/11 (36.4%) | 0/0 (--) | 0/1 (0.0%) | 9 | 1 | -9 | 11 | 15.8% | 21.9 | ||||||
| Yuta Watanabe | 24 | 12 | 4 | 2 | 1 | 0 | 0 | 5/11 (45.5%) | 2/5 (40.0%) | 0/0 (--) | 2 | 0 | -16 | 11 | 17.1% | 18.4 | ||||||
| Alex Caruso | 17 | 7 | 4 | 2 | 0 | 1 | 0 | 3/6 (50.0%) | 1/4 (25.0%) | 0/0 (--) | 0 | 1 | -9 | 6 | 13.2% | 16.8 | ||||||
| / () | / () | / () | 0.0% | |||||||||||||||||||
| BANK | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Stanley Johnson | 23 | 0 | 5 | 0 | 1 | 0 | 0 | 0/3 (0.0%) | 0/2 (0.0%) | 0/0 (--) | 0 | 2 | -3 | 3 | 4.9% | -0.9 | ||||||
| Bryn Forbes | 11 | 5 | 3 | 2 | 0 | 0 | 0 | 2/2 (100.0%) | 1/1 (100.0%) | 0/0 (--) | 0 | 0 | 0 | 2 | 6.8% | 25.5 | ||||||
| Jaxson Hayes | 11 | 4 | 5 | 2 | 0 | 1 | 1 | 2/2 (100.0%) | 0/0 (--) | 0/0 (--) | 3 | 0 | -3 | 3 | 10.2% | 28.3 | ||||||
| Landry Shamet | 8 | 0 | 0 | 1 | 2 | 0 | 1 | 0/2 (0.0%) | 0/1 (0.0%) | 0/0 (--) | 0 | 0 | 3 | 3 | 14.0% | 1.1 | ||||||
| Alen Smailagic | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0/1 (0.0%) | 0/1 (0.0%) | 0/0 (--) | 0 | 0 | -1 | 1 | 9.3% | -2.0 | ||||||

