| Saison wählen: | ||
| Saisontyp wählen: | ||
| Spiel wählen: |
| Datum: 2021-06-22 | 122 | ![]() |
vs. | ![]() |
144 | Link zum Recap |
| BuZen | Nico |
| Dallas Mavericks | ||||||||||||||||||||||
| FBP | PIP | 2nd | Bench | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | TF | LEAD | POSS | PAINT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 (17.2%) | 70 (57.4%) | 0 (0.0%) | 9 (7.4%) | 122 | 33 | 32 | 7 | 2 | 12 | 50/87 (57.5%) | 10/35 (28.6%) | 12/13 (92.3%) | 6 | 14 | 15 | 19:53 | 33/42 (78.6%) | |||||
| STARTER | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Paul George | 35 | 49 | 7 | 4 | 3 | 0 | 1 | 19/34 (55.9%) | 6/18 (33.3%) | 5/5 (100.0%) | 1 | 2 | -12 | 37 | 40.6% | 45.9 | ||||||
| Luka Doncic | 33 | 36 | 4 | 14 | 0 | 0 | 1 | 16/21 (76.2%) | 2/4 (50.0%) | 2/2 (100.0%) | 0 | 3 | -8 | 23 | 26.5% | 45.8 | ||||||
| Karl-Anthony Towns | 32 | 16 | 12 | 4 | 1 | 1 | 2 | 6/11 (54.5%) | 0/2 (0.0%) | 4/5 (80.0%) | 1 | 3 | -16 | 15 | 18.1% | 19.8 | ||||||
| Josh Richardson | 30 | 5 | 0 | 4 | 1 | 0 | 1 | 2/4 (50.0%) | 1/3 (33.3%) | 0/0 (--) | 0 | 1 | -19 | 5 | 6.4% | 7.4 | ||||||
| Luguentz Dort | 19 | 7 | 0 | 1 | 1 | 1 | 0 | 3/4 (75.0%) | 1/1 (100.0%) | 0/0 (--) | 0 | 1 | -12 | 4 | 8.0% | 16.7 | ||||||
| BANK | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Matisse Thybulle | 26 | 4 | 1 | 2 | 0 | 0 | 1 | 2/5 (40.0%) | 0/2 (0.0%) | 0/0 (--) | 0 | 3 | -9 | 6 | 8.8% | 1.1 | ||||||
| Mohamed Bamba | 9 | 3 | 1 | 1 | 0 | 0 | 1 | 1/1 (100.0%) | 0/0 (--) | 1/1 (100.0%) | 1 | 0 | -6 | 2 | 10.4% | 14.1 | ||||||
| Skal Labissiere | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0/1 (0.0%) | 0/1 (0.0%) | 0/0 (--) | 0 | 0 | -10 | 1 | 6.4% | 5.5 | ||||||
| Shabazz Napier | 6 | 2 | 0 | 0 | 1 | 0 | 2 | 1/4 (25.0%) | 0/3 (0.0%) | 0/0 (--) | 0 | 1 | -9 | 6 | 38.2% | -14.3 | ||||||
| Cameron Payne | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0/1 (0.0%) | 0/1 (0.0%) | 0/0 (--) | 0 | 1 | -7 | 2 | 15.3% | -12.6 | ||||||
| R.J. Barrett | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0/1 (0.0%) | 0/0 (--) | 0/0 (--) | 0 | 0 | -2 | 3 | 28.6% | -24.5 | ||||||
| Los Angeles Clippers | ||||||||||||||||||||||
| FBP | PIP | 2nd | Bench | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | TF | LEAD | POSS | PAINT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 (11.1%) | 66 (45.8%) | 8 (5.6%) | 16 (11.1%) | 144 | 39 | 33 | 9 | 3 | 8 | 56/89 (62.9%) | 16/28 (57.1%) | 16/17 (94.1%) | 7 | 9 | 26 | 20:06 | 21/29 (72.4%) | |||||
| STARTER | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Jimmy Butler | 34 | 27 | 7 | 6 | 1 | 0 | 1 | 9/19 (47.4%) | 2/4 (50.0%) | 7/7 (100.0%) | 3 | 3 | 19 | 23 | 26.0% | 28.1 | ||||||
| Tobias Harris | 31 | 27 | 3 | 5 | 0 | 1 | 4 | 12/17 (70.6%) | 3/5 (60.0%) | 0/0 (--) | 0 | 0 | 27 | 21 | 25.9% | 27.7 | ||||||
| Kent Bazemore | 30 | 2 | 1 | 2 | 2 | 0 | 0 | 1/2 (50.0%) | 0/1 (0.0%) | 0/0 (--) | 0 | 1 | 30 | 2 | 2.6% | 6.2 | ||||||
| Stephen Curry | 28 | 60 | 2 | 11 | 1 | 0 | 3 | 23/30 (76.7%) | 9/13 (69.2%) | 5/5 (100.0%) | 0 | 1 | 30 | 35 | 48.1% | 80.0 | ||||||
| Tristan Thompson | 27 | 12 | 16 | 3 | 1 | 1 | 0 | 5/6 (83.3%) | 0/0 (--) | 2/3 (66.7%) | 3 | 0 | 27 | 7 | 10.4% | 29.9 | ||||||
| BANK | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Reggie Jackson | 13 | 2 | 1 | 4 | 0 | 0 | 0 | 0/2 (0.0%) | 0/0 (--) | 2/2 (100.0%) | 0 | 0 | -8 | 3 | 8.5% | 10.8 | ||||||
| Enes Kanter | 11 | 8 | 8 | 0 | 0 | 0 | 0 | 4/8 (50.0%) | 0/0 (--) | 0/0 (--) | 1 | 1 | -7 | 8 | 27.8% | 23.6 | ||||||
| Wesley Matthews | 11 | 3 | 0 | 1 | 1 | 0 | 0 | 1/3 (33.3%) | 1/3 (33.3%) | 0/0 (--) | 0 | 0 | -8 | 3 | 10.4% | 11.2 | ||||||
| Torrey Craig | 10 | 3 | 0 | 0 | 0 | 1 | 0 | 1/2 (50.0%) | 1/2 (50.0%) | 0/0 (--) | 0 | 2 | -5 | 2 | 7.7% | 8.6 | ||||||
| James Ennis III | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0/0 (--) | 0/0 (--) | 0/0 (--) | 0 | 0 | 3 | 0 | 0.0% | 10.5 | ||||||
| Ian Mahinmi | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0/0 (--) | 0/0 (--) | 0/0 (--) | 0 | 1 | 2 | 0 | 0.0% | 18.9 | ||||||

