Saison wählen:
Saisontyp wählen:
Spiel wählen:

Datum: 2020-10-16 90 vs. 106 Link zum Recap
Jankman8 Hinkie
New Orleans Pelicans
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
5 (5.6%) 28 (31.1%) 7 (7.8%) 22 (24.4%) 90 33 23 4 2 4 32/77 (41.6%) 13/35 (37.1%) 13/14 (92.9%) 8 7 2 21:30 12/18 (66.7%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Eric Bledsoe 30 7 5 12 1 0 1 3/6 (50.0%) 1/4 (25.0%) 0/0 (--) 0 1 -19 7 10.7% 18.5
DeMar DeRozan 24 23 5 0 1 0 1 7/17 (41.2%) 3/6 (50.0%) 6/6 (100.0%) 1 0 -4 21 39.5% 25.8
Buddy Hield 23 17 0 1 1 1 0 5/10 (50.0%) 3/6 (50.0%) 4/4 (100.0%) 0 2 -25 12 23.5% 24.3
Marvin Bagley III 22 21 3 1 0 0 1 8/17 (47.1%) 2/5 (40.0%) 3/4 (75.0%) 1 2 -14 20 41.2% 21.7
Jaxson Hayes 19 0 2 0 0 0 0 0/0 (--) 0/0 (--) 0/0 (--) 2 0 -21 0 0.0% 3.4
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Grayson Allen 16 3 1 0 0 0 0 1/4 (25.0%) 1/4 (25.0%) 0/0 (--) 0 0 -7 4 11.5% 1.8
Georges Niang 14 5 3 1 0 0 0 2/3 (66.7%) 1/2 (50.0%) 0/0 (--) 0 0 -7 3 9.8% 15.7
Goga Bitadze 13 2 5 3 0 1 0 1/3 (33.3%) 0/0 (--) 0/0 (--) 2 1 1 3 10.6% 16.4
Patrick Mills 11 0 0 4 0 0 0 0/4 (0.0%) 0/3 (0.0%) 0/0 (--) 0 2 -7 4 16.7% -4.0
Rodions Kurucs 10 0 2 0 1 0 0 0/0 (--) 0/0 (--) 0/0 (--) 0 0 1 0 0.0% 6.9
Boban Marjanovic 10 6 4 0 0 0 0 3/4 (75.0%) 0/0 (--) 0/0 (--) 2 0 -6 4 18.4% 27.2
Sekou Doumbouya 10 3 2 1 0 0 0 1/7 (14.3%) 1/3 (33.3%) 0/0 (--) 0 1 -17 7 32.1% -4.2
Nicolo Melli 5 3 0 0 0 0 1 1/2 (50.0%) 1/2 (50.0%) 0/0 (--) 0 1 -5 3 27.5% 4.6
Philadelphia 76ers
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
25 (23.6%) 44 (41.5%) 5 (4.7%) 50 (47.2%) 106 49 33 1 3 5 43/78 (55.1%) 15/40 (37.5%) 5/5 (100.0%) 11 8 30 18:29 19/21 (90.5%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Trae Young 27 36 2 9 0 0 1 14/26 (53.8%) 5/14 (35.7%) 3/3 (100.0%) 0 0 13 28 46.5% 43.8
Kristaps Porzingis 27 14 17 0 0 1 0 6/15 (40.0%) 2/9 (22.2%) 0/0 (--) 3 3 13 15 24.6% 17.8
Tyler Herro 25 24 1 7 0 0 2 9/16 (56.3%) 6/11 (54.5%) 0/0 (--) 0 0 16 18 31.9% 32.0
Ben Simmons 23 16 4 6 0 0 1 7/8 (87.5%) 0/0 (--) 2/2 (100.0%) 1 0 9 10 19.0% 32.4
Cameron Reddish 14 0 4 1 0 0 0 0/0 (--) 0/0 (--) 0/0 (--) 0 0 14 0 0.0% 5.6
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Thon Maker 22 4 6 2 0 1 1 2/5 (40.0%) 0/3 (0.0%) 0/0 (--) 2 1 8 6 12.1% 8.7
Cedi Osman 13 0 3 0 0 0 0 0/0 (--) 0/0 (--) 0/0 (--) 1 0 12 0 0.0% 4.4
Dylan Windler 12 5 1 0 0 0 0 2/3 (66.7%) 1/1 (100.0%) 0/0 (--) 0 0 4 3 11.1% 13.8
Gorgui Dieng 9 0 4 2 0 1 0 0/0 (--) 0/0 (--) 0/0 (--) 0 1 9 0 0.0% 13.9
Zhaire Smith 6 3 0 5 1 0 0 1/2 (50.0%) 1/2 (50.0%) 0/0 (--) 0 1 5 2 14.8% 42.9
Bruno Fernando 6 2 2 1 0 0 0 1/2 (50.0%) 0/0 (--) 0/0 (--) 2 1 5 2 14.8% 19.8
Darius Bazley 6 2 4 0 0 0 0 1/1 (100.0%) 0/0 (--) 0/0 (--) 1 2 5 1 7.4% 18.7