Saison wählen:
Saisontyp wählen:
Spiel wählen:

Datum: 2021-01-26 108 vs. 91 Link zum Recap
Jimmy_Bones Jankman8
Los Angeles Lakers
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
22 (20.4%) 48 (44.4%) 7 (6.5%) 27 (25.0%) 108 56 27 11 6 12 42/90 (46.7%) 11/33 (33.3%) 13/14 (92.9%) 16 15 17 17:50 20/24 (83.3%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
LeBron James 26 27 10 8 3 0 5 11/21 (52.4%) 1/6 (16.7%) 4/4 (100.0%) 2 1 18 28 39.5% 36.6
Pascal Siakam 23 19 7 3 3 3 1 6/12 (50.0%) 4/5 (80.0%) 3/3 (100.0%) 3 1 13 14 23.0% 40.5
Victor Oladipo 23 19 1 2 0 0 1 8/11 (72.7%) 1/2 (50.0%) 2/2 (100.0%) 0 3 27 13 20.7% 25.1
Montrezl Harrell 23 11 16 2 0 2 0 4/7 (57.1%) 0/1 (0.0%) 3/4 (75.0%) 4 3 23 9 14.1% 28.1
Ricky Rubio 20 5 6 7 1 0 1 2/5 (40.0%) 0/1 (0.0%) 1/1 (100.0%) 2 3 13 6 11.9% 17.9
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Markieff Morris 20 6 5 1 1 0 1 2/8 (25.0%) 2/7 (28.6%) 0/0 (--) 0 1 3 9 16.6% 5.5
Alex Caruso 18 6 0 1 2 0 1 3/4 (75.0%) 0/0 (--) 0/0 (--) 0 1 1 5 10.3% 13.4
Landry Shamet 18 6 0 0 0 0 1 2/7 (28.6%) 2/2 (100.0%) 0/0 (--) 0 0 -10 8 16.4% 1.2
Jakob Pöltl 16 4 6 0 1 1 1 2/5 (40.0%) 0/1 (0.0%) 0/0 (--) 2 2 -5 6 13.9% 10.2
Doug McDermott 15 3 1 1 0 0 0 1/7 (14.3%) 1/6 (16.7%) 0/0 (--) 0 0 -1 7 17.3% -2.7
Delon Wright 3 2 3 2 0 0 0 1/3 (33.3%) 0/2 (0.0%) 0/0 (--) 2 0 3 3 37.0% 47.2
New Orleans Pelicans
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
11 (12.1%) 46 (50.5%) 10 (11.0%) 34 (37.4%) 91 45 23 10 5 12 37/89 (41.6%) 6/29 (20.7%) 11/11 (100.0%) 12 11 10 22:09 17/21 (81.0%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Buddy Hield 24 15 1 0 2 1 2 5/17 (29.4%) 3/11 (27.3%) 2/2 (100.0%) 0 2 -11 20 31.3% 7.9
DeMar DeRozan 24 18 4 3 2 0 1 8/14 (57.1%) 1/2 (50.0%) 1/1 (100.0%) 1 2 -20 15 24.3% 26.3
Marvin Bagley III 24 13 9 1 1 1 1 6/14 (42.9%) 1/4 (25.0%) 0/0 (--) 4 0 -24 15 23.6% 19.4
Eric Bledsoe 20 7 2 7 2 0 1 2/5 (40.0%) 1/3 (33.3%) 2/2 (100.0%) 0 2 -14 7 13.0% 20.5
Jaxson Hayes 16 4 4 3 0 0 0 2/3 (66.7%) 0/1 (0.0%) 0/0 (--) 3 1 -9 3 7.1% 18.3
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Patrick Mills 21 4 3 5 1 0 3 2/5 (40.0%) 0/2 (0.0%) 0/0 (--) 0 1 -3 8 14.4% 5.8
Sekou Doumbouya 15 6 2 0 1 0 0 2/4 (50.0%) 0/1 (0.0%) 2/2 (100.0%) 0 0 1 5 12.3% 15.0
Grayson Allen 14 0 2 2 0 0 2 0/3 (0.0%) 0/1 (0.0%) 0/0 (--) 0 1 -3 5 13.5% -8.6
Goga Bitadze 14 12 7 1 0 3 0 5/9 (55.6%) 0/0 (--) 2/2 (100.0%) 1 2 -11 10 26.7% 36.4
Boban Marjanovic 11 6 7 1 1 0 1 2/7 (28.6%) 0/1 (0.0%) 2/2 (100.0%) 0 0 3 9 30.5% 15.7
Rodions Kurucs 11 4 1 0 0 0 1 2/5 (40.0%) 0/1 (0.0%) 0/0 (--) 0 0 -2 6 20.6% 1.1
Nicolo Melli 6 0 0 0 0 0 0 0/1 (0.0%) 0/1 (0.0%) 0/0 (--) 0 0 -2 1 6.3% -5.4
Georges Niang 6 2 1 0 0 0 0 1/2 (50.0%) 0/1 (0.0%) 0/0 (--) 1 0 10 2 12.6% 11.9