Saison wählen:
Saisontyp wählen:
Spiel wählen:

Datum: 2021-01-08 111 vs. 91 Link zum Recap
Hubi Harry Bosch
Houston Rockets
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
13 (11.7%) 52 (46.8%) 24 (21.6%) 25 (22.5%) 111 51 40 12 0 11 45/86 (52.3%) 13/33 (39.4%) 8/9 (88.9%) 18 5 33 23:32 25/32 (78.1%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
JaVale McGee 27 13 21 10 1 0 1 4/4 (100.0%) 0/0 (--) 5/6 (83.3%) 10 2 26 8 10.8% 43.9
Terry Rozier III 26 9 4 8 1 0 2 4/8 (50.0%) 1/3 (33.3%) 0/0 (--) 0 1 23 10 14.7% 16.1
Brandon Ingram 25 35 3 5 3 0 0 14/26 (53.8%) 5/12 (41.7%) 2/2 (100.0%) 1 0 21 27 41.0% 49.6
Kentavious Caldwell-Pope 24 21 0 2 1 0 0 8/15 (53.3%) 5/11 (45.5%) 0/0 (--) 0 0 30 15 23.8% 27.6
Gordon Hayward 23 13 4 2 2 0 2 6/9 (66.7%) 1/2 (50.0%) 0/0 (--) 0 0 30 11 18.2% 20.9
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Jordan Clarkson 17 5 0 3 0 0 2 2/8 (25.0%) 1/2 (50.0%) 0/0 (--) 0 0 8 10 22.4% -0.8
Glenn Robinson III 14 0 2 3 0 0 0 0/3 (0.0%) 0/0 (--) 0/0 (--) 1 0 4 3 8.2% 2.4
Enes Kanter 13 13 7 2 2 0 1 6/9 (66.7%) 0/0 (--) 1/1 (100.0%) 1 1 -1 10 30.6% 43.5
Chris Boucher 12 2 4 0 0 0 0 1/1 (100.0%) 0/0 (--) 0/0 (--) 2 1 0 1 3.2% 12.3
Troy Daniels 5 0 0 2 1 0 1 0/1 (0.0%) 0/1 (0.0%) 0/0 (--) 0 0 0 2 15.3% 5.0
Yogi Ferrell 5 0 0 2 1 0 1 0/1 (0.0%) 0/1 (0.0%) 0/0 (--) 0 0 -4 2 15.3% 5.0
Allen Crabbe 5 0 2 1 0 0 0 0/1 (0.0%) 0/1 (0.0%) 0/0 (--) 0 0 -5 1 7.6% 4.2
Utah Jazz
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
17 (18.7%) 56 (61.5%) 2 (2.2%) 43 (47.3%) 91 32 25 10 4 13 38/76 (50.0%) 5/18 (27.8%) 10/11 (90.9%) 6 11 0 16:27 15/19 (78.9%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Malcolm Brogdon 25 18 1 5 0 0 4 8/18 (44.4%) 0/1 (0.0%) 2/2 (100.0%) 0 1 -33 23 39.0% 11.5
Deandre Ayton 25 14 11 2 0 2 1 6/10 (60.0%) 0/0 (--) 2/2 (100.0%) 3 4 -27 12 20.3% 23.8
Marcus Smart 23 3 0 2 1 0 1 0/3 (0.0%) 0/2 (0.0%) 3/3 (100.0%) 0 0 -29 5 9.9% 3.3
Joe Ingles 21 3 1 1 1 1 1 1/2 (50.0%) 1/1 (100.0%) 0/0 (--) 0 1 -27 3 6.1% 6.7
T.J. Warren 19 10 2 1 1 0 1 5/10 (50.0%) 0/1 (0.0%) 0/0 (--) 0 0 -25 11 24.7% 13.1
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Rodney Hood 18 13 0 1 1 0 1 5/7 (71.4%) 3/5 (60.0%) 0/0 (--) 0 0 -3 8 18.9% 25.1
Spencer Dinwiddie 16 7 1 7 2 0 2 3/4 (75.0%) 0/0 (--) 1/2 (50.0%) 0 1 8 7 18.3% 25.3
Rui Hachimura 16 7 3 2 0 0 1 3/6 (50.0%) 1/3 (33.3%) 0/0 (--) 0 1 -4 7 18.6% 12.2
Kyle O'Quinn 14 8 6 0 2 1 0 4/4 (100.0%) 0/0 (--) 0/0 (--) 2 2 -3 4 12.2% 35.3
Kevin Huerter 13 4 2 1 0 0 0 1/6 (16.7%) 0/3 (0.0%) 2/2 (100.0%) 0 0 3 7 22.6% 3.1
Nicolas Batum 6 0 2 1 2 0 0 0/3 (0.0%) 0/2 (0.0%) 0/0 (--) 0 0 4 3 21.3% 7.5
John Henson 5 0 0 1 0 0 0 0/0 (--) 0/0 (--) 0/0 (--) 0 0 6 0 0.0% 5.8
Robin Lopez 5 4 2 1 0 0 1 2/3 (66.7%) 0/0 (--) 0/0 (--) 0 1 5 4 34.1% 20.9