Saison wählen:
Saisontyp wählen:
Spiel wählen:

Datum: 2021-01-13 88 vs. 105 Link zum Recap
Jakobus504 jk31
Boston Celtics
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
8 (9.1%) 50 (56.8%) 6 (6.8%) 20 (22.7%) 88 28 29 7 3 11 35/67 (52.2%) 9/27 (33.3%) 9/10 (90.0%) 8 15 6 20:16 19/22 (86.4%)
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
James Harden 31 43 1 9 0 0 5 17/23 (73.9%) 5/9 (55.6%) 4/4 (100.0%) 0 4 -13 30 46.6% 44.6
Jonathan Isaac 30 5 4 2 0 0 1 2/4 (50.0%) 1/2 (50.0%) 0/0 (--) 1 0 -23 5 8.1% 6.8
Nikola Vucevic 29 11 13 2 2 1 0 5/8 (62.5%) 1/2 (50.0%) 0/0 (--) 5 2 -20 8 13.4% 24.7
Aaron Holiday 27 7 0 3 1 0 0 3/8 (37.5%) 1/5 (20.0%) 0/0 (--) 0 4 -18 8 14.4% 6.3
Julius Randle 24 2 0 3 0 1 2 1/7 (14.3%) 0/4 (0.0%) 0/0 (--) 0 1 -18 9 18.2% -4.5
Robert Williams 17 8 3 2 1 1 0 3/6 (50.0%) 0/0 (--) 2/2 (100.0%) 0 1 1 7 19.6% 20.7
Brad Wanamaker 15 3 4 4 1 0 1 1/3 (33.3%) 1/2 (50.0%) 0/0 (--) 0 2 1 4 12.9% 12.4
Cody Martin 11 2 1 2 0 0 0 1/2 (50.0%) 0/1 (0.0%) 0/0 (--) 0 4 4 2 8.8% 4.7
Anzejs Pasecniks 10 7 0 0 2 0 0 2/2 (100.0%) 0/0 (--) 3/4 (75.0%) 0 0 6 4 18.3% 33.3
Romeo Langford 8 0 0 2 0 0 1 0/2 (0.0%) 0/1 (0.0%) 0/0 (--) 0 1 -2 3 18.2% -8.3
Evan Turner 1 0 0 0 0 0 0 0/0 (--) 0/0 (--) 0/0 (--) 0 0 -1 0 0.0% 0.0
Tim Frazier 1 0 0 0 0 0 0 0/0 (--) 0/0 (--) 0/0 (--) 0 0 -1 0 0.0% 0.0
Carsen Edwards 1 0 0 0 0 0 0 0/2 (0.0%) 0/1 (0.0%) 0/0 (--) 0 0 -1 2 97.1% -65.3
Indiana Pacers
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
10 (9.5%) 54 (51.4%) 8 (7.6%) 24 (22.9%) 105 33 26 7 4 9 42/70 (60.0%) 7/13 (53.8%) 14/14 (100.0%) 9 10 17 19:43 20/24 (83.3%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Bradley Beal 31 21 0 5 1 0 3 9/16 (56.3%) 2/3 (66.7%) 1/1 (100.0%) 0 1 0 19 29.5% 18.8
Myles Turner 31 19 8 2 0 1 0 9/16 (56.3%) 1/4 (25.0%) 0/0 (--) 2 2 -1 16 24.2% 21.3
Rudy Gobert 31 7 13 0 1 1 0 3/5 (60.0%) 0/0 (--) 1/1 (100.0%) 4 1 21 5 8.2% 15.9
Chris Paul 26 22 1 7 3 0 3 8/9 (88.9%) 0/1 (0.0%) 6/6 (100.0%) 1 3 13 15 26.4% 37.2
Solomon Hill 26 12 1 2 1 0 1 5/7 (71.4%) 2/3 (66.7%) 0/0 (--) 1 0 17 8 14.5% 18.1
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Pau Gasol 20 15 6 1 1 1 2 5/13 (38.5%) 1/1 (100.0%) 4/4 (100.0%) 0 1 6 17 39.4% 18.6
Patrick McCaw 12 0 0 0 0 0 0 0/0 (--) 0/0 (--) 0/0 (--) 0 1 -4 0 0.0% -1.2
David Nwaba 12 5 1 3 0 0 0 2/2 (100.0%) 1/1 (100.0%) 0/0 (--) 0 1 11 2 7.8% 22.6
Raul Neto 9 2 0 3 0 0 0 0/0 (--) 0/0 (--) 2/2 (100.0%) 0 1 2 1 4.6% 16.7
Edmond Sumner 4 0 0 2 0 0 0 0/1 (0.0%) 0/0 (--) 0/0 (--) 0 0 8 1 11.7% 6.3
Tyson Chandler 1 0 1 1 0 1 0 0/0 (--) 0/0 (--) 0/0 (--) 0 0 4 0 0.0% 73.8
Hamidou Diallo 1 2 0 0 0 0 0 1/1 (100.0%) 0/0 (--) 0/0 (--) 0 0 4 1 47.0% 71.6
Kostas Antetokounmpo 1 0 1 0 0 0 0 0/0 (--) 0/0 (--) 0/0 (--) 0 0 4 0 0.0% 12.3