Saison wählen:
Saisontyp wählen:
Spiel wählen:

Datum: 0000-00-00 89 vs. 99 Link zum Recap
hugen Flying Spider
Golden State Warriors
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
17 (19.1%) 48 (53.9%) 9 (10.1%) 34 (38.2%) 89 37 28 5 4 10 36/75 (48.0%) 10/30 (33.3%) 7/7 (100.0%) 8 8 10 21:23 21/26 (80.8%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
John Collins 24 8 7 1 0 0 2 3/7 (42.9%) 2/6 (33.3%) 0/0 (--) 1 0 -1 9 16.8% 9.0
Wendell Carter Jr. 24 2 7 2 2 3 0 0/3 (0.0%) 0/1 (0.0%) 2/2 (100.0%) 0 0 -6 4 7.3% 13.0
Jaylen Brown 24 34 2 1 1 0 0 15/25 (60.0%) 3/11 (27.3%) 1/1 (100.0%) 1 0 -3 25 47.6% 43.1
Coby White 23 11 0 10 0 0 1 4/9 (44.4%) 1/3 (33.3%) 2/2 (100.0%) 0 4 -13 11 21.2% 18.7
Kyle Kuzma 20 2 4 2 1 0 1 1/5 (20.0%) 0/1 (0.0%) 0/0 (--) 2 0 6 6 13.5% 4.4
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Mikal Bridges 20 4 0 2 1 0 1 2/8 (25.0%) 0/2 (0.0%) 0/0 (--) 0 1 -16 9 20.2% -0.5
Dennis Schröder 18 12 4 8 0 0 3 5/6 (83.3%) 2/2 (100.0%) 0/0 (--) 0 1 6 9 22.5% 30.2
Moritz Wagner 17 6 6 0 0 1 0 2/5 (40.0%) 0/0 (--) 2/2 (100.0%) 1 0 -4 6 15.5% 14.7
Rondae Hollis-Jefferson 15 2 4 0 0 0 0 1/1 (100.0%) 0/0 (--) 0/0 (--) 2 2 2 1 3.0% 8.9
Keldon Johnson 14 6 1 2 0 0 1 2/4 (50.0%) 2/3 (66.7%) 0/0 (--) 0 0 -1 5 16.0% 13.5
Kris Dunn 4 2 1 0 0 0 0 1/1 (100.0%) 0/0 (--) 0/0 (--) 0 0 -5 1 11.2% 21.0
Skal Labissiere 1 0 0 0 0 0 0 0/1 (0.0%) 0/1 (0.0%) 0/0 (--) 0 0 -1 1 44.9% -32.7
Miami Heat
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
26 (26.3%) 64 (64.6%) 4 (4.0%) 32 (32.3%) 99 36 22 7 4 7 44/76 (57.9%) 6/12 (50.0%) 5/7 (71.4%) 5 15 8 18:36 29/42 (69.0%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Pascal Siakam 28 22 5 2 1 2 1 10/17 (58.8%) 2/3 (66.7%) 0/1 (0.0%) 1 0 11 18 30.6% 27.2
Russell Westbrook 26 30 3 7 3 0 0 13/22 (59.1%) 0/0 (--) 4/4 (100.0%) 1 2 13 24 42.5% 44.6
Draymond Green 25 0 4 1 1 0 0 0/1 (0.0%) 0/1 (0.0%) 0/0 (--) 0 0 9 1 1.9% 3.6
Ben McLemore 22 5 3 1 0 0 0 2/6 (33.3%) 1/4 (25.0%) 0/0 (--) 0 4 9 6 12.7% 2.9
Joakim Noah 20 10 8 1 0 0 1 5/7 (71.4%) 0/0 (--) 0/0 (--) 1 1 2 8 18.6% 19.0
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Chris Boucher 21 12 4 0 0 2 0 5/8 (62.5%) 1/1 (100.0%) 1/2 (50.0%) 0 3 6 9 19.6% 18.9
Terrence Ross 20 3 1 2 1 0 0 1/3 (33.3%) 1/2 (50.0%) 0/0 (--) 0 0 -6 3 7.0% 8.2
Michael Carter-Williams 15 8 3 4 1 0 1 4/6 (66.7%) 0/0 (--) 0/0 (--) 1 2 -5 7 21.7% 24.3
Jamal Crawford 10 5 1 2 0 0 2 2/4 (50.0%) 1/1 (100.0%) 0/0 (--) 0 3 5 6 27.9% 5.8
Bruce Brown 9 0 3 2 0 0 1 0/0 (--) 0/0 (--) 0/0 (--) 0 0 -6 1 5.2% 5.5
Jeff Green 9 4 0 0 0 0 0 2/2 (100.0%) 0/0 (--) 0/0 (--) 0 0 2 2 10.3% 15.9