Saison wählen:
Saisontyp wählen:
Spiel wählen:

Datum: 2020-03-26 111 vs. 110 Link zum Recap
McLean BlobbX
Chicago Bulls
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
13 (11.7%) 38 (34.2%) 15 (13.5%) 20 (18.0%) 111 49 28 3 1 12 39/86 (45.3%) 15/32 (46.9%) 18/20 (90.0%) 18 8 12 23:45 17/30 (56.7%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Clint Capela 32 7 16 6 0 0 1 3/5 (60.0%) 0/0 (--) 1/2 (50.0%) 5 1 -4 7 8.1% 18.3
Jayson Tatum 32 25 5 2 1 0 2 8/15 (53.3%) 3/4 (75.0%) 6/6 (100.0%) 1 0 -5 20 23.0% 25.1
Klay Thompson 27 29 1 3 1 0 0 11/22 (50.0%) 5/9 (55.6%) 2/2 (100.0%) 1 2 13 23 31.7% 31.8
Lauri Markkanen 25 10 6 3 1 0 2 2/6 (33.3%) 1/2 (50.0%) 5/5 (100.0%) 1 2 6 10 15.3% 14.3
Derrick Rose 24 20 1 4 0 0 3 8/16 (50.0%) 1/3 (33.3%) 3/3 (100.0%) 1 1 -5 20 31.7% 19.6
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Joe Harris 20 7 2 4 0 0 1 2/8 (25.0%) 2/8 (25.0%) 1/2 (50.0%) 1 0 -8 10 18.5% 8.6
Christian Wood 16 5 9 1 0 0 1 2/5 (40.0%) 1/2 (50.0%) 0/0 (--) 2 2 -1 6 14.0% 12.2
J.J. Barea 13 3 1 5 0 0 1 1/3 (33.3%) 1/3 (33.3%) 0/0 (--) 0 0 2 4 11.5% 12.4
James Johnson 9 3 1 0 0 1 0 1/1 (100.0%) 1/1 (100.0%) 0/0 (--) 0 0 6 1 4.2% 17.7
Tacko Fall 5 2 3 0 0 0 0 1/5 (20.0%) 0/0 (--) 0/0 (--) 2 0 1 5 37.5% 3.7
Los Angeles Lakers
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
24 (21.8%) 58 (52.7%) 6 (5.5%) 11 (10.0%) 110 38 28 8 9 7 46/81 (56.8%) 9/26 (34.6%) 9/12 (75.0%) 7 16 8 16:14 25/30 (83.3%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Karl-Anthony Towns 30 35 14 0 1 4 1 16/20 (80.0%) 1/2 (50.0%) 2/4 (50.0%) 3 3 0 23 32.5% 47.4
Paul George 29 17 2 4 0 0 1 5/12 (41.7%) 2/8 (25.0%) 5/5 (100.0%) 0 3 4 15 22.5% 16.0
T.J. Warren 29 17 2 1 2 0 1 7/14 (50.0%) 2/6 (33.3%) 1/1 (100.0%) 0 2 0 15 22.8% 16.1
Luka Doncic 27 22 7 11 1 1 1 10/19 (52.6%) 2/3 (66.7%) 0/0 (--) 0 0 2 20 31.8% 35.0
Gary Trent Jr. 21 8 1 2 0 1 0 3/4 (75.0%) 2/3 (66.7%) 0/0 (--) 0 2 -3 4 8.2% 16.3
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Mohamed Bamba 18 6 4 4 2 3 1 3/4 (75.0%) 0/0 (--) 0/0 (--) 1 2 5 5 11.9% 26.7
Patrick Mills 14 2 1 4 0 0 1 1/4 (25.0%) 0/3 (0.0%) 0/0 (--) 0 2 -3 5 15.3% 2.0
Kyle Korver 12 0 0 0 1 0 0 0/1 (0.0%) 0/1 (0.0%) 0/0 (--) 0 0 -5 1 3.6% 1.0
R.J. Barrett 11 2 1 2 1 0 0 1/2 (50.0%) 0/0 (--) 0/0 (--) 0 0 -6 2 7.8% 14.0
Mfiondu Kabengele 11 1 3 0 0 0 1 0/1 (0.0%) 0/0 (--) 1/2 (50.0%) 0 2 -1 3 11.2% -4.3
Luguentz Dort 2 0 0 0 0 0 0 0/0 (--) 0/0 (--) 0/0 (--) 0 0 2 0 0.0% 0.0