Saison wählen:
Saisontyp wählen:
Spiel wählen:

Datum: 0000-00-00 218 vs. 216 Link zum Recap
VampiRos Bune55
Phoenix Suns
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
19 (8.7%) 48 (22.0%) 13 (6.0%) 37 (17.0%) 218 56 63 10 9 12 87/185 (47.0%) 20/57 (35.1%) 24/27 (88.9%) 23 16 5 20:50 19/26 (73.1%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Danilo Gallinari 30 13 1 2 0 1 1 5/11 (45.5%) 1/7 (14.3%) 2/2 (100.0%) 1 1 20 13 17.7% 11.6
Ivica Zubac 29 10 15 3 1 1 1 3/3 (100.0%) 0/0 (--) 4/4 (100.0%) 1 2 20 6 8.2% 23.0
Ivica Zubac 26 5 11 3 2 1 0 2/8 (25.0%) 0/1 (0.0%) 1/1 (100.0%) 6 0 -24 8 11.1% 17.4
Ja Morant 26 30 2 7 0 0 5 12/18 (66.7%) 2/4 (50.0%) 4/5 (80.0%) 1 0 11 25 40.0% 35.1
Ja Morant 25 23 4 2 0 0 3 10/21 (47.6%) 0/2 (0.0%) 3/4 (75.0%) 2 2 -16 26 35.1% 17.7
LaMarcus Aldridge 24 18 7 3 1 2 0 9/14 (64.3%) 0/0 (--) 0/0 (--) 1 1 17 14 24.0% 32.1
LaMarcus Aldridge 24 16 7 1 0 0 1 7/14 (50.0%) 0/0 (--) 2/2 (100.0%) 0 3 -6 16 22.5% 15.7
Danilo Gallinari 20 13 4 4 0 0 2 5/10 (50.0%) 2/3 (66.7%) 1/1 (100.0%) 3 0 -27 12 21.2% 22.8
Rodney Hood 20 13 4 4 0 0 2 5/10 (50.0%) 2/3 (66.7%) 1/1 (100.0%) 3 0 -22 12 21.2% 22.8
Rodney Hood 19 0 2 7 2 2 0 0/6 (0.0%) 0/2 (0.0%) 0/0 (--) 0 2 12 6 13.0% 8.3
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Kyle Korver 22 12 1 1 1 0 1 4/7 (57.1%) 4/7 (57.1%) 0/0 (--) 0 1 -2 8 15.0% 17.6
Kyle Korver 21 15 5 5 1 1 0 5/19 (26.3%) 5/14 (35.7%) 0/0 (--) 1 4 2 19 30.8% 17.3
Dario Saric 17 4 6 1 0 0 0 2/10 (20.0%) 0/3 (0.0%) 0/0 (--) 1 1 -14 10 20.0% -0.6
Dario Saric 17 11 3 1 0 0 0 5/6 (83.3%) 0/0 (--) 1/1 (100.0%) 1 1 -7 6 15.6% 25.7
Carsen Edwards 16 8 1 8 0 0 2 3/7 (42.9%) 2/4 (50.0%) 0/0 (--) 0 3 -4 9 19.2% 17.6
Ivan Rabb 15 6 10 2 0 1 1 3/3 (100.0%) 0/0 (--) 0/0 (--) 5 1 3 4 9.1% 31.4
Carsen Edwards 15 7 0 7 1 0 3 3/6 (50.0%) 1/3 (33.3%) 0/0 (--) 0 0 -1 9 24.7% 18.2
Ivan Rabb 12 3 7 1 0 0 1 1/4 (25.0%) 0/1 (0.0%) 1/2 (50.0%) 1 0 -10 6 20.2% 7.2
Admiral Schofield 8 4 1 1 1 0 0 1/2 (50.0%) 0/1 (0.0%) 2/2 (100.0%) 1 0 -7 3 12.3% 27.9
Frank Ntilikina 6 0 1 0 0 0 0 0/3 (0.0%) 0/1 (0.0%) 0/0 (--) 0 1 6 3 17.0% -16.7
Frank Ntilikina 6 4 0 0 0 0 0 1/2 (50.0%) 0/0 (--) 2/2 (100.0%) 0 0 -14 3 19.8% 19.5
Admiral Schofield 5 3 0 0 0 0 0 1/1 (100.0%) 1/1 (100.0%) 0/0 (--) 0 0 4 1 8.2% 22.9
Sacramento Kings
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
23 (10.6%) 72 (33.3%) 4 (1.9%) 29 (13.4%) 216 46 48 18 7 7 93/176 (52.8%) 8/35 (22.9%) 24/28 (85.7%) 9 8 20 19:09 28/37 (75.7%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Devin Booker 30 21 5 2 0 0 0 10/24 (41.7%) 1/8 (12.5%) 0/2 (0.0%) 0 2 7 25 31.9% 12.0
Brook Lopez 30 11 8 2 1 1 1 4/10 (40.0%) 1/3 (33.3%) 2/2 (100.0%) 1 0 11 12 15.2% 14.0
DeMar DeRozan 29 30 3 1 0 0 1 14/22 (63.6%) 0/2 (0.0%) 2/2 (100.0%) 0 3 -8 24 32.8% 27.5
Nikola Mirotic 29 15 8 2 2 2 1 7/11 (63.6%) 1/3 (33.3%) 0/0 (--) 2 0 14 12 15.9% 24.8
DeMar DeRozan 28 32 6 2 0 1 2 14/19 (73.7%) 0/0 (--) 4/4 (100.0%) 2 1 7 23 31.3% 39.1
Brook Lopez 28 11 10 2 2 1 2 4/10 (40.0%) 1/3 (33.3%) 2/2 (100.0%) 4 0 -9 13 18.3% 18.1
Devin Booker 27 27 7 3 1 0 1 11/27 (40.7%) 1/6 (16.7%) 6/6 (100.0%) 1 2 -16 31 45.2% 26.2
Nikola Mirotic 27 4 4 4 0 1 0 2/5 (40.0%) 0/1 (0.0%) 0/0 (--) 0 3 -3 5 7.4% 7.4
Dennis Schröder 22 10 2 7 0 0 0 5/6 (83.3%) 0/1 (0.0%) 0/0 (--) 0 2 4 6 10.9% 23.8
Kris Dunn 21 13 3 5 0 0 1 4/7 (57.1%) 0/1 (0.0%) 5/6 (83.3%) 1 1 14 11 19.5% 24.3
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Dennis Schröder 20 18 4 6 2 0 0 7/10 (70.0%) 1/1 (100.0%) 3/4 (75.0%) 0 1 6 12 22.6% 42.2
Kris Dunn 19 0 0 3 2 0 2 0/2 (0.0%) 0/1 (0.0%) 0/0 (--) 0 3 -14 4 8.4% -1.1
Will Barton 19 7 2 0 4 0 1 3/5 (60.0%) 1/1 (100.0%) 0/0 (--) 0 1 4 6 12.6% 17.8
Will Barton 18 7 2 4 2 0 1 3/5 (60.0%) 1/2 (50.0%) 0/0 (--) 0 1 17 6 12.8% 20.2
Omari Spellman 14 4 5 2 1 1 0 2/4 (50.0%) 0/1 (0.0%) 0/0 (--) 1 1 -7 4 11.4% 20.0
Robin Lopez 13 6 3 0 1 0 0 3/8 (37.5%) 0/0 (--) 0/0 (--) 2 1 -1 8 24.5% 12.3
Nicolo Melli 12 0 2 1 0 0 0 0/0 (--) 0/0 (--) 0/0 (--) 0 0 6 0 0.0% 4.5
Kenrich Williams 7 0 1 0 0 0 0 0/0 (--) 0/0 (--) 0/0 (--) 0 0 0 0 0.0% 1.8
Jordan Poole 6 0 3 2 0 0 0 0/1 (0.0%) 0/1 (0.0%) 0/0 (--) 0 0 9 1 6.4% 10.3