Saison wählen:
Saisontyp wählen:
Spiel wählen:

Datum: 0000-00-00 148 vs. 139 Link zum Recap
liproqq Harry Bosch
Minnesota Timberwolves
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
9 (6.1%) 30 (20.3%) 4 (2.7%) 6 (4.1%) 148 48 39 24 9 14 62/161 (38.5%) 13/65 (20.0%) 11/13 (84.6%) 14 13 2 20:57 12/14 (85.7%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Giannis Antetokounmpo 34 17 11 10 4 5 4 8/13 (61.5%) 1/3 (33.3%) 0/0 (--) 1 0 19 17 21.2% 31.2
Giannis Antetokounmpo 33 6 11 6 2 1 4 3/9 (33.3%) 0/2 (0.0%) 0/0 (--) 0 0 4 13 16.5% 8.2
John Collins 33 25 19 3 1 0 3 12/15 (80.0%) 0/0 (--) 1/1 (100.0%) 11 1 16 18 23.7% 37.6
John Collins 31 20 18 3 2 0 2 8/12 (66.7%) 1/2 (50.0%) 3/4 (75.0%) 5 3 5 16 21.3% 30.7
Otto Porter Jr. 30 13 3 2 2 1 0 5/11 (45.5%) 3/6 (50.0%) 0/0 (--) 1 0 18 11 15.6% 17.6
Jaren Jackson Jr. 29 9 7 2 1 1 1 4/10 (40.0%) 1/3 (33.3%) 0/0 (--) 3 1 -10 11 15.9% 12.3
Otto Porter Jr. 27 21 1 0 2 0 0 8/20 (40.0%) 3/13 (23.1%) 2/2 (100.0%) 0 2 4 21 32.4% 17.1
Jaren Jackson Jr. 22 15 8 1 1 1 0 6/13 (46.2%) 3/7 (42.9%) 0/0 (--) 0 1 21 13 25.1% 23.7
Royce O'Neale 17 0 0 1 0 0 0 0/2 (0.0%) 0/1 (0.0%) 0/0 (--) 0 0 5 2 5.0% -2.1
Royce O'Neale 15 0 3 1 1 0 1 0/5 (0.0%) 0/5 (0.0%) 0/0 (--) 2 1 1 6 16.8% -4.7
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Corey Brewer 18 0 2 0 2 0 1 0/4 (0.0%) 0/4 (0.0%) 0/0 (--) 1 2 -9 5 11.6% -3.9
Isaiah Whitehead 17 3 1 1 0 0 0 1/7 (14.3%) 1/6 (16.7%) 0/0 (--) 0 1 2 7 17.2% -3.2
Isaiah Thomas 16 2 2 1 1 0 2 1/5 (20.0%) 0/0 (--) 0/0 (--) 0 1 -10 7 18.3% -4.1
Isaiah Thomas 16 6 1 3 0 0 0 2/13 (15.4%) 0/5 (0.0%) 2/2 (100.0%) 0 0 -7 14 36.8% -2.4
Isaiah Whitehead 15 4 1 2 2 0 1 2/6 (33.3%) 0/1 (0.0%) 0/0 (--) 0 2 3 7 19.8% 6.6
Ty Jerome 11 2 0 0 0 0 0 1/4 (25.0%) 0/1 (0.0%) 0/0 (--) 0 0 3 4 15.4% -2.4
Corey Brewer 11 0 3 0 2 0 0 0/1 (0.0%) 0/1 (0.0%) 0/0 (--) 0 0 -1 1 3.9% 8.5
Yogi Ferrell 10 0 0 2 0 0 2 0/3 (0.0%) 0/2 (0.0%) 0/0 (--) 0 1 -9 5 20.9% -14.4
Ike Anigbogu 8 2 1 1 0 0 0 0/0 (--) 0/0 (--) 2/2 (100.0%) 0 1 1 1 4.7% 13.1
Rondae Hollis-Jefferson 8 1 2 0 1 0 0 0/3 (0.0%) 0/0 (--) 1/2 (50.0%) 1 0 -12 4 20.3% 1.8
Yogi Ferrell 8 2 0 0 0 0 0 1/5 (20.0%) 0/3 (0.0%) 0/0 (--) 0 1 7 5 26.5% -9.2
Utah Jazz
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
12 (8.6%) 30 (21.6%) 4 (2.9%) 15 (10.8%) 139 52 34 14 6 15 56/141 (39.7%) 13/57 (22.8%) 14/16 (87.5%) 11 8 17 19:02 6/8 (75.0%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Spencer Dinwiddie 27 17 5 7 2 1 2 8/12 (66.7%) 1/4 (25.0%) 0/0 (--) 0 1 17 14 22.7% 28.4
Malcolm Brogdon 27 15 1 3 1 0 3 5/14 (35.7%) 2/10 (20.0%) 3/3 (100.0%) 1 2 13 18 29.7% 9.9
Spencer Dinwiddie 26 15 0 5 0 0 5 7/20 (35.0%) 1/5 (20.0%) 0/0 (--) 0 2 -13 25 43.9% 0.4
Josh Richardson 26 7 1 1 2 0 2 3/7 (42.9%) 1/4 (25.0%) 0/0 (--) 0 1 13 9 15.1% 5.9
Josh Richardson 26 0 1 0 0 0 1 0/2 (0.0%) 0/0 (--) 0/0 (--) 1 0 -25 3 5.3% -3.0
Deandre Ayton 26 8 12 1 1 1 3 3/3 (100.0%) 0/0 (--) 2/2 (100.0%) 2 3 -25 7 12.1% 15.8
Deandre Ayton 25 16 18 1 0 1 3 7/11 (63.6%) 0/0 (--) 2/3 (66.7%) 3 0 9 15 26.8% 25.6
Al-Farouq Aminu 24 0 8 4 0 0 3 0/3 (0.0%) 0/2 (0.0%) 0/0 (--) 2 1 10 6 10.9% 0.3
JaMychal Green 23 5 5 1 0 0 1 2/5 (40.0%) 1/2 (50.0%) 0/0 (--) 1 0 -25 6 11.9% 6.7
Malcolm Brogdon 15 12 1 2 0 0 2 5/12 (41.7%) 1/7 (14.3%) 1/2 (50.0%) 0 0 -25 15 45.3% 11.7
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Al-Farouq Aminu 16 7 5 1 0 0 1 2/4 (50.0%) 1/1 (100.0%) 2/2 (100.0%) 0 0 9 6 16.8% 15.3
Kevin Huerter 15 12 2 1 3 0 1 4/11 (36.4%) 4/10 (40.0%) 0/0 (--) 0 0 14 12 36.6% 24.9
Rui Hachimura 15 4 3 0 1 0 0 2/6 (33.3%) 0/0 (--) 0/0 (--) 1 0 -5 6 17.5% 7.6
Avery Bradley 14 2 2 1 2 0 1 0/7 (0.0%) 0/4 (0.0%) 2/2 (100.0%) 1 0 -5 9 27.7% -2.3
Damian Jones 14 6 8 1 1 1 0 3/5 (60.0%) 0/0 (--) 0/0 (--) 1 1 7 5 16.3% 25.7
Kevin Huerter 14 5 3 0 0 0 1 2/9 (22.2%) 1/5 (20.0%) 0/0 (--) 0 1 -9 10 31.2% -4.6
Cedi Osman 12 0 1 1 1 0 0 0/2 (0.0%) 0/0 (--) 0/0 (--) 0 0 6 2 7.6% 1.7
Damian Jones 11 0 3 0 0 0 0 0/0 (--) 0/0 (--) 0/0 (--) 0 0 -5 0 0.0% 3.3
Avery Bradley 11 4 0 2 0 0 0 1/4 (25.0%) 0/2 (0.0%) 2/2 (100.0%) 0 0 7 5 20.3% 10.0
JaMychal Green 10 4 3 0 0 0 0 2/3 (66.7%) 0/0 (--) 0/0 (--) 0 1 1 3 13.1% 13.3
Torrey Craig 10 0 1 0 0 1 0 0/1 (0.0%) 0/1 (0.0%) 0/0 (--) 0 0 2 1 4.4% 1.2
Rui Hachimura 8 0 0 1 0 0 1 0/0 (--) 0/0 (--) 0/0 (--) 0 0 -4 1 5.7% -2.0
Amir Johnson 3 0 2 0 0 1 0 0/0 (--) 0/0 (--) 0/0 (--) 1 1 -1 0 0.0% 21.1
Amir Johnson 2 0 1 0 0 0 0 0/0 (--) 0/0 (--) 0/0 (--) 0 0 1 0 0.0% 6.1
Tyus Jones 2 0 0 1 0 0 0 0/0 (--) 0/0 (--) 0/0 (--) 0 0 1 0 0.0% 14.4
Tyus Jones 1 0 0 0 0 0 0 0/0 (--) 0/0 (--) 0/0 (--) 0 0 0 0 0.0% 0.0