Saison wählen:
Saisontyp wählen:
Spiel wählen:

Datum: 0000-00-00 182 vs. 223 Link zum Recap
justgreat1995 Thunder
Milwaukee Bucks
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
17 (9.3%) 46 (25.3%) 4 (2.2%) 29 (15.9%) 182 48 49 17 8 9 71/191 (37.2%) 16/70 (22.9%) 24/27 (88.9%) 12 16 4 19:40 19/31 (61.3%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Tobias Harris 29 17 4 2 1 0 0 7/15 (46.7%) 3/7 (42.9%) 0/0 (--) 1 0 -19 15 20.1% 18.7
Tobias Harris 28 16 4 3 2 1 1 6/20 (30.0%) 4/14 (28.6%) 0/0 (--) 0 2 -1 21 25.9% 11.8
Marc Gasol 28 10 14 1 3 0 0 4/10 (40.0%) 0/1 (0.0%) 2/2 (100.0%) 1 3 -21 11 15.1% 17.2
Marc Gasol 27 19 14 1 1 2 1 7/16 (43.8%) 1/1 (100.0%) 4/4 (100.0%) 5 3 -10 19 24.0% 27.1
Mike Conley 25 21 2 5 2 0 1 7/14 (50.0%) 4/5 (80.0%) 3/3 (100.0%) 0 0 2 16 22.5% 31.0
Cameron Reddish 24 8 4 3 1 1 1 1/10 (10.0%) 0/2 (0.0%) 6/8 (75.0%) 1 1 -14 15 20.9% 6.4
Cameron Reddish 21 12 4 3 1 1 0 4/16 (25.0%) 0/2 (0.0%) 4/4 (100.0%) 3 3 -18 18 32.9% 13.4
Norman Powell 21 7 2 3 0 0 1 2/8 (25.0%) 1/6 (16.7%) 2/2 (100.0%) 0 2 -8 10 18.3% 5.1
Norman Powell 20 6 1 0 0 0 0 3/10 (30.0%) 0/6 (0.0%) 0/0 (--) 0 1 -12 10 17.3% -0.8
Mike Conley 14 7 4 5 2 0 0 3/12 (25.0%) 1/8 (12.5%) 0/0 (--) 1 2 -15 12 33.3% 17.1
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Louis Williams 23 20 3 3 1 0 1 9/19 (47.4%) 1/7 (14.3%) 1/1 (100.0%) 2 2 -6 20 30.7% 23.3
Louis Williams 20 14 2 3 0 0 4 7/11 (63.6%) 0/1 (0.0%) 0/0 (--) 1 1 -26 15 29.1% 15.4
Chandler Parsons 17 4 3 2 0 0 0 2/5 (40.0%) 0/1 (0.0%) 0/0 (--) 0 2 -8 5 11.4% 6.5
T.J. McConnell 16 0 3 4 2 0 1 0/1 (0.0%) 0/1 (0.0%) 0/0 (--) 0 2 -16 2 4.3% 8.5
Chandler Parsons 16 4 2 2 0 0 0 2/3 (66.7%) 0/1 (0.0%) 0/0 (--) 1 2 4 3 6.5% 11.5
T.J. McConnell 15 3 0 3 0 0 2 1/1 (100.0%) 0/0 (--) 1/1 (100.0%) 0 0 -10 3 8.9% 7.2
Jahlil Okafor 14 3 7 2 0 1 0 1/6 (16.7%) 0/1 (0.0%) 1/2 (50.0%) 2 4 -4 7 17.0% 6.5
Luke Kornet 13 3 4 1 0 0 1 1/2 (50.0%) 1/2 (50.0%) 0/0 (--) 0 1 -13 3 8.0% 7.8
Luke Kornet 12 2 5 0 0 0 0 1/6 (16.7%) 0/3 (0.0%) 0/0 (--) 0 1 -3 6 19.4% -3.7
Jahlil Okafor 11 2 5 1 0 2 0 1/2 (50.0%) 0/0 (--) 0/0 (--) 3 3 -10 2 7.1% 19.3
Furkan Korkmaz 5 2 1 2 1 0 1 1/2 (50.0%) 0/0 (--) 0/0 (--) 0 0 4 3 23.3% 21.8
Kostas Antetokounmpo 3 2 2 0 0 0 0 1/2 (50.0%) 0/1 (0.0%) 0/0 (--) 0 0 4 2 25.9% 21.1
Washington Wizards
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
29 (13.0%) 40 (17.9%) 5 (2.2%) 69 (30.9%) 223 53 60 14 13 10 84/172 (48.8%) 19/53 (35.8%) 36/43 (83.7%) 9 7 33 20:19 16/20 (80.0%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Andre Iguodala 26 6 6 1 0 0 1 2/6 (33.3%) 1/4 (25.0%) 1/2 (50.0%) 0 1 2 8 11.0% 4.7
John Wall 25 13 2 11 3 1 2 4/6 (66.7%) 0/0 (--) 5/6 (83.3%) 0 3 5 11 15.5% 31.1
DeMarcus Cousins 25 12 15 3 0 3 0 5/7 (71.4%) 0/0 (--) 2/2 (100.0%) 3 3 8 8 11.5% 30.3
Danny Green 23 12 7 2 1 0 1 4/15 (26.7%) 2/10 (20.0%) 2/2 (100.0%) 1 2 -5 17 26.7% 9.9
Andre Iguodala 20 7 3 0 0 0 0 3/6 (50.0%) 1/2 (50.0%) 0/1 (0.0%) 0 0 10 6 12.9% 9.0
Danny Green 20 22 5 3 1 0 0 8/18 (44.4%) 6/13 (46.2%) 0/0 (--) 0 0 10 18 36.0% 34.9
John Wall 20 9 1 11 0 0 1 4/6 (66.7%) 1/3 (33.3%) 0/0 (--) 0 2 10 7 14.0% 26.0
DeMarcus Cousins 19 2 9 2 2 1 1 1/4 (25.0%) 0/1 (0.0%) 0/0 (--) 0 0 8 5 10.5% 11.5
Daniel Theis 6 6 2 0 0 0 0 3/9 (33.3%) 0/2 (0.0%) 0/0 (--) 2 0 -2 9 54.5% 14.0
Daniel Theis 2 0 0 0 0 1 0 0/1 (0.0%) 0/0 (--) 0/0 (--) 0 0 2 1 20.0% 0.0
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
P.J. Tucker 26 3 2 0 2 0 0 1/7 (14.3%) 1/6 (16.7%) 0/0 (--) 0 1 13 7 9.8% 0.7
Dwight Howard 22 8 12 3 2 1 0 3/4 (75.0%) 0/0 (--) 2/4 (50.0%) 4 3 19 6 10.5% 28.3
Gerald Green 21 3 3 1 1 0 0 1/1 (100.0%) 1/1 (100.0%) 0/0 (--) 0 0 17 1 1.9% 10.7
Alec Burks 21 7 1 5 0 0 4 3/3 (100.0%) 1/1 (100.0%) 0/0 (--) 0 0 17 7 13.3% 11.2
Michael Porter Jr. 21 8 7 7 1 0 3 3/5 (60.0%) 0/0 (--) 2/2 (100.0%) 0 1 17 9 16.9% 19.6
Bol Bol 21 32 4 2 0 0 0 11/27 (40.7%) 1/3 (33.3%) 9/10 (90.0%) 0 1 17 31 59.9% 35.0
Michael Porter Jr. 18 20 5 6 0 0 1 7/19 (36.8%) 0/1 (0.0%) 6/6 (100.0%) 1 1 19 23 45.7% 30.0
P.J. Tucker 18 11 2 0 0 0 1 4/7 (57.1%) 2/4 (50.0%) 1/1 (100.0%) 1 1 8 8 18.8% 16.6
Dwight Howard 16 20 14 1 0 5 2 10/13 (76.9%) 0/0 (--) 0/0 (--) 6 1 6 15 34.1% 62.5
Gerald Green 15 0 1 2 1 0 0 0/1 (0.0%) 0/0 (--) 0/0 (--) 0 1 12 1 2.4% 4.5
Alec Burks 15 10 4 0 0 1 1 2/2 (100.0%) 2/2 (100.0%) 4/5 (80.0%) 0 3 12 5 12.6% 24.2
Bol Bol 9 12 4 0 0 0 1 5/5 (100.0%) 0/0 (--) 2/2 (100.0%) 0 0 3 7 27.8% 48.9
Michael Carter-Williams 2 0 0 0 0 0 0 0/0 (--) 0/0 (--) 0/0 (--) 0 0 -3 0 0.0% 0.0