Saison wählen:
Saisontyp wählen:
Spiel wählen:

Datum: 0000-00-00 100 vs. 106 Link zum Recap
justgreat1995 Harry Bosch
Milwaukee Bucks
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
20 (20.0%) 48 (48.0%) 5 (5.0%) 35 (35.0%) 100 43 29 7 2 12 40/82 (48.8%) 11/21 (52.4%) 10/9 (111.1%) 10 13 8 19:50 17/25 (68.0%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Tobias Harris 28 15 7 3 1 0 1 6/13 (46.2%) 3/5 (60.0%) 0/0 (--) 0 4 1 14 20.0% 15.9
Mike Conley 27 25 3 7 1 0 3 10/17 (58.8%) 2/7 (28.6%) 3/3 (100.0%) 0 1 -3 21 31.6% 30.6
Marc Gasol 27 10 11 3 2 0 0 5/15 (33.3%) 0/2 (0.0%) 0/0 (--) 1 3 -6 15 22.2% 11.9
Cameron Reddish 24 10 2 2 2 0 5 4/7 (57.1%) 0/2 (0.0%) 2/2 (100.0%) 1 1 -8 13 21.5% 9.2
Norman Powell 22 5 2 2 0 1 0 2/5 (40.0%) 1/1 (100.0%) 0/0 (--) 2 2 -5 5 9.1% 9.8
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Louis Williams 19 19 4 6 1 0 0 8/15 (53.3%) 1/2 (50.0%) 2/2 (100.0%) 1 0 -1 16 33.4% 39.6
Chandler Parsons 16 2 3 3 0 0 0 1/3 (33.3%) 0/1 (0.0%) 0/0 (--) 0 0 2 3 7.5% 8.1
Luke Kornet 15 2 4 1 0 0 1 1/2 (50.0%) 0/0 (--) 0/0 (--) 1 0 -7 3 8.0% 6.2
T.J. McConnell 14 5 0 1 0 0 0 0/2 (0.0%) 4/1 (400.0%) 2/0 (--) 0 3 -3 2 5.7% 14.6
Jahlil Okafor 14 7 4 1 0 1 0 3/3 (100.0%) 0/0 (--) 1/2 (50.0%) 1 0 0 4 11.1% 26.3
Utah Jazz
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
16 (15.1%) 52 (49.1%) 10 (9.4%) 22 (20.8%) 106 46 22 8 5 9 40/84 (47.6%) 9/34 (26.5%) 17/19 (89.5%) 13 6 7 20:09 22/32 (68.8%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Deandre Ayton 30 14 17 0 2 4 0 7/8 (87.5%) 0/0 (--) 0/0 (--) 6 4 4 8 10.5% 32.1
Malcolm Brogdon 27 23 2 5 1 0 2 8/20 (40.0%) 2/11 (18.2%) 5/5 (100.0%) 0 1 7 24 35.4% 21.2
Al-Farouq Aminu 25 7 7 3 3 0 2 2/3 (66.7%) 1/1 (100.0%) 2/2 (100.0%) 1 1 0 6 9.3% 18.2
Spencer Dinwiddie 24 25 1 1 0 1 1 9/20 (45.0%) 2/7 (28.6%) 5/5 (100.0%) 0 0 6 23 38.1% 24.8
Josh Richardson 24 15 1 5 0 0 1 6/15 (40.0%) 1/7 (14.3%) 2/2 (100.0%) 0 0 9 17 27.8% 15.4
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Kevin Huerter 18 11 2 2 1 0 1 4/9 (44.4%) 1/4 (25.0%) 2/3 (66.7%) 1 0 2 11 24.8% 18.3
Rui Hachimura 16 3 4 0 0 0 0 1/3 (33.3%) 1/2 (50.0%) 0/0 (--) 0 0 -6 3 7.4% 6.2
JaMychal Green 14 7 3 2 1 0 0 3/4 (75.0%) 1/1 (100.0%) 0/0 (--) 0 0 11 4 11.3% 26.1
Torrey Craig 12 0 2 1 0 0 2 0/2 (0.0%) 0/1 (0.0%) 0/0 (--) 1 0 -3 4 13.2% -6.8
Damian Jones 7 1 4 0 0 0 0 0/0 (--) 0/0 (--) 1/2 (50.0%) 1 0 4 1 5.0% 13.1
Avery Bradley 5 0 0 3 0 0 0 0/0 (--) 0/0 (--) 0/0 (--) 0 0 -4 0 0.0% 17.3
Amir Johnson 4 0 0 0 0 0 0 0/0 (--) 0/0 (--) 0/0 (--) 0 0 0 0 0.0% 0.0