Saison wählen:
Saisontyp wählen:
Spiel wählen:

Datum: 0000-00-00 100 vs. 96 Link zum Recap
justgreat1995 Bune55
Milwaukee Bucks
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
14 (14.0%) 56 (56.0%) 16 (16.0%) 26 (26.0%) 100 57 27 4 3 6 43/95 (45.3%) 7/22 (31.8%) 7/10 (70.0%) 15 14 11 18:45 22/33 (66.7%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Tobias Harris 29 11 8 3 2 1 1 4/9 (44.4%) 3/4 (75.0%) 0/0 (--) 1 0 5 10 13.1% 18.5
Mike Conley 29 18 4 10 0 0 5 8/24 (33.3%) 1/9 (11.1%) 1/2 (50.0%) 0 4 -2 30 39.1% 5.9
Marc Gasol 28 18 19 5 0 1 0 8/16 (50.0%) 1/1 (100.0%) 1/2 (50.0%) 5 0 9 17 22.9% 31.7
Cameron Reddish 28 15 3 1 0 0 0 7/11 (63.6%) 0/0 (--) 1/1 (100.0%) 0 1 12 11 15.5% 16.5
Norman Powell 20 12 2 3 1 0 0 5/8 (62.5%) 0/1 (0.0%) 2/2 (100.0%) 0 1 9 9 16.9% 24.0
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Louis Williams 19 7 2 2 0 0 0 3/10 (30.0%) 1/4 (25.0%) 0/0 (--) 1 1 -11 10 20.0% 6.2
Luke Kornet 15 3 1 2 0 0 0 1/2 (50.0%) 0/0 (--) 1/2 (50.0%) 0 1 -5 3 7.3% 7.8
Jahlil Okafor 13 6 7 0 0 0 0 3/4 (75.0%) 0/0 (--) 0/0 (--) 2 1 -7 4 11.7% 22.6
T.J. McConnell 9 3 1 0 0 1 0 1/3 (33.3%) 1/1 (100.0%) 0/0 (--) 0 1 3 3 12.7% 8.9
Furkan Korkmaz 8 2 2 1 1 0 0 1/4 (25.0%) 0/2 (0.0%) 0/0 (--) 1 1 1 4 19.0% 9.8
Chandler Parsons 6 3 0 0 0 0 0 1/2 (50.0%) 0/0 (--) 1/1 (100.0%) 0 3 0 2 15.4% 5.8
Vlatko Cancar 3 2 2 0 0 0 0 1/2 (50.0%) 0/0 (--) 0/0 (--) 0 0 -4 2 25.3% 21.1
Sacramento Kings
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
12 (12.5%) 46 (47.9%) 8 (8.3%) 27 (28.1%) 96 53 19 5 4 5 44/93 (47.3%) 8/26 (30.8%) 10/11 (90.9%) 13 9 6 21:14 16/24 (66.7%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Brook Lopez 28 16 13 3 0 2 0 7/14 (50.0%) 0/1 (0.0%) 2/2 (100.0%) 4 3 -1 15 20.5% 25.0
Nikola Mirotic 28 5 5 5 1 1 2 2/8 (25.0%) 1/5 (20.0%) 0/0 (--) 1 1 -1 10 13.8% 6.8
DeMar DeRozan 27 16 1 0 1 1 1 6/15 (40.0%) 0/1 (0.0%) 4/4 (100.0%) 0 0 -11 18 25.3% 12.5
Devin Booker 27 26 6 1 0 0 0 17/27 (63.0%) 2/4 (50.0%) 0/0 (--) 1 2 -11 27 38.5% 39.7
Kris Dunn 19 8 3 2 2 0 0 3/5 (60.0%) 2/3 (66.7%) 0/0 (--) 0 0 5 5 10.1% 22.1
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Dennis Schröder 22 9 4 4 1 0 0 4/13 (30.8%) 1/6 (16.7%) 0/0 (--) 0 1 -17 13 22.8% 10.5
Jordan Poole 14 5 0 3 0 0 0 2/4 (50.0%) 1/2 (50.0%) 0/0 (--) 0 1 9 4 11.0% 13.8
Will Barton 14 9 3 1 0 0 1 3/5 (60.0%) 1/3 (33.3%) 2/3 (66.7%) 0 0 9 7 20.1% 19.6
Nicolo Melli 13 2 8 0 0 0 1 0/2 (0.0%) 0/1 (0.0%) 2/2 (100.0%) 1 0 -1 4 11.5% 6.6