Saison wählen:
Saisontyp wählen:
Spiel wählen:

Datum: 0000-00-00 247 vs. 226 Link zum Recap
justgreat1995 Hinkie
Milwaukee Bucks
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
18 (7.3%) 46 (18.6%) 7 (2.8%) 32 (13.0%) 247 40 70 20 2 9 99/179 (55.3%) 26/54 (48.1%) 23/27 (85.2%) 9 10 5 19:40 17/27 (63.0%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Marc Gasol 29 16 12 4 3 0 3 8/19 (42.1%) 0/2 (0.0%) 0/1 (0.0%) 3 1 10 22 31.5% 17.5
Tobias Harris 27 20 6 6 0 0 2 8/15 (53.3%) 3/7 (42.9%) 1/2 (50.0%) 0 3 21 18 25.1% 22.6
Tobias Harris 27 11 9 2 1 0 0 3/8 (37.5%) 1/5 (20.0%) 4/4 (100.0%) 0 1 -1 10 14.7% 16.6
Marc Gasol 27 26 9 3 2 1 0 10/18 (55.6%) 0/3 (0.0%) 6/6 (100.0%) 2 3 16 21 29.0% 37.3
Cameron Reddish 27 24 0 2 0 0 0 8/11 (72.7%) 2/2 (100.0%) 6/7 (85.7%) 0 1 6 14 21.2% 30.4
Mike Conley 26 28 4 15 1 0 1 12/18 (66.7%) 4/7 (57.1%) 0/0 (--) 1 3 18 19 27.7% 49.8
Mike Conley 24 21 2 5 0 0 1 10/16 (62.5%) 1/2 (50.0%) 0/0 (--) 1 2 -6 17 28.8% 28.3
Cameron Reddish 23 23 4 6 5 0 1 10/20 (50.0%) 1/4 (25.0%) 2/2 (100.0%) 1 2 3 22 36.0% 39.3
Norman Powell 22 3 2 3 1 0 1 1/3 (33.3%) 1/1 (100.0%) 0/0 (--) 0 1 3 4 7.4% 6.6
Norman Powell 19 12 3 1 2 0 0 4/5 (80.0%) 4/5 (80.0%) 0/0 (--) 0 4 4 5 10.0% 27.6
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Louis Williams 22 6 3 7 0 1 0 2/7 (28.6%) 2/4 (50.0%) 0/0 (--) 1 2 14 7 12.1% 15.0
Louis Williams 21 7 1 5 0 0 3 3/8 (37.5%) 1/3 (33.3%) 0/0 (--) 0 1 -1 11 21.3% 4.9
Chandler Parsons 18 14 2 1 1 0 0 6/6 (100.0%) 0/0 (--) 2/2 (100.0%) 0 2 15 7 14.5% 32.1
Luke Kornet 16 9 3 2 1 0 1 3/5 (60.0%) 3/4 (75.0%) 0/0 (--) 1 1 6 6 15.3% 23.7
T.J. McConnell 15 0 0 0 2 0 0 0/1 (0.0%) 0/0 (--) 0/0 (--) 0 2 0 1 2.5% 1.9
Luke Kornet 14 7 3 1 0 0 0 3/3 (100.0%) 1/1 (100.0%) 0/0 (--) 1 0 -3 3 8.1% 24.6
Jahlil Okafor 14 4 0 1 0 0 0 1/2 (50.0%) 0/0 (--) 2/3 (66.7%) 0 0 2 3 9.0% 9.2
T.J. McConnell 14 8 0 5 0 0 0 3/4 (75.0%) 2/2 (100.0%) 0/0 (--) 0 2 8 4 11.6% 27.4
Chandler Parsons 14 2 3 0 1 0 0 1/5 (20.0%) 0/2 (0.0%) 0/0 (--) 0 0 -3 5 14.5% 1.6
Jahlil Okafor 12 6 5 1 0 0 0 3/5 (60.0%) 0/0 (--) 0/0 (--) 2 0 -7 5 17.0% 23.4
Philadelphia 76ers
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
30 (13.3%) 56 (24.8%) 6 (2.7%) 34 (15.0%) 226 48 69 11 14 12 96/176 (54.5%) 14/58 (24.1%) 20/27 (74.1%) 14 14 8 20:19 22/23 (95.7%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Kristaps Porzingis 30 12 9 3 1 1 2 6/17 (35.3%) 0/7 (0.0%) 0/0 (--) 1 0 -17 19 22.6% 9.2
Trae Young 29 25 3 16 0 0 5 9/24 (37.5%) 4/17 (23.5%) 3/4 (75.0%) 0 1 -10 31 40.9% 23.7
Ben Simmons 29 53 7 4 0 0 5 21/29 (72.4%) 0/0 (--) 11/15 (73.3%) 2 2 -15 41 49.9% 55.0
Ben Simmons 27 15 9 11 1 0 2 7/8 (87.5%) 0/0 (--) 1/2 (50.0%) 2 5 -2 11 15.6% 31.2
Kristaps Porzingis 27 27 3 2 2 1 0 13/23 (56.5%) 1/5 (20.0%) 0/0 (--) 0 1 -2 23 32.9% 31.5
Kelly Oubre Jr. 25 5 3 0 1 2 1 2/4 (50.0%) 0/1 (0.0%) 1/2 (50.0%) 1 2 -25 6 8.4% 7.8
Trae Young 24 15 2 12 0 0 1 6/17 (35.3%) 3/10 (30.0%) 0/0 (--) 0 1 -15 18 26.7% 21.3
Dewayne Dedmon 22 0 10 0 0 1 2 0/0 (--) 0/0 (--) 0/0 (--) 1 0 -13 2 3.2% 3.9
Kelly Oubre Jr. 19 3 6 2 0 0 2 1/1 (100.0%) 1/1 (100.0%) 0/0 (--) 4 1 -1 3 6.1% 11.8
Dewayne Dedmon 16 0 7 2 2 3 0 0/0 (--) 0/0 (--) 0/0 (--) 4 0 12 0 0.0% 25.8
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Marvin Bagley III 25 16 14 0 2 4 1 8/9 (88.9%) 0/0 (--) 0/0 (--) 2 2 -15 10 15.4% 36.0
Tyler Herro 25 9 1 3 0 0 1 4/14 (28.6%) 1/8 (12.5%) 0/0 (--) 0 3 7 15 23.2% 0.6
Dylan Windler 21 9 2 1 1 0 0 4/8 (50.0%) 1/4 (25.0%) 0/0 (--) 1 1 5 8 14.7% 14.4
Marvin Bagley III 21 20 7 0 0 0 1 8/10 (80.0%) 0/0 (--) 4/4 (100.0%) 4 2 -11 13 21.7% 36.1
Shai Gilgeous-Alexander 20 4 1 6 0 0 2 2/4 (50.0%) 0/0 (--) 0/0 (--) 1 2 -8 6 10.7% 8.3
Dylan Windler 18 8 2 0 1 0 1 3/4 (75.0%) 2/3 (66.7%) 0/0 (--) 0 3 7 5 9.9% 13.9
Shai Gilgeous-Alexander 11 0 1 0 0 1 0 0/2 (0.0%) 0/1 (0.0%) 0/0 (--) 0 0 -4 2 7.0% -1.9
Tyler Herro 8 5 1 5 0 0 1 2/2 (100.0%) 1/1 (100.0%) 0/0 (--) 0 0 2 3 13.4% 37.3
Matisse Thybulle 6 0 0 1 0 0 0 0/0 (--) 0/0 (--) 0/0 (--) 0 0 6 0 0.0% 4.8
Dwight Powell 4 0 1 1 0 1 0 0/0 (--) 0/0 (--) 0/0 (--) 0 0 -5 0 0.0% 18.5