Saison wählen:
Saisontyp wählen:
Spiel wählen:

Datum: 2019-10-28 102 vs. 106 Link zum Recap
Flying Spider Harry Bosch
Detroit Pistons
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
16 (15.7%) 44 (43.1%) 0 (0.0%) 47 (46.1%) 102 38 25 8 3 4 41/87 (47.1%) 11/24 (45.8%) 9/12 (75.0%) 7 15 15 20:33 13/21 (61.9%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Pascal Siakam 27 17 1 1 2 0 1 8/17 (47.1%) 1/3 (33.3%) 0/0 (--) 1 3 -8 18 27.7% 14.3
Draymond Green 25 6 8 5 2 0 0 3/7 (42.9%) 0/3 (0.0%) 0/0 (--) 0 3 -5 7 11.6% 14.9
Russell Westbrook 23 19 5 8 1 1 1 7/15 (46.7%) 1/1 (100.0%) 4/4 (100.0%) 2 2 -14 18 32.1% 33.8
Nickeil Alexander-Walker 22 10 3 1 0 0 0 3/8 (37.5%) 2/5 (40.0%) 2/2 (100.0%) 0 0 -10 9 16.8% 12.8
Willie Cauley-Stein 18 3 5 1 0 0 0 1/3 (33.3%) 0/0 (--) 1/3 (33.3%) 1 2 -17 4 10.0% 5.2
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Montrezl Harrell 23 16 6 2 1 2 1 7/15 (46.7%) 0/0 (--) 2/3 (66.7%) 0 3 13 17 31.3% 19.8
Jamal Crawford 19 22 1 0 0 0 0 9/14 (64.3%) 4/5 (80.0%) 0/0 (--) 0 1 6 14 30.6% 34.3
Emmanuel Mudiay 18 6 4 4 1 0 1 2/2 (100.0%) 2/2 (100.0%) 0/0 (--) 0 2 10 3 6.9% 20.3
Jeff Green 18 3 1 3 1 0 0 1/4 (25.0%) 1/3 (33.3%) 0/0 (--) 0 0 17 4 9.2% 8.9
Chris Boucher 6 0 0 0 0 0 0 0/2 (0.0%) 0/2 (0.0%) 0/0 (--) 0 0 -9 2 13.8% -10.9
Utah Jazz
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
13 (12.3%) 48 (45.3%) 2 (1.9%) 36 (34.0%) 106 50 25 3 2 10 40/78 (51.3%) 8/23 (34.8%) 18/19 (94.7%) 8 9 8 19:26 16/23 (69.6%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Al-Farouq Aminu 26 2 3 3 0 0 1 1/3 (33.3%) 0/1 (0.0%) 0/0 (--) 0 2 8 4 6.4% 2.2
Deandre Ayton 26 14 13 1 1 1 2 5/10 (50.0%) 0/0 (--) 4/4 (100.0%) 1 2 10 14 22.0% 19.9
Spencer Dinwiddie 25 26 9 5 0 0 2 12/18 (66.7%) 1/3 (33.3%) 1/2 (50.0%) 0 1 6 21 34.7% 35.2
Josh Richardson 24 16 2 4 0 0 3 7/12 (58.3%) 2/5 (40.0%) 0/0 (--) 0 1 3 15 25.9% 17.3
Malcolm Brogdon 24 12 2 5 1 0 0 4/10 (40.0%) 2/6 (33.3%) 2/2 (100.0%) 0 1 3 11 18.8% 18.9
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Rui Hachimura 17 11 5 1 0 0 0 2/5 (40.0%) 0/0 (--) 7/7 (100.0%) 1 1 -1 8 19.7% 24.4
Kevin Huerter 17 17 3 1 0 0 1 6/12 (50.0%) 3/6 (50.0%) 2/2 (100.0%) 1 0 1 14 33.9% 28.4
Amir Johnson 15 2 7 0 0 1 1 1/3 (33.3%) 0/0 (--) 0/0 (--) 1 1 -6 4 11.1% 5.7
JaMychal Green 12 0 1 1 0 0 0 0/2 (0.0%) 0/1 (0.0%) 0/0 (--) 1 0 -3 2 6.9% -0.3
Torrey Craig 11 0 0 1 1 0 0 0/0 (--) 0/0 (--) 0/0 (--) 0 0 -4 0 0.0% 6.7
Avery Bradley 9 6 1 3 0 0 0 2/3 (66.7%) 0/1 (0.0%) 2/2 (100.0%) 0 1 3 4 17.9% 30.4