Saison wählen:
Saisontyp wählen:
Spiel wählen:

Datum: 2019-12-01 84 vs. 82 Link zum Recap
Flying Spider Jimmy_Bones
Detroit Pistons
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
2 (2.4%) 40 (47.6%) 2 (2.4%) 48 (57.1%) 84 37 22 11 2 10 32/75 (42.7%) 6/13 (46.2%) 14/15 (93.3%) 6 18 3 19:10 17/29 (58.6%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Pascal Siakam 31 4 6 2 1 0 2 1/9 (11.1%) 0/3 (0.0%) 2/2 (100.0%) 0 2 4 12 16.7% -1.7
Russell Westbrook 28 13 4 11 2 0 3 4/14 (28.6%) 1/2 (50.0%) 4/4 (100.0%) 0 4 3 19 29.3% 15.1
Draymond Green 26 5 2 1 0 0 1 2/3 (66.7%) 1/1 (100.0%) 0/0 (--) 0 1 4 4 6.7% 5.7
Willie Cauley-Stein 21 12 10 2 3 0 0 4/11 (36.4%) 0/0 (--) 4/5 (80.0%) 2 3 1 13 27.4% 24.3
Nickeil Alexander-Walker 18 2 1 1 1 1 0 1/3 (33.3%) 0/1 (0.0%) 0/0 (--) 0 1 1 3 7.3% 6.1
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Jamal Crawford 20 10 0 3 1 0 0 4/11 (36.4%) 2/4 (50.0%) 0/0 (--) 0 2 7 11 24.0% 12.4
Montrezl Harrell 20 22 6 1 2 1 1 10/15 (66.7%) 0/0 (--) 2/2 (100.0%) 0 2 1 17 36.9% 39.1
Jeff Green 15 3 1 0 0 0 2 1/3 (33.3%) 1/1 (100.0%) 0/0 (--) 0 1 -3 5 14.6% -2.8
Emmanuel Mudiay 13 4 1 1 1 0 0 1/1 (100.0%) 0/0 (--) 2/2 (100.0%) 0 2 -1 2 6.3% 15.9
Chris Boucher 10 9 1 0 0 0 0 4/5 (80.0%) 1/1 (100.0%) 0/0 (--) 0 0 -1 5 21.8% 30.9
Bruce Brown 4 0 0 0 0 0 1 0/0 (--) 0/0 (--) 0/0 (--) 0 0 -6 1 10.9% -11.2
Portland Trail Blazers
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
6 (7.3%) 30 (36.6%) 9 (11.0%) 18 (22.0%) 82 52 21 8 7 18 29/72 (40.3%) 5/24 (20.8%) 19/21 (90.5%) 14 13 23 20:49 12/18 (66.7%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Kevin Love 27 21 6 2 0 0 1 8/18 (44.4%) 1/5 (20.0%) 4/4 (100.0%) 2 1 1 21 31.0% 20.7
LeBron James 26 16 11 7 2 0 6 7/16 (43.8%) 0/3 (0.0%) 2/3 (66.7%) 1 3 -3 23 36.2% 15.5
Jonathan Isaac 24 15 2 1 1 3 1 5/8 (62.5%) 1/2 (50.0%) 4/4 (100.0%) 0 0 2 11 18.1% 25.4
Landry Shamet 24 9 3 4 0 0 1 3/8 (37.5%) 3/7 (42.9%) 0/0 (--) 0 0 7 9 15.1% 12.0
Jusuf Nurkic 23 3 11 1 1 3 1 0/1 (0.0%) 0/0 (--) 3/4 (75.0%) 3 5 0 4 6.6% 13.9
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Doug McDermott 21 4 3 0 1 0 1 2/6 (33.3%) 0/2 (0.0%) 0/0 (--) 1 0 -1 7 13.4% 3.3
Collin Sexton 19 6 2 5 1 0 4 1/7 (14.3%) 0/2 (0.0%) 4/4 (100.0%) 0 2 4 13 27.1% 2.0
Jakob Pöltl 18 4 7 0 2 1 0 2/3 (66.7%) 0/0 (--) 0/0 (--) 3 1 -2 3 6.7% 20.3
Rodney McGruder 17 2 1 0 0 0 1 1/3 (33.3%) 0/2 (0.0%) 0/0 (--) 0 1 -9 4 9.5% -2.4
Jake Layman 4 0 2 1 0 0 0 0/2 (0.0%) 0/1 (0.0%) 0/0 (--) 0 0 -5 2 20.2% -3.0
Jevon Carter 3 2 0 0 0 0 1 0/0 (--) 0/0 (--) 2/2 (100.0%) 0 0 -4 2 25.3% 11.1