Saison wählen:
Saisontyp wählen:
Spiel wählen:

Datum: 2019-05-09 63 vs. 104 Link zum Recap
Pimparella R4inman
Houston Rockets
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
0 (0.0%) 26 (41.3%) 7 (11.1%) 26 (41.3%) 63 36 14 4 1 18 29/64 (45.3%) 5/13 (38.5%) 3/4 (75.0%) 8 8 0 21:07 11/19 (57.9%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Andrew Wiggins 28 14 3 1 0 0 0 6/12 (50.0%) 2/4 (50.0%) 0/0 (--) 2 1 -8 12 20.0% 14.7
DeMarre Carroll 22 0 7 0 0 0 3 0/4 (0.0%) 0/2 (0.0%) 0/0 (--) 1 1 -6 7 14.8% -7.9
Derrick Favors 22 13 6 2 3 1 2 6/11 (54.5%) 0/0 (--) 1/2 (50.0%) 1 3 -23 14 29.4% 21.6
Derrick Rose 18 4 4 5 0 0 1 2/8 (25.0%) 0/1 (0.0%) 0/0 (--) 1 0 -22 9 23.3% 6.5
Damyean Dotson 18 6 0 0 0 0 0 2/2 (100.0%) 2/2 (100.0%) 0/0 (--) 0 0 -12 2 5.2% 12.7
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Terry Rozier III 17 4 2 3 1 0 4 1/6 (16.7%) 0/3 (0.0%) 2/2 (100.0%) 1 0 -25 11 29.9% -1.0
Allonzo Trier 17 4 0 0 0 0 0 2/5 (40.0%) 0/0 (--) 0/0 (--) 0 0 -35 5 13.7% 2.7
Mike Scott 17 4 0 0 0 0 1 2/2 (100.0%) 0/0 (--) 0/0 (--) 0 0 -35 3 8.2% 5.8
Lance Stephenson 15 0 1 0 0 0 0 0/4 (0.0%) 0/0 (--) 0/0 (--) 0 0 -33 4 12.4% -7.9
Pau Gasol 14 6 7 0 0 0 3 3/7 (42.9%) 0/1 (0.0%) 0/0 (--) 1 2 -24 10 33.3% 1.9
Khyri Thomas 7 2 0 2 0 0 0 1/1 (100.0%) 0/0 (--) 0/0 (--) 0 0 6 1 6.7% 18.5
Michael Beasley 7 4 1 0 0 0 0 2/2 (100.0%) 0/0 (--) 0/0 (--) 0 0 6 2 13.3% 22.2
DeAndre' Bembry 7 2 2 1 0 0 1 2/0 (--) 1/0 (--) 0/0 (--) 0 0 6 1 6.7% 37.2
Toronto Raptors
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
14 (13.5%) 48 (46.2%) 11 (10.6%) 55 (52.9%) 104 45 34 14 3 6 42/81 (51.9%) 14/30 (46.7%) 6/9 (66.7%) 14 10 44 18:52 20/26 (76.9%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Carmelo Anthony 19 15 4 1 1 0 1 5/13 (38.5%) 3/5 (60.0%) 2/2 (100.0%) 1 0 21 15 34.4% 21.2
Jerami Grant 18 22 4 1 0 2 0 9/13 (69.2%) 2/4 (50.0%) 2/2 (100.0%) 2 2 25 14 33.9% 46.3
Ekpe Udoh 16 7 3 3 3 0 0 3/4 (75.0%) 1/2 (50.0%) 0/0 (--) 1 1 10 4 11.0% 30.6
Chris Paul 15 3 1 5 1 0 0 1/3 (33.3%) 1/2 (50.0%) 0/0 (--) 1 1 21 3 8.8% 17.1
Trevor Ariza 12 2 5 1 1 0 1 1/3 (33.3%) 0/2 (0.0%) 0/0 (--) 1 0 18 4 14.7% 9.7
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Shabazz Napier 19 5 1 9 2 0 2 2/5 (40.0%) 1/1 (100.0%) 0/0 (--) 0 1 15 7 16.2% 18.2
J.R. Smith 18 6 2 1 0 0 0 2/7 (28.6%) 1/4 (25.0%) 1/2 (50.0%) 0 1 11 8 19.3% 4.7
Boban Marjanovic 17 9 5 3 0 0 0 4/9 (44.4%) 0/1 (0.0%) 1/3 (33.3%) 1 2 14 10 26.7% 15.8
Josh Smith 16 7 3 2 2 0 0 3/4 (75.0%) 1/1 (100.0%) 0/0 (--) 2 0 26 4 11.0% 28.2
Melvin Frazier 16 4 2 2 2 1 1 2/3 (66.7%) 0/0 (--) 0/0 (--) 2 1 15 4 11.0% 18.6
Deonte Burton 15 5 3 4 1 0 0 2/5 (40.0%) 1/2 (50.0%) 0/0 (--) 0 1 0 5 14.7% 18.1
Eric Moreland 14 11 6 0 1 0 0 5/7 (71.4%) 1/3 (33.3%) 0/0 (--) 0 0 10 7 22.0% 32.4
Rudy Gay 12 8 3 2 0 0 0 3/5 (60.0%) 2/3 (66.7%) 0/0 (--) 0 0 19 5 18.3% 27.5