Saison wählen:
Saisontyp wählen:
Spiel wählen:

Datum: 2019-05-09 101 vs. 82 Link zum Recap
Flying Spider philipk6
Detroit Pistons
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
35 (34.7%) 42 (41.6%) 8 (7.9%) 31 (30.7%) 101 42 26 17 7 8 43/93 (46.2%) 15/39 (38.5%) 0/1 (0.0%) 7 18 19 18:57 15/19 (78.9%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Draymond Green 28 8 5 7 3 0 0 4/11 (36.4%) 0/2 (0.0%) 0/1 (0.0%) 1 2 21 11 16.1% 15.4
Pascal Siakam 26 38 7 3 1 1 1 16/31 (51.6%) 6/8 (75.0%) 0/0 (--) 1 2 16 32 48.5% 42.7
Russell Westbrook 24 16 4 3 4 0 2 7/13 (53.8%) 2/3 (66.7%) 0/0 (--) 1 3 18 15 24.6% 24.8
Willie Cauley-Stein 20 4 11 3 2 4 0 2/2 (100.0%) 0/0 (--) 0/0 (--) 2 3 16 2 3.9% 29.2
Corey Brewer 12 4 1 0 1 0 1 2/4 (50.0%) 0/1 (0.0%) 0/0 (--) 0 0 -2 5 16.4% 7.5
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Ed Davis 17 13 0 4 3 0 0 5/9 (55.6%) 3/7 (42.9%) 0/0 (--) 0 2 13 9 20.9% 34.0
Jeff Green 16 0 2 1 0 0 0 0/1 (0.0%) 0/1 (0.0%) 0/0 (--) 0 0 -8 1 2.5% 1.3
Iman Shumpert 16 11 1 0 0 1 0 4/10 (40.0%) 3/8 (37.5%) 0/0 (--) 0 1 11 10 24.6% 15.7
Patrick Mills 16 0 9 1 1 0 0 0/1 (0.0%) 0/1 (0.0%) 0/0 (--) 1 2 4 1 2.5% 9.0
Will Barton 13 3 1 1 1 1 2 1/3 (33.3%) 1/3 (33.3%) 0/0 (--) 1 3 -2 5 15.2% 4.3
Danuel House 10 2 0 0 0 0 0 1/3 (33.3%) 0/2 (0.0%) 0/0 (--) 0 0 8 3 11.8% 0.6
Thabo Sefolosha 9 0 0 3 1 0 1 0/3 (0.0%) 0/2 (0.0%) 0/0 (--) 0 0 -1 4 17.5% -1.3
Patrick Patterson 3 2 0 0 0 0 0 1/2 (50.0%) 0/1 (0.0%) 0/0 (--) 0 0 1 2 26.3% 13.0
Orlando Magic
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
8 (9.8%) 46 (56.1%) 4 (4.9%) 19 (23.2%) 82 54 15 4 2 24 31/71 (43.7%) 4/21 (19.0%) 16/21 (76.2%) 10 9 6 21:02 17/22 (77.3%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Kevin Durant 31 41 8 2 0 2 1 17/28 (60.7%) 2/7 (28.6%) 5/6 (83.3%) 0 3 -18 32 39.2% 40.5
D'Angelo Russell 26 13 3 4 1 0 4 5/16 (31.3%) 1/7 (14.3%) 2/3 (66.7%) 1 3 -19 21 31.5% 3.8
John Henson 26 6 16 0 0 0 3 3/4 (75.0%) 0/0 (--) 0/0 (--) 4 0 -16 7 10.3% 12.5
Michael Kidd-Gilchrist 25 2 1 3 1 0 1 1/3 (33.3%) 0/0 (--) 0/0 (--) 1 0 -11 4 6.1% 5.0
Joe Harris 22 1 3 0 1 0 2 0/1 (0.0%) 0/1 (0.0%) 1/2 (50.0%) 0 0 1 4 6.8% -0.8
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Delon Wright 19 6 3 1 1 0 2 0/1 (0.0%) 0/1 (0.0%) 6/8 (75.0%) 0 2 -18 7 13.2% 8.4
Bismack Biyombo 16 2 11 2 0 0 0 1/3 (33.3%) 0/0 (--) 0/0 (--) 2 0 -5 3 7.2% 15.0
Taj Gibson 15 4 3 0 0 0 1 2/3 (66.7%) 0/0 (--) 0/0 (--) 0 0 -3 4 10.2% 6.8
D.J. Augustin 13 2 2 3 0 0 5 0/7 (0.0%) 0/3 (0.0%) 2/2 (100.0%) 0 1 -4 13 38.0% -21.4
Reggie Bullock 11 5 2 0 0 0 1 2/5 (40.0%) 1/2 (50.0%) 0/0 (--) 0 0 -2 6 20.9% 6.2