Saison wählen:
Saisontyp wählen:
Spiel wählen:

Datum: 2019-06-01 105 vs. 80 Link zum Recap
Thrillmann Harry Bosch
Chicago Bulls
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
28 (26.7%) 54 (51.4%) 19 (18.1%) 50 (47.6%) 105 53 33 9 5 7 45/88 (51.1%) 11/32 (34.4%) 4/7 (57.1%) 14 12 32 19:56 18/18 (100.0%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Andre Drummond 25 11 19 1 2 2 1 5/8 (62.5%) 0/1 (0.0%) 1/4 (25.0%) 6 1 16 11 17.6% 29.2
Markieff Morris 22 6 8 2 0 1 0 3/5 (60.0%) 0/2 (0.0%) 0/0 (--) 1 2 16 5 9.3% 15.0
Harrison Barnes 21 21 5 1 1 0 1 8/12 (66.7%) 2/4 (50.0%) 3/3 (100.0%) 1 0 16 14 27.8% 36.0
Bogdan Bogdanovic 21 11 2 3 3 0 2 4/11 (36.4%) 3/7 (42.9%) 0/0 (--) 0 0 11 13 25.2% 16.3
Darren Collison 20 6 0 10 1 0 1 3/10 (30.0%) 0/3 (0.0%) 0/0 (--) 0 2 14 11 22.4% 12.3
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Tim Hardaway Jr. 20 11 0 1 0 0 0 5/11 (45.5%) 1/2 (50.0%) 0/0 (--) 0 2 16 11 22.4% 10.3
Maxi Kleber 19 15 2 0 0 0 0 7/12 (58.3%) 1/4 (25.0%) 0/0 (--) 0 0 9 12 25.8% 21.3
Shake Milton 18 4 3 10 1 0 0 2/5 (40.0%) 0/1 (0.0%) 0/0 (--) 0 1 15 5 11.3% 22.3
Wilson Chandler 15 8 3 1 0 0 0 3/4 (75.0%) 2/3 (66.7%) 0/0 (--) 1 1 18 4 10.9% 22.7
Kevon Looney 13 6 6 1 0 2 1 3/4 (75.0%) 0/0 (--) 0/0 (--) 1 2 7 5 15.7% 22.8
Josh Okogie 6 0 1 3 0 0 1 0/2 (0.0%) 0/2 (0.0%) 0/0 (--) 0 0 -6 3 20.4% -1.9
Juan Hernangomez 5 6 0 0 0 0 0 2/3 (66.7%) 2/3 (66.7%) 0/0 (--) 0 1 -9 3 24.5% 36.5
Al Jefferson 4 0 1 0 1 0 0 0/1 (0.0%) 0/0 (--) 0/0 (--) 1 0 2 1 10.2% 11.2
Utah Jazz
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
17 (21.3%) 38 (47.5%) 9 (11.3%) 28 (35.0%) 80 49 20 6 2 10 33/85 (38.8%) 5/29 (17.2%) 9/13 (69.2%) 17 9 0 20:03 9/15 (60.0%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Deandre Ayton 28 20 17 3 0 1 2 6/9 (66.7%) 0/0 (--) 8/10 (80.0%) 7 2 -11 15 21.8% 34.4
Torrey Craig 25 4 3 2 0 1 0 2/4 (50.0%) 0/1 (0.0%) 0/0 (--) 0 2 -20 4 6.4% 7.1
Al-Farouq Aminu 21 9 5 1 1 0 0 4/10 (40.0%) 1/4 (25.0%) 0/0 (--) 1 0 17 10 18.9% 13.8
Josh Richardson 20 9 1 0 0 0 0 4/13 (30.8%) 1/7 (14.3%) 0/0 (--) 0 1 -14 13 25.8% 1.7
Spencer Dinwiddie 20 10 2 4 3 0 2 5/16 (31.3%) 0/3 (0.0%) 0/0 (--) 2 1 -14 18 35.7% 10.5
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Cedi Osman 16 5 4 0 0 0 0 2/4 (50.0%) 0/1 (0.0%) 1/1 (100.0%) 0 1 5 4 11.0% 9.5
Monte Morris 16 9 3 5 1 0 2 4/8 (50.0%) 1/3 (33.3%) 0/0 (--) 0 1 -6 10 24.8% 20.1
Kelly Olynyk 16 0 4 0 0 0 0 0/1 (0.0%) 0/0 (--) 0/0 (--) 1 0 -8 1 2.5% 2.3
Kevin Huerter 15 12 1 1 1 0 1 5/14 (35.7%) 2/10 (20.0%) 0/0 (--) 0 0 -6 15 39.7% 12.8
Deyonta Davis 13 2 5 2 0 0 2 1/2 (50.0%) 0/0 (--) 0/0 (--) 2 0 -8 4 12.2% 8.4
Avery Bradley 6 0 0 1 0 0 0 0/2 (0.0%) 0/0 (--) 0/0 (--) 0 1 -5 2 13.2% -8.5
Kris Dunn 5 0 0 1 0 0 1 0/1 (0.0%) 0/0 (--) 0/0 (--) 0 0 -5 2 15.9% -9.7
David West 5 0 0 0 0 0 0 0/1 (0.0%) 0/0 (--) 0/2 (0.0%) 0 0 -6 2 14.9% -13.2