Saison wählen:
Saisontyp wählen:
Spiel wählen:

Datum: 2019-01-17 108 vs. 112 Link zum Recap
Jankman8 Jimmy_Bones
New Orleans Pelicans
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
6 (5.6%) 48 (44.4%) 17 (15.7%) 49 (45.4%) 108 37 31 6 8 7 44/87 (50.6%) 9/23 (39.1%) 11/12 (91.7%) 11 17 7 15/26 (57.7%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Collin Sexton 27 17 1 14 0 0 3 7/12 (58.3%) 1/2 (50.0%) 2/2 (100.0%) 1 4 -1 16 23.7% 26.1
Aaron Gordon 26 9 9 0 0 2 1 3/6 (50.0%) 0/0 (--) 3/3 (100.0%) 2 2 -2 8 12.9% 14.5
Jonas Valanciunas 23 14 12 2 0 2 0 6/15 (40.0%) 0/2 (0.0%) 2/2 (100.0%) 3 0 11 16 27.8% 23.7
Gary Harris 20 19 2 3 0 0 0 7/15 (46.7%) 3/5 (60.0%) 2/3 (66.7%) 0 0 10 16 32.9% 27.1
Tony Allen 14 0 2 0 0 0 0 0/0 (--) 0/0 (--) 0/0 (--) 1 0 2 0 0.0% 3.2
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Buddy Hield 21 14 2 1 1 1 0 6/12 (50.0%) 2/4 (50.0%) 0/0 (--) 0 3 -14 12 23.0% 19.4
Marquese Chriss 18 6 2 2 3 2 0 3/6 (50.0%) 0/1 (0.0%) 0/0 (--) 1 0 -12 6 13.4% 23.3
Rodions Kurucs 15 12 0 0 0 0 0 5/8 (62.5%) 2/3 (66.7%) 0/0 (--) 0 3 -8 8 21.5% 20.2
Tyson Chandler 14 6 4 0 1 1 1 3/4 (75.0%) 0/1 (0.0%) 0/0 (--) 1 4 -5 5 14.4% 16.2
Elfrid Payton 10 4 0 3 1 0 0 1/2 (50.0%) 0/1 (0.0%) 2/2 (100.0%) 0 1 -6 3 11.6% 23.4
Dillon Brooks 8 2 0 0 0 0 1 1/5 (20.0%) 0/3 (0.0%) 0/0 (--) 0 0 0 6 30.2% -13.0
Grayson Allen 5 0 0 2 0 0 0 0/0 (--) 0/0 (--) 0/0 (--) 0 0 2 0 0.0% 11.6
Jonathan Gibson 5 5 1 4 0 0 1 2/2 (100.0%) 1/1 (100.0%) 0/0 (--) 0 0 3 3 24.2% 53.8
Portland Trail Blazers
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
7 (6.3%) 66 (58.9%) 10 (8.9%) 30 (26.8%) 112 45 22 5 9 9 45/81 (55.6%) 5/22 (22.7%) 17/19 (89.5%) 12 12 16 26/31 (83.9%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Rudy Gobert 26 6 13 1 0 3 1 3/8 (37.5%) 0/0 (--) 0/0 (--) 1 0 4 9 14.1% 12.0
Damian Lillard 25 41 0 7 0 0 1 16/26 (61.5%) 3/7 (42.9%) 6/7 (85.7%) 0 2 7 30 48.9% 51.8
Blake Griffin 24 30 6 0 2 2 2 14/17 (82.4%) 0/1 (0.0%) 2/2 (100.0%) 0 2 3 20 33.7% 45.5
Rodney McGruder 21 2 4 1 0 0 1 1/2 (50.0%) 0/1 (0.0%) 0/0 (--) 2 1 5 3 5.8% 4.7
Jonathan Isaac 18 3 3 1 0 0 0 1/5 (20.0%) 0/3 (0.0%) 1/1 (100.0%) 0 3 -8 5 12.3% 0.2
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Louis Williams 18 17 3 1 0 0 3 6/14 (42.9%) 1/5 (20.0%) 4/5 (80.0%) 2 1 -2 19 43.4% 17.1
Tony Snell 16 2 1 2 1 1 0 1/2 (50.0%) 0/0 (--) 0/0 (--) 0 0 11 2 5.1% 11.7
Maxi Kleber 15 3 4 0 1 2 0 1/3 (33.3%) 1/3 (33.3%) 0/0 (--) 2 1 6 3 8.1% 15.7
Joakim Noah 15 3 7 2 1 1 1 1/1 (100.0%) 0/0 (--) 1/1 (100.0%) 1 1 0 2 6.6% 19.5
Jevon Carter 13 3 0 4 0 0 0 1/1 (100.0%) 0/0 (--) 1/1 (100.0%) 0 0 -3 1 4.5% 17.4
James Nunnally 8 0 0 1 0 0 0 0/0 (--) 0/0 (--) 0/0 (--) 0 0 -4 0 0.0% 3.6
Doug McDermott 4 0 0 1 0 0 0 0/2 (0.0%) 0/2 (0.0%) 0/0 (--) 0 0 1 2 20.3% -9.1
Isaac Bonga 3 2 0 1 0 0 0 0/0 (--) 0/0 (--) 2/2 (100.0%) 0 1 0 1 11.9% 30.9