Saison wählen:
Saisontyp wählen:
Spiel wählen:

Datum: 2019-01-04 88 vs. 96 Link zum Recap
hugen Jimmy_Bones
Golden State Warriors
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
8 (9.1%) 50 (56.8%) 7 (8.0%) 32 (36.4%) 88 33 31 7 5 11 37/69 (53.6%) 11/31 (35.5%) 3/6 (50.0%) 9 12 5 20/28 (71.4%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Brandon Ingram 29 15 1 3 1 0 1 5/11 (45.5%) 3/7 (42.9%) 2/4 (50.0%) 1 1 -9 14 0.0% 15.2
De'Aaron Fox 28 6 2 10 2 0 2 3/11 (27.3%) 0/6 (0.0%) 0/0 (--) 1 2 -8 13 22.5% 9.2
Nikola Vucevic 27 18 11 0 0 2 4 8/10 (80.0%) 2/3 (66.7%) 0/0 (--) 2 3 -2 14 25.1% 22.7
Nikola Mirotic 26 9 3 3 1 0 2 4/9 (44.4%) 1/4 (25.0%) 0/0 (--) 0 0 -6 11 20.5% 9.4
Jaylen Brown 25 8 2 3 0 1 0 3/6 (50.0%) 2/4 (50.0%) 0/0 (--) 0 2 -17 6 11.6% 12.7
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Zach LaVine 16 8 2 3 0 1 1 3/6 (50.0%) 2/2 (100.0%) 0/0 (--) 1 1 10 7 21.2% 19.3
Zach Collins 16 6 1 2 1 0 0 3/4 (75.0%) 0/1 (0.0%) 0/0 (--) 0 1 -4 4 12.1% 17.7
Salah Mejri 14 11 6 1 2 0 0 5/6 (83.3%) 0/1 (0.0%) 1/2 (50.0%) 2 1 -6 7 23.8% 40.5
Dante Exum 13 7 0 3 0 1 1 3/5 (60.0%) 1/3 (33.3%) 0/0 (--) 0 0 0 6 22.3% 20.5
Stanley Johnson 12 0 2 3 0 0 0 0/1 (0.0%) 0/0 (--) 0/0 (--) 0 1 1 1 4.0% 5.4
Portland Trail Blazers
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
9 (9.4%) 42 (43.8%) 7 (7.3%) 29 (30.2%) 96 34 25 6 4 10 38/66 (57.6%) 11/17 (64.7%) 9/13 (69.2%) 8 7 15 13/18 (72.2%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Blake Griffin 28 18 6 8 1 1 2 7/11 (63.6%) 0/0 (--) 4/6 (66.7%) 1 0 16 16 27.3% 28.8
Rudy Gobert 27 6 9 0 1 1 1 3/6 (50.0%) 0/0 (--) 0/0 (--) 2 4 9 7 12.7% 9.0
Damian Lillard 26 32 0 5 0 0 0 13/21 (61.9%) 3/4 (75.0%) 3/4 (75.0%) 0 0 12 23 42.8% 40.1
Jonathan Isaac 22 4 6 2 2 1 2 1/1 (100.0%) 0/0 (--) 2/3 (66.7%) 1 0 8 4 9.6% 14.4
Rodney McGruder 20 7 1 2 1 0 0 3/5 (60.0%) 1/2 (50.0%) 0/0 (--) 0 1 5 5 12.2% 14.7
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Louis Williams 21 10 1 2 0 0 2 4/8 (50.0%) 2/4 (50.0%) 0/0 (--) 0 0 3 10 23.3% 10.6
Tony Snell 19 8 2 1 0 0 0 3/6 (50.0%) 2/3 (66.7%) 0/0 (--) 0 0 3 6 15.5% 13.5
Jevon Carter 15 6 1 4 0 0 1 2/3 (66.7%) 2/2 (100.0%) 0/0 (--) 1 1 -4 4 13.1% 19.1
Joakim Noah 14 2 2 0 0 0 0 1/2 (50.0%) 0/0 (--) 0/0 (--) 0 0 -1 2 7.0% 4.5
Noah Vonleh 9 0 1 0 0 1 0 0/1 (0.0%) 0/0 (--) 0/0 (--) 0 1 -10 1 5.4% -0.2
James Nunnally 5 3 0 1 1 0 0 1/2 (50.0%) 1/2 (50.0%) 0/0 (--) 0 0 -1 2 19.6% 31.2