Saison wählen:
Saisontyp wählen:
Spiel wählen:

Datum: 2019-01-16 111 vs. 107 Link zum Recap
Thrillmann R4inman
Chicago Bulls
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
16 (14.4%) 78 (70.3%) 12 (10.8%) 24 (21.6%) 111 41 23 2 4 8 48/74 (64.9%) 7/15 (46.7%) 8/10 (80.0%) 10 12 14 29/35 (82.9%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Andre Drummond 27 31 17 0 0 2 1 15/20 (75.0%) 0/0 (--) 1/1 (100.0%) 7 2 15 21 35.5% 47.9
Harrison Barnes 26 29 2 3 0 0 0 10/14 (71.4%) 4/5 (80.0%) 5/7 (71.4%) 0 3 14 17 29.4% 38.0
Markieff Morris 23 9 4 1 0 0 0 4/6 (66.7%) 1/2 (50.0%) 0/0 (--) 0 0 14 6 11.7% 14.9
Darren Collison 20 10 1 9 1 0 1 5/6 (83.3%) 0/1 (0.0%) 0/0 (--) 0 1 -2 7 15.7% 29.2
Tim Hardaway Jr. 19 8 3 4 0 0 0 4/7 (57.1%) 0/0 (--) 0/0 (--) 0 1 2 7 16.5% 17.2
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Wayne Selden Jr. 15 5 2 1 0 0 0 2/5 (40.0%) 1/3 (33.3%) 0/0 (--) 0 0 -10 5 14.9% 9.4
David West 14 2 0 1 0 2 0 1/3 (33.3%) 0/0 (--) 0/0 (--) 0 1 -11 3 9.6% 6.2
Kenneth Faried 13 2 2 0 1 0 2 1/1 (100.0%) 0/0 (--) 0/0 (--) 0 2 -8 3 10.3% 1.7
Tony Parker 11 4 0 3 0 0 2 2/3 (66.7%) 0/1 (0.0%) 0/0 (--) 0 1 10 5 20.3% 8.5
Elie Okobo 10 4 1 1 0 0 1 1/4 (25.0%) 0/0 (--) 2/2 (100.0%) 0 0 -4 6 26.3% 4.8
Pat Connaughton 6 2 2 0 0 0 0 1/2 (50.0%) 0/1 (0.0%) 0/0 (--) 0 0 0 2 14.9% 10.6
Juan Hernangomez 6 5 1 0 0 0 0 2/3 (66.7%) 1/2 (50.0%) 0/0 (--) 0 0 -2 3 22.4% 27.7
Toronto Raptors
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
15 (14.0%) 44 (41.1%) 8 (7.5%) 39 (36.4%) 107 29 29 5 4 4 46/85 (54.1%) 15/40 (37.5%) 0/0 (--) 8 10 5 16/22 (72.7%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Carmelo Anthony 27 27 3 1 0 0 0 10/21 (47.6%) 7/14 (50.0%) 0/0 (--) 0 1 -3 21 35.0% 26.3
Mike Conley 24 17 1 10 1 0 1 7/11 (63.6%) 3/6 (50.0%) 0/0 (--) 0 1 -5 12 22.5% 32.8
JaVale McGee 23 6 6 1 1 1 0 3/4 (75.0%) 0/0 (--) 0/0 (--) 3 1 -2 4 7.8% 17.8
Serge Ibaka 22 7 1 1 0 0 1 3/6 (50.0%) 1/3 (33.3%) 0/0 (--) 1 0 1 7 14.3% 8.0
Iman Shumpert 20 7 2 4 1 0 0 3/6 (50.0%) 1/2 (50.0%) 0/0 (--) 0 1 -3 6 13.5% 16.5
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Gerald Green 17 12 2 2 0 0 0 6/10 (60.0%) 0/4 (0.0%) 0/0 (--) 0 0 0 10 26.4% 22.4
Jerami Grant 17 11 3 1 0 0 2 5/7 (71.4%) 1/3 (33.3%) 0/0 (--) 0 1 -9 9 23.8% 17.5
Bismack Biyombo 17 4 4 3 0 3 0 2/4 (50.0%) 0/0 (--) 0/0 (--) 1 1 1 4 10.6% 18.7
Terry Rozier III 14 2 2 5 2 0 0 1/3 (33.3%) 0/1 (0.0%) 0/0 (--) 0 1 3 3 9.6% 17.9
Langston Galloway 11 6 1 0 0 0 0 2/7 (28.6%) 2/6 (33.3%) 0/0 (--) 0 0 -1 7 28.6% 7.1
Melvin Frazier 10 2 1 0 0 0 0 1/3 (33.3%) 0/1 (0.0%) 0/0 (--) 1 3 -4 3 13.5% -0.4
Josh Smith 4 6 1 1 0 0 0 3/3 (100.0%) 0/0 (--) 0/0 (--) 0 0 2 3 33.7% 64.0