Saison wählen:
Saisontyp wählen:
Spiel wählen:

Datum: 2018-11-12 103 vs. 115 Link zum Recap
Flying Spider R4inman
Detroit Pistons
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
15 (14.6%) 72 (69.9%) 6 (5.8%) 41 (39.8%) 103 45 27 2 3 11 44/82 (53.7%) 6/20 (30.0%) 9/14 (64.3%) 14 15 8 20/33 (60.6%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Russell Westbrook 26 25 4 10 0 0 2 10/15 (66.7%) 1/3 (33.3%) 4/6 (66.7%) 0 1 -2 20 30.5% 36.6
P.J. Tucker 22 2 2 1 0 0 1 1/2 (50.0%) 0/0 (--) 0/0 (--) 0 1 -5 3 5.5% 1.5
Willie Cauley-Stein 21 10 8 1 0 1 0 5/8 (62.5%) 0/2 (0.0%) 0/0 (--) 4 0 -12 8 15.4% 23.9
Otto Porter Jr. 20 22 1 4 1 0 0 8/16 (50.0%) 5/8 (62.5%) 1/2 (50.0%) 1 3 -2 17 34.0% 35.0
Pascal Siakam 16 3 1 0 0 1 2 1/2 (50.0%) 0/1 (0.0%) 1/2 (50.0%) 0 0 -11 5 12.3% 1.0
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Timofey Mozgov 26 16 17 4 1 0 1 8/11 (72.7%) 0/1 (0.0%) 0/0 (--) 5 2 2 12 18.6% 33.5
Jeff Green 18 13 1 2 0 0 1 5/11 (45.5%) 0/0 (--) 3/4 (75.0%) 0 1 -6 14 30.8% 15.2
Al-Farouq Aminu 13 0 4 0 0 1 0 0/1 (0.0%) 0/0 (--) 0/0 (--) 0 0 -1 1 3.1% 3.8
Jerian Grant 11 4 0 2 0 0 1 2/7 (28.6%) 0/1 (0.0%) 0/0 (--) 0 1 -9 8 29.3% -2.0
Alec Burks 10 2 1 0 0 0 0 1/2 (50.0%) 0/1 (0.0%) 0/0 (--) 0 1 -5 2 8.1% 3.7
Jeremy Lamb 9 0 1 1 0 0 2 0/1 (0.0%) 0/1 (0.0%) 0/0 (--) 0 2 -3 3 13.4% -12.2
Yogi Ferrell 7 0 0 2 0 0 1 0/3 (0.0%) 0/2 (0.0%) 0/0 (--) 0 2 -4 4 23.1% -16.2
Ed Davis 7 6 1 0 0 0 0 3/3 (100.0%) 0/0 (--) 0/0 (--) 1 1 -2 3 17.3% 33.3
Toronto Raptors
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
19 (16.5%) 62 (53.9%) 12 (10.4%) 47 (40.9%) 115 46 29 6 4 7 48/90 (53.3%) 11/31 (35.5%) 8/14 (57.1%) 17 14 19 27/31 (87.1%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Carmelo Anthony 27 31 5 3 1 1 1 12/20 (60.0%) 4/10 (40.0%) 3/5 (60.0%) 0 3 7 23 33.3% 36.7
Serge Ibaka 26 12 8 1 1 0 1 5/13 (38.5%) 2/6 (33.3%) 0/0 (--) 4 1 11 14 20.9% 14.5
JaVale McGee 24 8 9 0 1 1 2 4/4 (100.0%) 0/0 (--) 0/1 (0.0%) 5 2 14 6 10.4% 18.4
Mike Conley 23 10 1 8 1 0 1 4/9 (44.4%) 2/3 (66.7%) 0/0 (--) 0 3 13 10 16.9% 17.8
Iman Shumpert 19 7 3 4 0 0 0 3/5 (60.0%) 0/0 (--) 1/2 (50.0%) 0 0 11 6 12.0% 17.1
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Jerami Grant 18 8 7 0 0 0 0 3/4 (75.0%) 0/0 (--) 2/2 (100.0%) 1 2 -3 5 10.5% 18.8
Gerald Green 16 16 4 4 0 0 0 7/12 (58.3%) 0/2 (0.0%) 2/4 (50.0%) 2 1 2 14 33.3% 35.8
Terry Rozier III 14 10 1 5 1 0 1 5/12 (41.7%) 0/4 (0.0%) 0/0 (--) 0 1 -1 13 36.0% 19.4
Bismack Biyombo 11 2 3 0 0 0 0 1/1 (100.0%) 0/0 (--) 0/0 (--) 1 0 -1 1 3.5% 11.7
Melvin Frazier 10 2 1 1 0 0 0 1/2 (50.0%) 0/0 (--) 0/0 (--) 0 1 5 2 7.8% 6.6
Ron Baker 6 6 0 1 1 0 1 2/3 (66.7%) 2/2 (100.0%) 0/0 (--) 0 0 5 4 25.8% 37.6
Josh Smith 6 0 0 1 0 2 0 0/2 (0.0%) 0/1 (0.0%) 0/0 (--) 0 0 6 2 12.9% 4.8
Langston Galloway 6 3 0 1 0 0 0 1/3 (33.3%) 1/3 (33.3%) 0/0 (--) 0 0 -9 3 19.4% 13.1