Saison wählen:
Saisontyp wählen:
Spiel wählen:

Datum: 2018-11-23 99 vs. 75 Link zum Recap
Bodiroga jk31
Charlotte Hornets
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
12 (12.1%) 48 (48.5%) 14 (14.1%) 47 (47.5%) 99 45 26 11 7 8 40/80 (50.0%) 11/32 (34.4%) 8/10 (80.0%) 13 6 25 18/25 (72.0%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Al Horford 22 11 6 2 0 1 0 5/6 (83.3%) 1/1 (100.0%) 0/0 (--) 2 0 20 6 11.7% 26.1
Kris Dunn 20 17 0 5 6 0 2 8/14 (57.1%) 1/5 (20.0%) 0/0 (--) 0 2 26 16 34.3% 35.8
Jimmy Butler 20 17 3 3 1 0 0 7/8 (87.5%) 1/2 (50.0%) 2/2 (100.0%) 0 0 26 9 19.0% 37.9
Jonas Jerebko 20 3 5 0 1 0 0 1/3 (33.3%) 1/3 (33.3%) 0/0 (--) 0 0 19 3 6.4% 7.8
James Harden 18 4 2 5 0 0 1 2/7 (28.6%) 0/3 (0.0%) 0/0 (--) 0 1 11 8 19.1% 5.0
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Enes Kanter 19 15 10 3 1 0 3 6/12 (50.0%) 0/0 (--) 3/3 (100.0%) 5 0 4 16 36.8% 30.1
Sindarius Thornwell 18 6 2 1 1 0 1 2/5 (40.0%) 2/5 (40.0%) 0/0 (--) 1 1 0 6 14.3% 10.6
Denzel Valentine 17 8 1 2 0 0 0 3/6 (50.0%) 2/4 (50.0%) 0/0 (--) 1 0 -3 6 15.1% 17.3
Aaron Holiday 15 9 0 3 0 0 1 3/12 (25.0%) 1/5 (20.0%) 2/2 (100.0%) 0 0 3 14 39.7% 5.6
Robert Williams 14 7 8 0 0 2 0 3/3 (100.0%) 0/0 (--) 1/3 (33.3%) 2 1 -2 4 13.2% 29.3
Sviatoslav Mykhailiuk 12 0 3 1 0 1 0 0/2 (0.0%) 0/2 (0.0%) 0/0 (--) 0 1 8 2 7.1% 1.6
Keita Bates-Diop 12 2 3 1 1 3 0 0/2 (0.0%) 2/2 (100.0%) 0/0 (--) 0 0 8 2 7.1% 19.1
Indiana Pacers
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
11 (14.7%) 42 (56.0%) 6 (8.0%) 25 (33.3%) 75 39 18 5 3 14 32/74 (43.2%) 6/18 (33.3%) 5/5 (100.0%) 10 11 0 15/26 (57.7%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Kyle Kuzma 23 6 6 0 0 0 2 3/7 (42.9%) 0/3 (0.0%) 0/0 (--) 1 3 -26 9 17.4% 2.0
Myles Turner 23 7 5 2 0 0 2 3/7 (42.9%) 1/1 (100.0%) 0/0 (--) 1 0 -22 9 17.4% 7.7
LaMarcus Aldridge 22 16 8 0 1 0 0 7/18 (38.9%) 0/0 (--) 2/2 (100.0%) 1 2 -16 19 38.1% 16.1
Malcolm Brogdon 18 21 1 4 0 0 2 7/12 (58.3%) 4/7 (57.1%) 3/3 (100.0%) 1 0 -19 15 37.7% 38.1
Will Barton 17 0 2 1 0 0 1 0/3 (0.0%) 0/2 (0.0%) 0/0 (--) 0 1 -17 4 10.4% -6.1
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Domantas Sabonis 21 14 4 1 0 1 1 7/10 (70.0%) 0/0 (--) 0/0 (--) 0 2 -10 11 23.2% 21.0
Dennis Schröder 19 4 0 2 1 0 5 2/6 (33.3%) 0/2 (0.0%) 0/0 (--) 0 2 -14 11 25.7% -7.3
DeMarre Carroll 18 0 2 3 1 0 0 0/0 (--) 0/0 (--) 0/0 (--) 0 0 1 0 0.0% 8.7
OG Anunoby 17 0 3 0 0 0 0 0/1 (0.0%) 0/1 (0.0%) 0/0 (--) 2 1 0 1 2.6% 1.8
Matthew Dellavedova 8 0 0 5 2 0 0 0/1 (0.0%) 0/0 (--) 0/0 (--) 0 0 4 1 5.5% 25.2
Emeka Okafor 7 0 3 0 0 1 0 0/3 (0.0%) 0/1 (0.0%) 0/0 (--) 1 0 7 3 19.0% -1.2
Landry Shamet 7 5 1 0 0 0 1 2/4 (50.0%) 1/1 (100.0%) 0/0 (--) 0 0 -4 5 31.7% 12.6
Isaiah Hartenstein 6 2 3 0 0 1 0 1/2 (50.0%) 0/0 (--) 0/0 (--) 2 0 -4 2 14.8% 24.9