Saison wählen:
Saisontyp wählen:
Spiel wählen:

Datum: 2019-02-01 86 vs. Link zum Recap
Losti
Minnesota Timberwolves
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
8 (9.3%) 44 (51.2%) 2 (2.3%) 33 (38.4%) 86 45 28 7 7 7 35/69 (50.7%) 6/11 (54.5%) 10/14 (71.4%) 10 7 18 15/21 (71.4%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Trevor Ariza 26 0 2 1 2 0 1 0/2 (0.0%) 0/0 (--) 0/0 (--) 1 1 3 3 5.6% 1.5
Julius Randle 26 2 4 2 0 1 0 1/3 (33.3%) 0/0 (--) 0/0 (--) 2 1 3 3 5.6% 6.6
Nikola Jokic 26 21 12 10 2 2 1 10/18 (55.6%) 1/3 (33.3%) 0/0 (--) 0 1 3 19 35.6% 39.6
Wesley Matthews 26 16 1 1 0 0 0 7/10 (70.0%) 2/3 (66.7%) 0/0 (--) 0 1 3 10 18.7% 19.9
Jrue Holiday 26 14 2 4 1 0 2 5/11 (45.5%) 0/0 (--) 4/4 (100.0%) 1 1 3 15 27.6% 16.1
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Kevin Knox 15 22 2 4 1 0 2 7/10 (70.0%) 2/3 (66.7%) 6/8 (75.0%) 0 1 10 16 50.4% 51.4
Seth Curry 15 0 0 1 0 0 0 0/1 (0.0%) 0/1 (0.0%) 0/0 (--) 0 0 10 1 3.2% -0.3
Amir Johnson 15 4 5 2 1 3 1 2/5 (40.0%) 0/0 (--) 0/2 (0.0%) 1 0 10 7 22.3% 16.6
Mitchell Robinson 15 4 10 0 0 1 0 2/5 (40.0%) 0/0 (--) 0/0 (--) 1 0 10 5 16.2% 14.7
Reggie Jackson 15 3 1 3 0 0 0 1/4 (25.0%) 1/1 (100.0%) 0/0 (--) 0 1 10 4 13.0% 6.8
Boston Celtics
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
() () () () 0 / () / () / () / ()
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER